|
UConn 71, Tennessee 52
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee vs UConn, 04-02-2000 21:00 at Philadelphia, PA, First Union Center
--------------------------------------------------------------------------------
VISITORS: Tennessee
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OR DR TOT PF PTS A TO BK S MIN
00 Michelle Snow C 2 9 0 0 1 2 4 0 4 4 5 0 0 1 1 25
03 Niya Butts F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
05 Kyra Elzy G-F 3 5 0 0 2 2 2 3 5 2 8 0 6 0 0 19
10 April McDivitt G 1 2 1 2 2 2 0 0 0 2 5 0 1 0 0 21
11 Amanda Canon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tasheika Morris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Gwen Jackson C-F 2 4 0 0 0 0 2 5 7 0 4 0 2 1 1 12
20 Kara Lawson G-F 3 13 0 2 0 0 0 6 6 2 6 3 1 0 2 35
21 Semeka Randall G 1 11 0 0 4 6 4 4 8 1 6 2 6 0 1 35
24 Tamika Catchings F 4 6 3 3 5 10 2 2 4 4 16 1 7 0 2 36
31 Sarah Edwards G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Kristen Clement G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 LaShonda Stephens C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Shalon Pillow C 0 1 0 0 2 2 1 1 2 1 2 0 1 0 0 11
TEAM .......................................... 2 1 3
TOTALS 16 51 4 7 16 24 17 22 39 17 52 6 26 3 7
TOTAL FG% 1st Half: 5-25 20.0 2nd Half: 11-20 55.0 Game: 31.4
3-Pt. FG% 1st Half: 2- 3 66.7 2nd Half: 3- 6 50.0 Game: 57.1
F Throw % 1st Half: 8-12 66.7 2nd Half: 8-11 72.7 Game: 66.7
--------------------------------------------------------------------------------
HOME TEAM: UConn
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OR DR TOT PF PTS A TO BK S MIN
10 Sue Bird G 2 8 0 3 0 0 1 2 3 1 4 4 0 0 0 35
11 Kelly Schumacher F/C 3 4 0 0 0 0 2 4 6 2 6 0 1 9 1 20
13 Marci Czel G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14 Keirsten Walters G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Asjha Jones F 5 14 0 0 2 3 4 4 8 1 12 2 0 1 0 22
20 Stacy Hansmeyer F 0 1 0 1 0 2 0 0 0 1 0 1 1 0 0 5
23 Kennitra Johnson G 1 3 0 2 1 2 0 1 1 2 3 3 1 0 1 23
25 Svetlana Abrosimova F 5 9 1 3 3 4 1 4 5 2 14 2 5 0 1 28
32 Swintayla Cash F 4 8 0 0 1 2 1 2 3 4 9 0 1 0 2 18
33 Shea Ralph G/F 7 8 0 0 1 2 1 2 3 3 15 7 1 1 6 28
34 Tamika Williams F 3 4 0 0 0 0 2 0 2 4 6 2 3 0 1 14
41 Paige Sauer C 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
44 Christine Rigby C 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM .......................................... 1 1 2
TOTALS 31 61 1 9 8 15 13 21 34 20 71 21 15 11 12
TOTAL FG% 1st Half: 15-32 46.9 2nd Half: 16-27 59.3 Game: 50.8
3-Pt. FG% 1st Half: 1- 5 20.0 2nd Half: 0- 3 0.0 Game: 11.1
F Throw % 1st Half: 1- 1 100.0 2nd Half: 7-14 50.0 Game: 53.3
OFFICIALS: Sally Bell, Art Bomengen, Dennis DeMayo
ATTENDANCE: 20060
TECHNICAL FOULS:
Tennessee - none
UConn - none
SCORES BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee 20 33 - - - - 52
UConn 32 39 - - - - 71
|
|