Home | About UConn Athletics | Directions | Schedules | Tickets | Facilities | Staff | Sponsors
 
 

 

 

 

UConn 116, Hampton 45

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
HAMPTON UNIVERSITY vs CONNECTICUT                                               
03/17/00 8:30 p.m. at Harry A. Gampel Pavilion, Storrs, CT                      
--------------------------------------------------------------------------------
VISITORS: HAMPTON UNIVERSITY 16-15                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Roberson, Joy        f  2  4   0  0   0  0   1  1  2   5   4   1  1  0  3  19
03 Faust, Jessica       g  2 12   1  5   1  2   1  1  2   4   6   1  3  0  1  27
05 Bryant, Felicia      g  1 13   0  0   1  2   5  5 10   4   3   0  5  0  2  31
11 Poteat, Kiandra      g  5  7   0  0   0  2   2  1  3   3  10   0  1  0  3  28
12 Dixon, LaShondra     g  5 12   1  3   4  5   1  2  3   2  15   1  8  0  0  35
13 Noa, Lineni             1  4   0  1   0  0   1  0  1   2   2   2  5  0  1  17
14 Sawyer, Shayla          0  1   0  0   0  0   0  1  1   3   0   0  0  0  2  15
15 Murray, Nadiyah         0  3   0  1   0  0   0  0  0   0   0   0  2  0  0   5
22 Phillips, Bridgit       2  8   1  5   0  0   0  1  1   1   5   0  0  0  0  20
24 Williams, Gerri         0  0   0  0   0  0   0  0  0   0   0   0  2  0  0   3
TEAM ........................................   4  1  5                         
TOTALS                    18 64   3 15   6 11  15 13 28  24  45   5 27  0 12 200
                                                                                
TOT-FG 1stH:  7-26 26.9%  2ndH: 11-38 28.9%  OT:  0-0  00.0%  Game: 28.1% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  2-10 20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 54.5%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT 31-1                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Abrosimova, Svetlana f  5 10   2  5   2  2   0  5  5   0  14   8  1  0  4  19
32 Cash, Swintayla      f  4  5   0  0   4  8   2  1  3   1  12   1  2  1  0  16
11 Schumacher, Kelly    c  5  6   0  0   0  0   1  2  3   1  10   0  0  2  0  17
10 Bird, Sue            g  3  5   2  2   0  0   0  2  2   0   8   9  2  0  4  19
33 Ralph, Shea          g  8  9   1  2   3  5   1  3  4   1  20   2  1  0  3  20
13 Czel, Marci             1  3   0  0   0  1   1  2  3   0   2   2  2  0  0   8
15 Jones, Asjha            4  6   0  0   4  6   1  1  2   1  12   0  1  0  0  15
20 Hansmeyer, Stacy        1  3   0  1   3  5   0  4  4   2   5   0  1  0  0  16
23 Johnson, Kennitra       6  6   3  3   1  3   0  3  3   3  16   4  1  1  3  27
34 Williams, Tamika        3  4   0  0   2  2   3  2  5   1   8   0  2  1  3  18
41 Sauer, Paige            3  4   1  1   0  0   0  5  5   1   7   3  1  1  0  20
44 Rigby, Christine        1  1   0  0   0  0   0  0  0   0   2   1  1  0  0   5
TEAM ........................................   2  3  5                         
TOTALS                    44 62   9 14  19 32  11 33 44  11 116  30 15  6 17 200
                                                                                
TOT-FG 1stH: 25-38 65.8%  2ndH: 19-24 79.2%  OT:  0-0  00.0%  Game: 71.0% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  6-6  100.%  OT:  0-0  00.0%  Game: 64.3%  Rebs 
FThrow 1stH: 12-19 63.2%  2ndH:  7-13 53.8%  OT:  0-0  00.0%  Game: 59.4%   7   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ron Dressander, Doug Cloud, Beverly Roberts                        
TECHNICAL FOULS:                                                                
HAMPTON UNIVERSITY            -  none                                           
CONNECTICUT                   -  none                                           
ATTENDANCE:  10,027                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
HAMPTON UNIVERSITY                  16   29                          45         
CONNECTICUT                         65   51                         116         
                           

 


Copyright ©<%response.write(Year(Date))%> the University of Connecticut and Nerac, Inc.. All rights reserved worldwide. No portion of this site may be reproduced or duplicated without the express written permission of UConn Division of Athletics and its third-party content partners.  Report A Problem With This Site

 

www.uconn.edu