Home | About UConn Athletics | Directions | Schedules | Tickets | Facilities | Staff | Sponsors
 
 

 

 

 

Connecticut 89, Penn State 67

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
PENN STATE vs CONNECTICUT                                                       
03/31/00 9:30 p.m. at First Union Center, Philadelphia, PA                      
--------------------------------------------------------------------------------
VISITORS: PENN STATE 30-6                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
54 Walseth, Maren       f  4  6   0  0   1  1   0  2  2   4   9   2  3  0  1  25
40 Garner, Andrea       c  7 16   1  1   4  4   2  4  6   2  19   3  4  1  0  33
20 Shepherd, Lisa       g  6 12   2  5   1  3   0  0  0   1  15   2  2  0  2  35
25 Falcone, Chrissy     g  1  5   1  5   0  0   0  0  0   1   3   2  1  0  0  25
30 Darling, Helen       g  0  6   0  1   0  0   2  2  4   4   0   9  5  0  1  39
12 Carr, Katrena           4  9   1  2   0  1   2  1  3   0   9   0  0  0  0  15
22 Graby, Marissa          1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   2
24 Anaejionu, Nicole       1  1   0  0   0  0   1  0  1   1   2   1  0  1  0   3
31 Barnes, Rashana         4  8   0  0   0  0   2  4  6   1   8   1  0  4  0  22
44 Luke, Ashley            0  1   0  1   0  0   0  0  0   1   0   0  0  0  0   1
TEAM ........................................   4  4  8              1          
TOTALS                    28 65   5 15   6  9  13 17 30  15  67  20 16  6  4 200
                                                                                
TOT-FG 1stH: 12-32 37.5%  2ndH: 16-33 48.5%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  1-6  16.7%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 66.7%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT 36-1                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Abrosimova, Svetlana f  4 12   0  3   6  6   4  6 10   2  14   4  3  0  1  35
32 Cash, Swintayla      f  4  7   0  0   1  4   0  0  0   2   9   1  1  0  1  16
11 Schumacher, Kelly    c  3  4   0  0   0  0   1  6  7   3   6   0  2  2  0  17
10 Bird, Sue            g  6 13   5  7   2  2   1  2  3   2  19   5  0  0  0  34
33 Ralph, Shea          g  2  5   1  1   4  4   1  3  4   3   9   3  2  0  2  28
13 Czel, Marci             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
15 Jones, Asjha            7 12   0  0   2  2   4  3  7   1  16   2  2  1  0  23
20 Hansmeyer, Stacy        0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
23 Johnson, Kennitra       2  4   0  1   2  2   1  2  3   1   6   0  0  0  1  18
34 Williams, Tamika        4  7   0  0   2  2   3  3  6   0  10   2  1  0  3  23
41 Sauer, Paige            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
44 Rigby, Christine        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  1  2              1          
TOTALS                    32 65   6 12  19 22  16 26 42  14  89  17 12  3  8 200
                                                                                
TOT-FG 1stH: 14-37 37.8%  2ndH: 18-28 64.3%  OT:  0-0  00.0%  Game: 49.2% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  6-6  100.%  2ndH: 13-16 81.3%  OT:  0-0  00.0%  Game: 86.4%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bob Trammell, Wes Dean, Lisa Mattingly                             
TECHNICAL FOULS:                                                                
PENN STATE                    -  none                                           
CONNECTICUT                   -  none                                           
ATTENDANCE:  20,060                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
PENN STATE                          28   39                          67         
CONNECTICUT                         37   52                          89         
           

 


Copyright ©<%response.write(Year(Date))%> the University of Connecticut and Nerac, Inc.. All rights reserved worldwide. No portion of this site may be reproduced or duplicated without the express written permission of UConn Division of Athletics and its third-party content partners.  Report A Problem With This Site

 

www.uconn.edu