2008 UConn Women's Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                             # 1 CERAR, Jillian

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 29, 2008 at Vermont..............   9-15   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0 
Mar 7, 2008  at New Hampshire........   4-18   * *    1   0   1   2  .500   1  .500   0   0-1     0    1   1   0   0 
Mar 11, 2008 at Denver...............  13-21   * *    0   0   0   0  .500   0  .500   0   0-0     0    0   1   0   1 
Mar 15, 2008 at Loyola (Md.).........  15-21   * *    0   1   1   1  .333   0  .333   0   0-0     1    0   2   0   0 
Mar 19, 2008 at Harvard..............  11-16   * *    1   0   1   1  .500   1  .500   0   0-0     0    2   4   0   0 
Mar 22, 2008 at Syracuse.............   4-24   * *    1   0   1   1  .600   1  .600   0   0-0     0    2   1   0   0 
Mar 26, 2008 at Yale Bulldogs........   3-18   * *    0   0   0   0  .600   0  .600   0   0-0     0    0   0   0   0 
Mar 29, 2008 NOTRE DAME..............  11-18   * *    0   0   0   3  .375   2  .625   0   0-0     0    1   1   0   0 
Mar 30, 2008 UC DAVIS................  16-9    * *    1   0   1   1  .444   1  .667   0   0-0     0    1   0   0   0 
Apr 02, 2008 FAIRFIELD...............  13-18   * *    1   1   2   2  .455   1  .636   0   0-0     0    2   2   0   0 
Apr 06, 2008 RUTGERS.................   6-10   * *    0   0   0   2  .385   1  .615   0   0-0     0    0   2   0   1 
Apr 09, 2008 at Boston College.......   8-18   * *    1   0   1   1  .429   1  .643   0   0-0     1    3   2   0   1 
Apr 12, 2008 at LOUISVILLE...........   8-15   * *    1   0   1   5  .368   3  .632   0   0-0     1    1   1   0   0 
Apr 18, 2008 CALIFORNIA..............  13-16   * *    1   0   1   2  .381   1  .619   0   0-0     0    2   2   0   0 
Apr 20, 2008 GEORGETOWN..............   7-16   * *    1   0   1   2  .391   2  .652   0   0-0     0    0   1   0   0 

Totals............................... 141-253 15-14   9   2  11  23  .391  15  .652   0   0-1     3   15  21   0   3 

Per-game summary:

Games played: 15
Shots per game: 1.53; Goals per game: 0.60
Assists per game: 0.13; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0