#11 RYAN, Katy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 29, 2008 at Vermont.............. 9-15 * * 1 0 1 4 .250 3 .750 0 0-0 1 4 1 2 5
Mar 04, 2008 QUINNIPIAC.............. 6-10 * * 1 1 2 4 .250 2 .625 0 0-0 2 3 1 1 4
Mar 7, 2008 at New Hampshire........ 4-18 * * 1 0 1 2 .300 2 .700 0 0-0 0 2 3 1 0
Mar 11, 2008 at Denver............... 13-21 * * 3 1 4 7 .353 3 .588 0 0-1 2 2 3 1 3
Mar 15, 2008 at Loyola (Md.)......... 15-21 * * 7 0 7 10 .481 9 .704 0 2-3 1 3 2 0 2
Mar 19, 2008 at Harvard.............. 11-16 * * 0 1 1 2 .448 1 .690 0 0-0 4 3 3 2 2
Mar 22, 2008 at Syracuse............. 4-24 * * 0 0 0 5 .382 1 .618 0 0-0 0 1 2 1 5
Mar 29, 2008 NOTRE DAME.............. 11-18 * 2 0 2 6 .375 2 .575 0 1-1 0 2 1 0 0
Mar 30, 2008 UC DAVIS................ 16-9 * * 3 1 4 7 .383 5 .596 0 0-0 2 4 2 0 4
Apr 02, 2008 FAIRFIELD............... 13-18 * * 2 0 2 5 .385 4 .615 0 1-1 1 1 1 0 3
Apr 06, 2008 RUTGERS................. 6-10 * * 2 0 2 2 .407 2 .630 0 0-0 2 1 3 3 3
Apr 09, 2008 at Boston College....... 8-18 * * 3 0 3 8 .403 7 .661 0 1-1 1 1 0 2 4
Apr 12, 2008 at LOUISVILLE........... 8-15 * * 2 1 3 9 .380 8 .690 0 0-1 2 1 3 0 0
Apr 18, 2008 CALIFORNIA.............. 13-16 * * 5 0 5 6 .416 6 .714 0 2-2 2 2 0 1 4
Apr 20, 2008 GEORGETOWN.............. 7-16 * * 3 1 4 7 .417 5 .714 0 2-3 1 5 3 0 1
Totals............................... 144-245 15-14 35 6 41 84 .417 60 .714 0 9-13 21 35 28 14 40
Per-game summary:
Games played: 15
Shots per game: 5.60; Goals per game: 2.33
Assists per game: 0.40; Points per game: 2.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0