#16 EICHERT, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 29, 2008 at Vermont.............. 9-15 * * 1 0 1 1 1.000 1 1.000 0 1-1 2 1 1 1 0
Mar 04, 2008 QUINNIPIAC.............. 6-10 * * 0 0 0 1 .500 0 .500 0 0-0 0 1 3 0 1
Mar 7, 2008 at New Hampshire........ 4-18 * * 0 0 0 0 .500 0 .500 0 0-0 2 1 3 0 1
Mar 11, 2008 at Denver............... 13-21 * 0 0 0 0 .500 0 .500 0 0-0 0 1 0 0 1
Mar 15, 2008 at Loyola (Md.)......... 15-21 * 0 0 0 0 .500 0 .500 0 0-0 0 0 1 0 0
Mar 19, 2008 at Harvard.............. 11-16 * 0 0 0 3 .200 1 .400 0 0-1 1 2 0 0 0
Mar 22, 2008 at Syracuse............. 4-24 * 0 0 0 0 .200 0 .400 0 0-0 0 0 0 0 1
Mar 26, 2008 at Yale Bulldogs........ 3-18 * 1 0 1 1 .333 1 .500 0 0-0 0 2 0 0 0
Mar 29, 2008 NOTRE DAME.............. 11-18 * 2 1 3 3 .444 3 .667 0 0-1 1 0 2 1 0
Mar 30, 2008 UC DAVIS................ 16-9 * 1 0 1 1 .500 1 .700 0 0-0 1 0 0 0 0
Apr 02, 2008 FAIRFIELD............... 13-18 * 1 0 1 1 .545 1 .727 0 0-0 1 0 0 0 0
Apr 06, 2008 RUTGERS................. 6-10 * 0 0 0 1 .500 1 .750 0 0-0 0 0 2 0 0
Apr 09, 2008 at Boston College....... 8-18 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0 1
Apr 12, 2008 at LOUISVILLE........... 8-15 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0 0
Apr 18, 2008 CALIFORNIA.............. 13-16 * 0 0 0 0 .500 0 .750 0 0-0 1 0 1 0 0
Totals............................... 140-247 15-3 6 1 7 12 .500 9 .750 0 1-3 9 8 13 2 5
Per-game summary:
Games played: 15
Shots per game: 0.80; Goals per game: 0.40
Assists per game: 0.07; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0