#22 KASCH, Kati
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 29, 2008 at Vermont.............. 9-15 * * 1 1 2 3 .333 2 .667 0 0-2 1 0 0 1 0
Mar 04, 2008 QUINNIPIAC.............. 6-10 * 0 0 0 1 .250 1 .750 0 0-0 1 0 1 0 0
Mar 7, 2008 at New Hampshire........ 4-18 * 0 0 0 1 .200 1 .800 0 0-0 0 0 1 0 0
Mar 11, 2008 at Denver............... 13-21 * 1 0 1 1 .333 1 .833 0 0-0 0 2 2 0 0
Mar 15, 2008 at Loyola (Md.)......... 15-21 * 0 0 0 0 .333 0 .833 0 0-0 0 0 0 0 0
Mar 22, 2008 at Syracuse............. 4-24 * 0 0 0 1 .286 0 .714 0 0-0 0 0 0 0 0
Mar 26, 2008 at Yale Bulldogs........ 3-18 * 0 0 0 2 .222 2 .778 0 0-1 0 0 1 0 0
Mar 29, 2008 NOTRE DAME.............. 11-18 * 1 0 1 2 .273 2 .818 0 0-1 0 0 1 1 0
Mar 30, 2008 UC DAVIS................ 16-9 * 0 0 0 0 .273 0 .818 0 0-0 0 0 0 0 0
Apr 02, 2008 FAIRFIELD............... 13-18 * 0 0 0 1 .250 0 .750 0 0-0 0 0 2 0 2
Apr 12, 2008 at LOUISVILLE........... 8-15 * 0 0 0 0 .250 0 .750 0 0-0 0 0 0 0 0
Apr 18, 2008 CALIFORNIA.............. 13-16 * 0 0 0 1 .231 1 .769 0 0-0 0 2 0 0 0
Totals............................... 115-203 12-1 3 1 4 13 .231 10 .769 0 0-4 2 4 8 2 2
Per-game summary:
Games played: 12
Shots per game: 1.08; Goals per game: 0.25
Assists per game: 0.08; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0