# 7 BOHNS, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 29, 2008 at Vermont.............. 9-15 * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 1 1
Mar 04, 2008 QUINNIPIAC.............. 6-10 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Mar 7, 2008 at New Hampshire........ 4-18 * * 0 0 0 1 .000 0 .000 0 0-0 1 1 0 0 1
Mar 11, 2008 at Denver............... 13-21 * * 0 0 0 2 .000 1 .333 0 0-1 0 1 1 0 0
Mar 15, 2008 at Loyola (Md.)......... 15-21 * * 0 0 0 0 .000 0 .333 0 0-0 0 0 1 0 2
Mar 19, 2008 at Harvard.............. 11-16 * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0 0
Mar 22, 2008 at Syracuse............. 4-24 * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0 0
Mar 26, 2008 at Yale Bulldogs........ 3-18 * 0 0 0 0 .000 0 .333 0 0-0 1 0 2 1 0
Mar 29, 2008 NOTRE DAME.............. 11-18 * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0 0
Mar 30, 2008 UC DAVIS................ 16-9 * 0 0 0 0 .000 0 .333 0 0-0 0 2 0 0 1
Apr 02, 2008 FAIRFIELD............... 13-18 * 1 0 1 2 .200 2 .600 0 0-1 0 2 2 0 0
Apr 09, 2008 at Boston College....... 8-18 * 0 0 0 0 .200 0 .600 0 0-0 0 0 0 0 0
Apr 12, 2008 at LOUISVILLE........... 8-15 * 0 0 0 0 .200 0 .600 0 0-0 0 1 0 0 0
Apr 18, 2008 CALIFORNIA.............. 13-16 * 0 0 0 0 .200 0 .600 0 0-0 0 0 0 0 0
Apr 20, 2008 GEORGETOWN.............. 7-16 * 0 0 0 0 .200 0 .600 0 0-0 1 0 1 1 0
Totals............................... 141-253 15-4 1 0 1 5 .200 3 .600 0 0-2 6 7 8 3 5
Per-game summary:
Games played: 15
Shots per game: 0.33; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0