2008 UConn Women's Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                            # 9 MICHELE, Whitney

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 29, 2008 at Vermont..............   9-15   * *    2   3   5   3  .667   2  .667   0   1-1     1    2   1   1   0 
Mar 04, 2008 QUINNIPIAC..............   6-10   * *    3   1   4   7  .500   4  .600   0   2-2     3    2   4   1   1 
Mar 7, 2008  at New Hampshire........   4-18   * *    0   0   0   1  .455   0  .545   0   0-0     0    2   3   1   0 
Mar 11, 2008 at Denver...............  13-21   * *    3   4   7   6  .471   4  .588   0   0-1     0    0   0   0   0 
Mar 15, 2008 at Loyola (Md.).........  15-21   * *    2   3   5   3  .500   3  .650   0   1-1     2    1   1   0   1 
Mar 19, 2008 at Harvard..............  11-16   * *    3   1   4   6  .500   3  .615   0   1-2     1    0   2   1   4 
Mar 22, 2008 at Syracuse.............   4-24   * *    2   0   2   5  .484   3  .613   0   0-1     1    1   2   0   4 
Mar 26, 2008 at Yale Bulldogs........   3-18   * *    0   0   0   1  .469   1  .625   0   0-0     0    0   0   0   0 
Mar 29, 2008 NOTRE DAME..............  11-18   * *    2   2   4   9  .415   2  .537   0   0-1     3    3   2   0   1 
Mar 30, 2008 UC DAVIS................  16-9    * *    5   2   7   8  .449   7  .592   0   0-1     1    5   0   1   5 
Apr 02, 2008 FAIRFIELD...............  13-18   * *    4   2   6   8  .456   6  .614   0   1-1     2    1   2   0   1 
Apr 06, 2008 RUTGERS.................   6-10   * *    2   1   3   5  .452   4  .629   0   2-3     3    4   3   3   1 
Apr 09, 2008 at Boston College.......   8-18   * *    0   0   0   5  .418   4  .642   0   0-0     0    0   2   0   4 
Apr 12, 2008 at LOUISVILLE...........   8-15   * *    0   1   1   1  .412   0  .632   0   0-0     2    1   2   1   0 
Apr 18, 2008 CALIFORNIA..............  13-16   * *    2   2   4   6  .405   6  .662   0   0-0     2    2   1   1   3 
Apr 20, 2008 GEORGETOWN..............   7-16   * *    1   0   1   5  .392   5  .684   0   0-0     1    2   2   1   0 

Totals............................... 147-263 16-16  31  22  53  79  .392  54  .684   0   8-14   22   26  27  11  25 

Per-game summary:

Games played: 16
Shots per game: 4.94; Goals per game: 1.94
Assists per game: 1.38; Points per game: 3.31
Faceoff W-L pct: 0.462
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0