|
Connecticut 81, Miami 45
Boxscore
| Game Story
| TotalCast
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MIAMI vs CONNECTICUT
1/23/01 7:30 PM at Harry A. Gampel Pavilion, Storrs, CT
--------------------------------------------------------------------------------
VISITORS: MIAMI 9-8, 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hartlaub, Alicia f 1-7 0-0 2-2 3 3 6 1 4 1 2 0 1 24
53 Broussard, Chanivia f 5-14 0-1 0-2 3 1 4 2 10 0 5 0 1 21
01 Clarke, Dalia g 4-9 0-1 1-2 2 2 4 2 9 3 5 0 0 26
24 Nando, Dona g 0-2 0-0 0-0 0 2 2 2 0 1 3 0 2 13
25 Saake, Meghan g 1-5 1-1 0-0 3 3 6 0 3 4 3 1 1 31
05 James, Sheila 2-6 0-1 0-0 0 2 2 0 4 0 2 0 1 8
21 Papuga, Amanda 2-3 2-2 0-0 0 2 2 0 6 0 1 0 2 26
23 Wilkins, Shaquana 4-5 0-0 1-2 1 2 3 2 9 0 1 1 2 16
30 Wilson, Hutashi 0-2 0-2 0-0 0 0 0 1 0 1 4 0 0 12
33 Fowler, Kathryn 0-0 0-0 0-0 0 2 2 1 0 1 3 0 1 15
41 Osth, Camilla 0-4 0-0 0-0 0 0 0 0 0 0 1 0 1 5
45 Bodley, Martha 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 19-57 3-8 4-9 13 20 33 11 45 11 30 2 12 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 44.4% 1
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT 16-1, 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Abrosimova, Svetlana f 4-10 0-2 0-0 2 5 7 1 8 3 2 0 1 20
32 Cash, Swin f 5-9 0-0 3-6 3 6 9 2 13 3 3 1 1 23
11 Schumacher, Kelly c 5-8 0-0 0-0 2 1 3 1 10 1 1 2 0 18
10 Bird, Sue g 3-8 1-4 0-0 1 3 4 0 7 7 3 0 4 23
33 Ralph, Shea g 1-3 1-2 0-0 1 2 3 2 3 2 0 0 2 22
03 Taurasi, Diana 3-6 2-5 0-0 1 0 1 2 8 2 3 2 1 21
05 Conlon, Maria 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
13 Czel, Marci 1-3 1-1 0-0 1 0 1 0 3 0 2 0 1 5
15 Jones, Asjha 3-4 0-0 0-0 2 1 3 1 6 2 2 1 0 13
20 Valley, Morgan 3-6 2-3 0-0 1 1 2 1 8 2 0 0 3 15
23 Johnson, Kennitra 2-9 1-5 0-0 1 2 3 1 5 2 3 0 3 14
34 Williams, Tamika 4-6 0-0 0-2 4 5 9 1 8 0 2 0 2 19
44 Rigby, Christine 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 35-74 8-23 3-8 20 29 49 13 81 24 21 6 18 200
TOT-FG 1stH: 18-40 45.0% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 37.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Joanne Aldrich, David Stewart, Bob Trammell
TECHNICAL FOULS:
MIAMI - none
CONNECTICUT - none
ATTENDANCE: 10027
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MIAMI 20 25 45
CONNECTICUT 41 40 81
|
|