|
Tennessee 92, UConn 88
Boxscore
| Game Story
| TotalCast
Connecticut (88)
MP FG-FGA FT-FTA R A PF TP
Cash, Swin 36 2-7 1-3 8 3 4 5
Abrosimova, Svetlana 25 7-12 1-2 8 1 2 18
Schumacher, Kelly 5 0-3 0-0 1 0 2 0
Ralph, Shea 30 1-6 2-2 4 6 3 4
Bird, Sue 28 4-12 4-4 1 7 4 14
Williams, Tamika 33 10-13 3-4 10 1 3 23
Jones, Asjha 6 0-1 0-0 2 0 5 0
Taurasi, Diana 27 9-16 0-0 2 1 5 24
Johnson, Kennitra 10 0-1 0-0 3 0 1 0
Conlon, Maria 0 0-0 0-0 0 0 0 0
Totals 200 33-71 11-15 47 19 29 88
Three-point goals: 11-23 (Abrosimova, 3-4, Ralph, 0-2, Bird, 2-7,
Tauraisi, 6-9, Johnson, 0-1)
FG Pct.: .460; FT Pct.: .730
Team Rebounds: 8
Turnovers: 20 (Cash, 3, Schumacher, 1, Ralph, 3, Bird, 2, Williams, 3,
Jones, 3, Taurasi, 3, Johnson, 2, )
Blocks: 1 (Cash, 1)
Steals: 5 (Cash, 1, Abrosimova, 3, Johnson, 1)
Fouled Out: 2 (Jones, Taurasi)
Tennessee (92)
MP FG-FGA FT-FTA R A PF TP
Jackson, Gwen 37 12-15 3-3 14 0 1 28
Snow, Michelle 22 2-4 5-6 1 1 0 9
Lawson, Kara 36 7-17 7-9 6 4 2 23
Clement, Kristen 28 3-9 4-6 3 4 3 10
Randall, Semeka 25 3-8 2-5 6 2 5 8
Davis, Latoya 2 0-0 0-0 0 0 0 0
Robinson, Ashley 19 1-5 3-5 2 0 4 5
Pillow, Shalon 2 0-0 0-0 0 0 1 0
McDivitt, April 24 2-4 4-6 1 1 2 9
Butts, Tasha 5 0-3 0-0 1 0 1 0
Totals 200 30-65 28-40 38 12 19 92
Three-point goals: 4-13 (Jackson, 1-1, Lawson, 2-8, McDivitt, 1-3,
Butts, 0-1)
FG Pct.: .460; FT Pct.: .700
Team Rebounds: 4
Turnovers: 11 (Jackson, 3, Snow, 1, Lawson, 1, Clement, 3, Randall, 2,
McDivitt, 1)
Blocks: 11 (Jackson, 5, Snow, 3, Lawson, 1, Robinson, 2)
Steals: 11 (Jackson, 2, Snow, 1, Clement, 4, Randall, 3, McDivitt, 1)
Fouled Out: 1(Randall)
Connecticut (17-2, 7-1) 44 44 -- 88
Tennessee (22-1, 8-0) 45 47 -- 92
Officials: June Corteau, Bob Trammell, Lisa Mattingly
Technical Fouls: 1 (UConn Bench)
Attendance (24, 046)
|
|