University of Connecticut Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Prato, Anthony | .335 | .902 | 61 - 61 | 230 | 50 | 77 | 17 | 0 | 3 | 35 | 103 | .448 | 40 | 12 | 24 | 0 | .454 | 2 | 5 | 13 - 23 |
| 27 | Toppa, John | .326 | .871 | 64 - 64 | 233 | 50 | 76 | 14 | 0 | 4 | 35 | 102 | .438 | 41 | 9 | 53 | 2 | .433 | 8 | 6 | 15 - 22 |
| 8 | Woodworth, Michael | .325 | .863 | 63 - 63 | 249 | 59 | 81 | 10 | 3 | 5 | 42 | 112 | .450 | 29 | 11 | 24 | 5 | .413 | 4 | 9 | 16 - 22 |
| 43 | Winkel, Pat | .318 | .847 | 49 - 45 | 173 | 19 | 55 | 8 | 0 | 7 | 38 | 84 | .486 | 12 | 3 | 45 | 2 | .361 | 6 | 0 | 0 - 1 |
| 7 | Fedko, Christian | .271 | .809 | 62 - 58 | 207 | 23 | 56 | 16 | 1 | 3 | 43 | 83 | .401 | 46 | 4 | 38 | 5 | .408 | 3 | 4 | 0 - 1 |
| 11 | Winkel, Chris | .264 | .705 | 64 - 64 | 235 | 31 | 62 | 13 | 5 | 2 | 44 | 91 | .387 | 20 | 1 | 57 | 3 | .318 | 5 | 5 | 13 - 16 |
| 3 | Fedko, Kyler | .247 | .740 | 54 - 52 | 186 | 27 | 46 | 12 | 2 | 5 | 24 | 77 | .414 | 21 | 3 | 30 | 5 | .326 | 5 | 2 | 1 - 1 |
| 22 | Maycock, Ben | .333 | .933 | 15 - 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 2 - 2 |
| 13 | Nucerino, Anthony | .299 | .749 | 37 - 29 | 97 | 11 | 29 | 3 | 1 | 0 | 11 | 34 | .351 | 15 | 1 | 16 | 2 | .398 | 0 | 3 | 2 - 2 |
| 9 | Gozzo, Paul | .282 | .844 | 35 - 27 | 103 | 16 | 29 | 9 | 0 | 4 | 13 | 50 | .485 | 10 | 3 | 35 | 0 | .359 | 1 | 1 | 0 - 0 |
| 30 | Phillips, Thad | .262 | .766 | 41 - 28 | 107 | 27 | 28 | 3 | 2 | 3 | 17 | 44 | .411 | 11 | 5 | 39 | 1 | .355 | 1 | 0 | 1 - 2 |
| 46 | .222 | .444 | 2 - 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 - 0 | |
| 41 | Langer, David | .211 | .614 | 40 - 32 | 109 | 16 | 23 | 6 | 0 | 1 | 12 | 32 | .294 | 17 | 1 | 21 | 2 | .320 | 1 | 1 | 1 - 1 |
| 4 | Chiovitti, Michael | .170 | .589 | 41 - 10 | 47 | 12 | 8 | 3 | 0 | 1 | 9 | 14 | .298 | 8 | 0 | 16 | 0 | .291 | 0 | 3 | 0 - 0 |
| 20 | Moriarty, Conor | .155 | .504 | 44 - 26 | 84 | 19 | 13 | 2 | 1 | 0 | 7 | 17 | .202 | 14 | 5 | 30 | 1 | .302 | 3 | 3 | 3 - 4 |
| 2 | Brodnansky, Cole | .138 | .642 | 13 - 7 | 29 | 3 | 4 | 0 | 0 | 2 | 4 | 10 | .345 | 6 | 1 | 5 | 1 | .297 | 1 | 0 | 0 - 0 |
| 19 | Lucas, Will | .000 | .103 | 16 - 7 | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 7 | 1 | .103 | 1 | 0 | 0 - 1 |
| 12 | .000 | .167 | 1 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 1 - 1 | |
| Â | Total | .277 | .776 | 64-64 | 2131 | 369 | 590 | 116 | 15 | 40 | 336 | 856 | .402 | 294 | 61 | 442 | 30 | .374 | 41 | 42 | 68-99 |
| Â | Opponents | .254 | .728 | 64-64 | 2134 | 298 | 542 | 100 | 7 | 45 | 260 | 791 | .371 | 270 | 83 | 558 | 30 | .357 | 18 | 28 | 64-89 |




















