|
|
| |
|
| |
 |
| |
2000-01 Women's Basketball Game-by-Game Statistics
CONNECTICUT WOMEN'S BASKETBALL
CONNECTICUT Team Game-by-Game (as of Apr 02, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGIA 11/12/00 99-70 W 38-67 .567 6-12 .500 17-24 .708 10 29 39 39.0 24 25 17 6 15 99 99.0
at Pepperdine 11/21/00 98-63 W 38-66 .576 3-13 .231 19-30 .633 13 26 39 39.0 24 20 21 7 18 98 98.5
at WASHINGTON 11/24/00 100-54 W 38-64 .594 5-11 .455 19-27 .704 9 31 40 39.3 25 29 15 4 15 100 99.0
GEORGE WASHINGTON 11/29/00 90-63 W 35-66 .530 9-19 .474 11-21 .524 14 24 38 39.0 19 28 20 3 13 90 96.8
at MIAMI 12/5/00 77-53 W 30-69 .435 3-18 .167 14-26 .538 26 30 56 42.4 17 17 24 8 18 77 92.8
HOLY CROSS 12/7/00 92-32 W 32-61 .525 5-10 .500 23-28 .821 12 29 41 42.2 16 23 18 6 27 92 92.7
at ILLINOIS 12/10/00 97-55 W 36-65 .554 9-22 .409 16-19 .842 13 28 41 42.0 16 26 19 2 15 97 93.3
WAKE FOREST 12/22/00 107-52 W 36-58 .621 10-20 .500 25-30 .833 10 24 34 41.0 14 28 17 10 19 107 95.0
TENNESSEE 12/30/00 81-76 W 28-59 .475 4-13 .308 21-25 .840 9 23 32 40.0 20 20 17 2 10 81 93.4
GEORGETOWN 1/2/01 107-45 W 38-64 .594 4-10 .400 27-37 .730 11 36 47 40.7 16 33 14 2 19 107 94.8
at LOUISIANA TECH 1/7/01 71-55 W 30-66 .455 4-12 .333 7-15 .467 17 36 53 41.8 23 11 16 3 2 71 92.6
at Syracuse Universit 1/9/01 76-63 W 30-65 .462 5-17 .294 11-15 .733 20 29 49 42.4 23 24 21 6 7 76 91.2
PROVIDENCE 1/13/01 104-49 W 39-75 .520 9-27 .333 17-25 .680 20 35 55 43.4 14 26 21 8 22 104 92.2
at NOTRE DAME 1/15/01 76-92 L 29-79 .367 11-33 .333 7-13 .538 23 21 44 43.4 32 18 15 0 14 76 91.1
OLD DOMINION 1/18/01 80-51 W 30-59 .508 8-17 .471 12-20 .600 14 30 44 43.5 19 24 25 2 12 80 90.3
at Pittsburgh 1/20/01 83-43 W 31-66 .470 7-22 .318 14-25 .560 16 20 36 43.0 20 22 14 8 9 83 89.9
MIAMI 1/23/01 81-45 W 35-74 .473 8-23 .348 3-8 .375 20 29 49 43.4 13 24 21 6 18 81 89.4
SYRACUSE 1/27/01 84-60 W 29-57 .509 4-14 .286 22-32 .688 17 27 44 43.4 21 23 26 8 19 84 89.1
at TENNESSEE 2/1/01 88-92 L 33-71 .465 11-23 .478 11-15 .733 17 30 47 43.6 29 19 20 1 5 88 89.0
VILLANOVA 2/4/01 75-39 W 31-56 .554 5-12 .417 8-13 .615 9 34 43 43.5 12 18 14 3 7 75 88.3
at VATECH 2/7/01 90-38 W 32-58 .552 14-28 .500 12-17 .706 9 29 38 43.3 18 24 11 4 9 90 88.4
at BOSTON COLLEGE 2/11/01 78-53 W 31-70 .443 9-24 .375 7-11 .636 12 27 39 43.1 16 22 10 3 11 78 87.9
RUTGERS 2/14/01 70-45 W 25-51 .490 14-28 .500 6-9 .667 8 29 37 42.8 15 21 18 4 6 70 87.1
at VILLANOVA 2/18/01 61-43 W 22-58 .379 2-11 .182 15-19 .789 15 26 41 42.8 19 14 13 4 11 61 86.0
WEST VIRGINIA 2/20/01 97-34 W 34-71 .479 8-22 .364 21-28 .750 22 34 56 43.3 13 19 14 5 13 97 86.5
ST. JOHN'S 2/23/01 118-44 W 45-62 .726 10-15 .667 18-24 .750 12 31 43 43.3 8 31 12 11 16 118 87.7
at SETON HALL 2/27/01 83-48 W 29-56 .518 8-19 .421 17-22 .773 11 30 41 43.2 17 17 19 5 16 83 87.5
vs BOSTON COLLEGE 3/4/01 96-53 W 32-61 .525 8-22 .364 24-34 .706 15 23 38 43.0 19 16 11 4 17 96 87.8
vs RUTGERS 3/5/01 94-66 W 36-64 .563 6-16 .375 16-17 .941 16 21 37 42.8 19 23 10 3 6 94 88.0
vs NOTRE DAME 3/6/01 78-76 W 31-79 .392 9-25 .360 7-12 .583 19 20 39 42.7 19 21 10 1 7 78 87.7
vs Long Island Univer 3/17/01 101-29 W 44-76 .579 11-23 .478 2-4 .500 14 43 57 43.1 12 27 11 12 13 101 88.1
vs Colorado State Uni 3/19/01 89-44 W 36-77 .468 9-25 .360 8-13 .615 24 29 53 43.4 16 20 12 8 9 89 88.2
vs North Carolina St. 3/24/01 72-58 W 27-59 .458 8-14 .571 10-22 .455 19 29 48 43.6 19 15 18 7 5 72 87.7
vs Louisiana Tech 3/26/01 67-48 W 25-61 .410 4-15 .267 13-17 .765 14 32 46 43.6 14 13 10 4 3 67 87.1
vs Notre Dame 3/30/01 75-90 L 26-77 .338 6-30 .200 17-26 .654 29 22 51 43.9 28 18 16 3 8 75 86.7
------------------------------------------------------------------------------------------------------------------------------------
CONNECTICUT 3035 1141-2287 .499 256-665 .385 497-723 .687 539 996 1535 43.9 649 759 570 173 434 3035 86.7
Opponents 1921 672-1958 .343 123-456 .270 454-684 .664 415 730 1145 32.7 635 385 778 78 249 1921 54.9
Games played: 35
Points/game: 86.7
FG Pct: 49.9
3FG Pct: 38.5
FT Pct: 68.7
Rebounds/game: 43.9
Assists/game: 21.7
Turnovers/game: 16.3
Assist/turnover ratio: 1.3
Steals/game: 12.4
Blocks/game: 4.9
|
|