University of Connecticut Athletics
UConn vs Boston College
10/18/2025
Alumni Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 0 | 3 | 23 | |
7 | 10 | 14 | 7 | 38 |
BCE: PASS - James,Grayson (204); RUSH - McDonald,Jordan (123); REC - Bond,Lewis (69)
UCO: PASS - fagnano, joe (362); RUSH - edwards, cam (57); REC - bell, skyler (125)
Scoring Summary
- | - | - | - | - | BCE | UCO |
---|---|---|---|---|---|---|
1st | BCE | 09:13 | BCE - Lombardo,Luca 47 yd field goal 12 plays, 46 yards, TOP 05:47 | 3 | 0 | |
1st | UCO | 06:06 | UCO - Vereen,Juice 50 yd pass from Fagnano,Joe (Freeman,Chris kick) 6 plays, 75 yards, TOP 03:07 | 3 | 7 | |
1st | BCE | 00:35 | BCE - Lombardo,Luca 22 yd field goal 13 plays, 67 yards, TOP 05:24 | 6 | 7 | |
2nd | UCO | 11:41 | UCO - Fagnano,Joe 2 yd run (Freeman,Chris kick), 9 plays, 80 yards, TOP 03:47 | 6 | 14 | |
2nd | BCE | 07:31 | BCE - Chudzinski,Kaelan 9 yd pass from James,Grayson (Lombardo,Luca kick) 10 plays, 75 yards, TOP 04:10 | 13 | 14 | |
2nd | UCO | 05:52 | UCO - Freeman,Chris 40 yd field goal 5 plays, 38 yards, TOP 01:39 | 13 | 17 | |
2nd | BCE | 00:21 | BCE - Harris,Reed 39 yd pass from James,Grayson (Lombardo,Luca kick) 7 plays, 62 yards, TOP 01:17 | 20 | 17 | |
3rd | UCO | 11:51 | UCO - Neider,John 43 yd pass from Fagnano,Joe (Freeman,Chris kick) 6 plays, 75 yards, TOP 03:09 | 20 | 24 | |
3rd | UCO | 00:49 | UCO - Vereen,Juice 14 yd pass from Fagnano,Joe (Freeman,Chris kick) 5 plays, 45 yards, TOP 02:16 | 20 | 31 | |
4th | BCE | 10:40 | BCE - Lombardo,Luca 25 yd field goal 14 plays, 78 yards, TOP 05:03 | 23 | 31 | |
4th | UCO | 05:04 | UCO - Bell,Skyler 38 yd pass from Fagnano,Joe (Freeman,Chris kick) 5 plays, 55 yards, TOP 02:05 | 23 | 38 | |
23 | 38 |
Referee: Black,Nate
Line Judge: Slayton,Jim
Side Judge: Britton,Milton
Umpire: Laverty,Tom
Back Judge: Ryan,Pat
Center Judge: Brown,Art
Linesman: Maynor,Anthony
Field Judge: Dishaw,Jake