University of Connecticut Athletics
m tennis stats 2016 2017 ctchamp html
UConn Men's Tennis
Sep 24-26, 2016 -- Connecticut State Championship
Connecticut State Championship
Sep 24-26, 2016 at New Haven, Conn. (Yale University)
Singles competition | |
R32 | Sean Mullins (Boston College) def. Jacob Appleton (UConn) 6-3, 3-6, 12-10 |
R32 | Ryan Cheng (Yale) def. Christopher Toner (UConn) 6-1, 6-0 |
R32 | Parker Goldstein (UConn) def. Matthew Surprenant (Sacred Heart) 6-0, 6-1 |
R32 | Jeffrey Rodgers (Fairfield) def. Jack McLister (UConn) 6-2, 7-6 (3-0) |
R32 | Jonathan Edwards (UConn) def. Ethan Ammon (Fairfield) 6-4, 3-6, 12-10 |
R32 | Justin Warren (UConn) def. Gabriel Pamich (Fairfield) 6-2, 6-1 |
R32 | Brady Flanagan (UConn) def. Peter Colliard (Fairfield) 6-4, 6-1 |
R32 | Hank Hill (UConn) def. Bryan Einstoss (Sacred Heart) 6-3, 6-2 |
R32 | Evan Powell (UConn) def. F. Del Valle Diaz (Sacred Heart) 7-6 (3-0), 6-1 |
R32 | Arnaud Valentin (UConn) def. Anthony Caputo (Fairfield) 6-4, 7-6 (6-0) |
R16 | Parker Goldstein (UConn) def. Charlie Adams (Yale) 6-0, 6-0 |
R16 | Carlos Moreno (Marist) def. Jonathan Edwards (UConn) 7-5, 6-7 (0-2), 10-3 |
R16 | Justin Warren (UConn) def. Jackson Koke (Quinnipiac) 4-6, 6-2, 10-3 |
R16 | Nicolas deQuesada (Boston College) def. Brady Flanagan (UConn) 6-2, 6-4 |
R16 | Hank Hill (UConn) def. Ryoma Haraguchi (Quinnipiac) 6-3, 6-3 |
R16 | Dylan Appel (Fairfield) def. Evan Powell (UConn) 6-1, 6-4 |
R16 | Arnaud Valentin (UConn) def. Timo Tanzer (Marist) 7-5, 7-5 |
QF | Max Darrington (Marist) def. Parker Goldstein (UConn) 1-6, 6-1, 10-7 |
QF | Justin Warren (UConn) def. Carlos Moreno (Marist) 6-3, 6-2 |
QF | Nicolas deQuesada (Boston College) def. Hank Hill (UConn) 6-3, 6-1 |
QF | Arnaud Valentin (UConn) def. Dylan Appel (Fairfield) 6-0, 4-6, 11-9 |
SF | Justin Warren (UConn) def. Max Darrington (Marist) 2-6, 6-4, 10-7 |
SF | Arnaud Valentin (UConn) def. Nicolas deQuesada (Boston College) 4-6, 6-2, 10-6 |
Con | Mladen Mitak (Brown) def. Jacob Appleton (UConn) 4-6, 6-4, 10-5 |
Con | Christopher Toner (UConn) def. Justin Chanthalangsy (Marist) 5-0, retired |
Con | Jack McLister (UConn) def. Will Conigliaro (Boston College) 6-1, 6-3 |
Con | Jonathan Edwards (UConn) def. Mladen Mitak (Brown) 6-4, 3-6, 11-9 |
Con | Ethan Ammon (Fairfield) def. Evan Powell (UConn) 6-3, 6-4 |
Con | Brady Flanagan (UConn) def. Gabriel Pamich (Fairfield) 6-1, 6-1 |
Con | Charlie Adams (Yale) def. Jack McLister (UConn) 7-6 (6-0), 7-5 |
Con | Alex Hagermoser (Yale) def. Jacob Appleton (UConn) 4-6, 6-3, 10-7 |
Con | Dylan Fletcher (Marist) def. Christopher Toner (UConn) 7-6 (3-0), 6-0 |
Doubles competition | |
R32 | Christopher Toner/Arnaud Valentin (UConn) def. Gabriel Pamich/Peter Colliard (Fairfield) 6-1 |
R32 | Anthony Caputo/Jeffrey Rodgers (Fairfield) def. Evan Powell/Brady Flanagan (UConn) 7-5 |
R32 | Justin Chanthalangsy/Rudolf Kurz (Marist) def. Parker Goldstein/Jack McLister (UConn) 6-0 |
R32 | Dennis Wang/Nathan Brown (Yale) def. Jonathan Edwards/Jacob Appleton (UConn) 6-4 |
R32 | Hank Hill/Justin Warren (UConn) def. Cory Seltman/Anthony Savio (Sacred Heart) 6-4 |
R16 | Charlie Adams/Photos Photiades (Yale) def. Christopher Toner/Arnaud Valentin (UConn) 6-3 |
R16 | Hank Hill/Justin Warren (UConn) def. Ethan Ammon/Dylan Appel (Fairfield) 6-3 |
QF | Axel Stern/Austin Yannone (Quinnipiac) def. Hank Hill/Justin Warren (UConn) 7-5 |
Con | Evan Powell/Brady Flanagan (UConn) def. Anthony Santino/Matthew Surprenant (Sacred Heart) 6-3 |
Con | Jonathan Edwards/Jacob Appleton (UConn) def. Nicolas deQuesada/Will Conigliaro (Boston College) 6-3 |
Tournament Notes |
Generated on 9/25/2016