University of Connecticut Athletics
m tennis stats 2016 2017 uconn html
UConn Men's Tennis
Sep 16-18, 2016 -- UConn Invitational
UConn Invitational
Sep 16-18, 2016 at Storrs, Conn. (UConn Tennis Courts)
| Singles competition | |
| A | ย ย Parker Goldstein (UConn) def. Seiji Hosokowa (Sacred Heart) 6-4, 6-4 |
| A | ย ย Parker Goldstein (UConn) def. Freddie Zaretsky (Quinnipiac) 6-4, 1-0, retired |
| A | ย ย Matt Kuhar (Bryant) def. Parker Goldstein (UConn) 6-2, 6-2 |
| A | ย ย Justin Warren (UConn) def. George Samander (Bentley) 6-1, 6-1 |
| A | ย ย Justin Warren (UConn) def. Julian Rozenstein (Quinnipiac) 6-4, 1-6, 11-9 |
| A | ย ย Josh Kliger (Bryant) def. Justin Warren (UConn) 4-6, 6-4, 10-4 |
| B | ย ย Jacob Appleton (UConn) def. F. Del Valle Diaz (Sacred Heart) 6-3, 6-1 |
| B | ย ย Jacob Appleton (UConn) def. Michael Plutt (Bryant) 6-1, 7-5 |
| B | ย ย Guido Argentini (Bryant) def. Jacob Appleton (UConn) 7-5, 6-4 |
| B | ย ย Jonathan Edwards (UConn) def. Jorge Ortiz-Garcia (Bryant) 6-0, 6-4 |
| B | ย ย Mario Sandoval (Boston University) def. Jonathan Edwards (UConn) 6-4, 4-6, 10-3 |
| B | ย ย Christopher Toner (UConn) def. Cory Seltman (Sacred Heart) 6-2, 6-3 |
| B | ย ย Axel Stern (Quinnipiac) def. Christopher Toner (UConn) 7-6, 6-1 |
| C | ย ย Hank Hill (UConn) def. Alex Fedorov (Merrimack) 6-3, 6-2 |
| C | ย ย Andrew Quiros (Bryant) def. Hank Hill (UConn) 7-6, 6-4 |
| C | ย ย Jack McLister (UConn) def. Bryan Einstoss (Sacred Heart) 6-3, 6-3 |
| C | ย ย Oliver Welsh (Bryant) def. Jack McLister (UConn) 7-5, 6-4 |
| C | ย ย Ryoma Haraguchi (Quinnipiac) def. Brady Flanagan (UConn) 0-6, 6-1, 10-8 |
| D | ย ย Arnaud Valentin (UConn) def. Tayyab Sheikh (Merrimack) 6-1, 6-1 |
| D | ย ย Arnaud Valentin (UConn) def. Kendall Au (Bentley) 6-1, 6-1 |
| D | ย ย John Templeman (Bryant) def. Arnaud Valentin (UConn) 6-2, 6-3 |
| D | ย ย Evan Powell (UConn) def. Anthony Santino (Sacred Heart) 6-3, 6-1 |
| D | ย ย J. I. Ortiz-Garcia (Bryant) def. Evan Powell (UConn) 2-6, 6-2, 10-1 |
| Con | ย ย Hank Hill (UConn) def. Brett Gilman (Bentley) 8-4 |
| Con | ย ย Hank Hill (UConn) def. Ryoma Haraguchi (Quinnipiac) 2-6, 6-2, 11-9 |
| Con | ย ย Luke Lorenz (Bryant) def. Hank Hill (UConn) 7-6 (4-0), 5-7, 10-8 |
| Con | ย ย Jack McLister (UConn) def. Brady Flanagan (UConn) 8-5 |
| Con | ย ย Luke Lorenz (Bryant) def. Jack McLister (UConn) 6-3, 6-1 |
| Con | ย ย Evan Powell (UConn) def. Matthew Surprenant (Sacred Heart) 8-1 |
| Con | ย ย Scott Plutt (Bryant) def. Evan Powell (UConn) 6-3, 6-2 |
| Con | ย ย Brady Flanagan (UConn) def. Chris Sause (Sacred Heart) 8-4 |
| Doubles competition | |
| A | ย ย Brendan McCarthy/George Samander (Bentley) def. Christopher Toner/Arnaud Valentin (UConn) 7-5 |
| A | ย ย Hank Hill/Justin Warren (UConn) def. Matt Kuhar/Josh Kliger (Bryant) 6-4 |
| A | ย ย Hank Hill/Justin Warren (UConn) def. Freddie Zaretsky/Axel Stern (Quinnipiac) 6-4 |
| A | ย ย Kei Ezaka/Julian Rozenstein (Quinnipiac) def. Hank Hill/Justin Warren (UConn) 7-6 (5-0) |
| B | ย ย Jack McLister/Brady Flanagan (UConn) def. Alex Fedorov/Alex Slobin (Merrimack) 6-4 |
| B | ย ย Corey DiPaola/John Templeman (Bryant) def. Jack McLister/Brady Flanagan (UConn) 6-3 |
| B | ย ย Jacob Appleton/Parker Goldstein (UConn) def. Joe Sterrey/Alexander Ellwanger (Bryant) 6-2 |
| B | ย ย Austin Yannone/Jackson Koke (Quinnipiac) def. Jacob Appleton/Parker Goldstein (UConn) 7-5 |
| B | ย ย Ryoma Haraguchi/Patrick Cachapero (Quinnipiac) def. Jonathan Edwards/Evan Powell (UConn) 7-5 |
| Con | ย ย Christopher Toner/Arnaud Valentin (UConn) def. Mario Sandoval/Lucas Bombonatti (Boston University) 6-3 |
| Con | ย ย Mikhail Belov/Nick Majewski (Merrimack) def. Christopher Toner/Arnaud Valentin (UConn) 6-2 |
| Con | ย ย Jonathan Edwards/Evan Powell (UConn) def. Joe Sterrey/Alexander Ellwanger (Bryant) 6-2 |
| Con | ย ย Jack McLister/Brady Flanagan (UConn) def. Jonathan Edwards/Evan Powell (UConn) 7-5 |
| Con | ย ย Jack McLister/Brady Flanagan (UConn) def. Nicholas Hatcher/Michael Fuca (Bentley) 6-4 |
| Con | ย ย Parker Goldstein/Jacob Appleton (UConn) def. Mark Sable/Miguel Cepeda (Boston University) 7-5 |
| Con | ย ย Parker Goldstein/Jacob Appleton (UConn) def. J. I. Ortiz-Garcia/Jorge Ortiz-Garcia (Bryant) 7-5 |
| Con | ย ย Jack McLister/Brady Flanagan (UConn) def. Parker Goldstein/Jacob Appleton (UConn) 6-1 |
| Tournament Notes |
Generated on 10/14/2016







