University of Connecticut Athletics
UConn vs Syracuse (Feb 25, 2015)
Box Score
Lacrosse Box Score (Final)
2015 UConn Lacrosse
UConn vs #3 Syracuse (Feb 25, 2015 at Syracuse, N.Y.)
Box Score
| Lacrosse Box Score |
2015 UConn Lacrosse
UConn vs #3 Syracuse (Feb 25, 2015 at Syracuse, N.Y.)
| Summary |
| UConn (1-3) vs. Syracuse (5-0, 1-0 ACC) Date: Feb 25, 2015 Attendance: 462 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| UConn | 5 | 6 | 11 |
| Syracuse | 9 | 3 | 12 |
| UConn SCORING: GOALS: Nolan, Grace 3; FINKELSTON,KATHERINE 3; Palmucci, Carly 2; Catalano, Kelsey 2; Anderson, Emily 1. ASSISTS: Crofts, Alexandra 2; Jordan, Jacqueline 1; Nolan, Grace 1.
Syracuse SCORING: GOALS: Kayla Treanor 5; Halle Majorana 2; Kailah Kempney 2; Riley Donahue 1; Gabby Jaquith 1; Taylor Poplawski 1. ASSISTS: Halle Majorana 3; Kelly Cross 1; Lisa Rogers 1; Loren Ziegler 1. Officials: Dave Shiffman; Mara Wager; Bill Crandall. Scorer: SU Atletic Comm.. |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 0 | Kaeli O'Connor | 0 | 0 | 0 | 4 | 2 | 0 | 1 | - |
| A | 3 | Kailah Kempney | 2 | 0 | 3 | 0 | 13 | 1 | 1 | - |
| M | 4 | Erica Bodt | 0 | 0 | 3 | 0 | 0 | 4 | 0 | - |
| D | 5 | Haley McDonnell | 0 | 0 | 0 | 1 | 1 | 0 | 4 | - |
| D | 7 | Brenna Rainone | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
| D | 13 | Mallory Vehar | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - |
| A | 21 | Kayla Treanor | 5 | 0 | 6 | 3 | 0 | 1 | 1 | 1-1 |
| M | 27 | Kelly Cross | 0 | 1 | 2 | 0 | 2 | 2 | 0 | - |
| A | 37 | Halle Majorana | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 0-1 |
| A | 47 | Riley Donahue | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - |
| M | 88 | Lisa Rogers | 0 | 1 | 2 | 0 | 1 | 1 | 0 | - |
| GK | 15 | Kelsey Richardson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 9 | Maddy Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Ella Thorpe | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 11 | Devon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Loren Ziegler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Abby Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 17 | Caroline Webster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 19 | Taylor Poplawski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | |
| 20 | Gabby Jaquith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 22 | Taylor Gait | 0 | 0 | 2 | 2 | 0 | 2 | 1 | - | |
| 31 | Tori Wehner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 35 | Kathy Rudkin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 44 | Devon Collins | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | |
| 77 | Maddy Huegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 12 | 6 | 30 | 22 | 19 | 23 | 13 | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Kelsey Richardson | 60:00 | 11 | W | 5 |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 2 | Crofts, Alexandra | 0 | 2 | 0 | 3 | 0 | 0 | 2 | - |
| A | 3 | Jordan, Jacqueline | 0 | 1 | 0 | 1 | 2 | 0 | 2 | - |
| A | 4 | FINKELSTON,KATHERINE | 3 | 0 | 5 | 1 | 0 | 1 | 1 | - |
| M | 8 | Catalano, Kelsey | 2 | 0 | 2 | 3 | 3 | 3 | 1 | - |
| M | 10 | Nolan, Grace | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 1-1 |
| D | 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - |
| A | 13 | Palmucci, Carly | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 1-1 |
| M | 14 | Anderson, Emily | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 |
| D | 19 | Perettine, Cassie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| D | 28 | Van Scyoc, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 29 | Blaney, Deryn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| GK | 85 | Nee, Shannon | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - |
| 1 | Fazio, Alyson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 5 | O'Reilly, Molly | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Ekstrom, Cassie | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | |
| 20 | Beer, Jessie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 11 | 4 | 20 | 23 | 5 | 17 | 15 | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85 | Nee, Shannon | 60:00 | 12 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UConn | 11 | 9 | 20 |
| Syracuse | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UConn | 2 | 7 | 9 |
| Syracuse | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UConn | 11 | 12 | 23 |
| Syracuse | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UConn | 4 | 1 | 5 |
| Syracuse | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UConn | 7 | 10 | 17 |
| Syracuse | 12 | 11 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UConn | 4-8 | 10-15 | 14-23 |
| Syracuse | 4-8 | 5-7 | 9-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UConn | 2-3 | 0-0 | 2-3 |
| Syracuse | 1-1 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:35 | UCONN | Palmucci, Carly | Crofts, Alexandra | 0-1 |
| 2. | 24:46 | UCONN | FINKELSTON,KATHERINE | Jordan, Jacqueline | 0-2 | |
| 3. | 24:30 | SU | Halle Majorana (11) | Kelly Cross (4) | 1-2 | |
| 4. | 23:24 | SU | Riley Donahue (9) | Unassisted | 2-2 | |
| 5. | 22:25 | SU | Kayla Treanor (17) | Unassisted | 3-2 | |
| 6. | 22:12 | UCONN | Catalano, Kelsey | Unassisted | 3-3 | |
| 7. | 19:47 | UCONN | Nolan, Grace | Free position shot | 3-4 | |
| 8. | 13:11 | SU | Gabby Jaquith (3) | Halle Majorana (10) | 4-4 | |
| 9. | 11:07 | SU | Halle Majorana (12) | Unassisted | 5-4 | |
| 10. | 8:29 | SU | Kayla Treanor (18) | Unassisted | 6-4 | |
| 11. | 5:21 | UCONN | Palmucci, Carly | Free position shot | 6-5 | |
| 12. | 3:09 | SU | Kailah Kempney (9) | Halle Majorana (11) | 7-5 | |
| 13. | 0:22 | SU | Taylor Poplawski (3) | Free position shot | 8-5 | |
| 14. | 0:01 | SU | Kayla Treanor (19) | Loren Ziegler (2) | 9-5 | |
| 15. | 2nd | 24:12 | UCONN | FINKELSTON,KATHERINE | Nolan, Grace | 9-6 |
| 16. | 20:32 | SU | Kailah Kempney (10) | Lisa Rogers (3) | 10-6 | |
| 17. | 18:00 | UCONN | Nolan, Grace | Unassisted | 10-7 | |
| 18. | 12:54 | UCONN | Nolan, Grace | Unassisted | 10-8 | |
| 19. | 10:46 | UCONN | Catalano, Kelsey | Unassisted | 10-9 | |
| 20. | 9:12 | SU | Kayla Treanor (20) | Halle Majorana (12) | 11-9 | |
| 21. | 8:28 | UCONN | FINKELSTON,KATHERINE | Unassisted | 11-10 | |
| 22. | 6:07 | SU | Kayla Treanor (21) | Free position shot | 12-10 | |
| 23. | 1:17 | UCONN | Anderson, Emily | Crofts, Alexandra | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:23 | SU | 4 | Erica Bodt | N/A | YELLOW CARD |







