University of Connecticut Athletics
m baskbl stats 2011 2012 exhib2 html
C.W. POST vs UCONN (11/6/11 at XL Center Hartford, Conn.)
Box Score Play-by-Play |
| ย Box Score ย |
C.W. POST vs UCONN
11/6/11 1:00 p.m. at XL Center Hartford, Conn.
C.W. POST 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01ย | ALLEN, Vaughnย | fย | 6-15ย | 0-0ย | 2-2ย | 5-0ย | 5ย | 1ย | 14ย | 0ย | 1ย | 0ย | 1ย | 30ย |
| 31ย | WILLIAMS, Tyuanย | fย | 4-14ย | 0-0ย | 1-2ย | 5-0ย | 5ย | 3ย | 9ย | 0ย | 1ย | 1ย | 1ย | 27ย |
| 04ย | COLEMAN, Terryย | gย | 2-5ย | 1-3ย | 0-2ย | 0-4ย | 4ย | 2ย | 5ย | 4ย | 3ย | 0ย | 4ย | 35ย |
| 12ย | CARBERRY, Tobinย | gย | 3-18ย | 0-5ย | 4-5ย | 6-1ย | 7ย | 0ย | 10ย | 2ย | 1ย | 0ย | 1ย | 32ย |
| 22ย | BONNEAU, Stefanย | gย | 4-19ย | 2-8ย | 1-2ย | 0-1ย | 1ย | 0ย | 11ย | 1ย | 1ย | 1ย | 0ย | 33ย |
| 02ย | TARIF, Amirย | -ย | 0-0ย | 0-0ย | 2-2ย | 0-2ย | 2ย | 1ย | 2ย | 0ย | 0ย | 0ย | 0ย | 5ย |
| 03ย | ROSARIO, Vinceย | -ย | 1-3ย | 1-3ย | 0-0ย | 2-0ย | 2ย | 0ย | 3ย | 1ย | 2ย | 0ย | 0ย | 17ย |
| 05ย | WHYE, Cullenย | -ย | 0-1ย | 0-0ย | 0-0ย | 1-0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 20ย | SCHOFIELD, Jonย | -ย | 1-1ย | 0-0ย | 0-0ย | 0-1ย | 1ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 24ย | TAVANTZIS, Chrisย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 34ย | McCANN, Charlesย | -ย | 2-4ย | 0-0ย | 1-4ย | 1-2ย | 3ย | 4ย | 5ย | 1ย | 1ย | 0ย | 2ย | 18ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 4-3ย | 7ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 23-80ย | 4-19ย | 11-19ย | 24-14ย | 38ย | 11ย | 61ย | 9ย | 10ย | 2ย | 9ย | 200ย |
| 28.8%ย | 21.1%ย | 57.9%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 7-35ย | 1-12ย | 6-12ย | |||||||||||
| 20.0%ย | 8.3%ย | 50.0%ย | ||||||||||||
| 2nd Half:ย | 16-45ย | 3-7ย | 5-7ย | |||||||||||
| 35.6%ย | 42.9%ย | 71.4%ย | ||||||||||||
UCONN 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22ย | SMITH, Roscoeย | fย | 2-7ย | 0-0ย | 0-0ย | 3-5ย | 8ย | 3ย | 4ย | 0ย | 2ย | 3ย | 0ย | 26ย |
| 34ย | ORIAKHI, Alexย | fย | 1-5ย | 0-0ย | 2-2ย | 3-5ย | 8ย | 3ย | 4ย | 0ย | 1ย | 0ย | 0ย | 12ย |
| 10ย | OLANDER, Tylerย | cย | 3-5ย | 0-0ย | 4-4ย | 1-4ย | 5ย | 3ย | 10ย | 0ย | 2ย | 1ย | 0ย | 25ย |
| 03ย | LAMB, Jeremyย | gย | 10-14ย | 2-3ย | 1-1ย | 0-4ย | 4ย | 0ย | 23ย | 5ย | 3ย | 1ย | 2ย | 32ย |
| 13ย | NAPIER, Shabazzย | gย | 6-9ย | 2-5ย | 0-1ย | 1-5ย | 6ย | 2ย | 14ย | 13ย | 4ย | 0ย | 3ย | 33ย |
| 01ย | WOLF, Enoschย | -ย | 2-4ย | 0-0ย | 0-0ย | 2-2ย | 4ย | 0ย | 4ย | 2ย | 2ย | 0ย | 0ย | 8ย |
| 02ย | DANIELS, DeAndreย | -ย | 5-6ย | 2-3ย | 1-1ย | 0-1ย | 1ย | 2ย | 13ย | 3ย | 0ย | 4ย | 0ย | 18ย |
| 12ย | DRUMMOND, Andreย | -ย | 8-10ย | 0-0ย | 0-0ย | 2-8ย | 10ย | 3ย | 16ย | 0ย | 5ย | 3ย | 2ย | 25ย |
| 14ย | COCHRANE, P.J.ย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-1ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 21ย | BAILEY, Kyleย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 23ย | STEWART, Benjaminย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 2ย |
| 24ย | ALLEN, Brendanย | -ย | 1-4ย | 1-1ย | 0-0ย | 1-1ย | 2ย | 0ย | 3ย | 1ย | 1ย | 0ย | 0ย | 16ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 0-3ย | 3ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 38-64ย | 7-12ย | 8-9ย | 13-39ย | 52ย | 17ย | 91ย | 24ย | 21ย | 12ย | 7ย | 200ย |
| 59.4%ย | 58.3%ย | 88.9%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 23-37ย | 6-8ย | 2-3ย | |||||||||||
| 62.2%ย | 75.0%ย | 66.7%ย | ||||||||||||
| 2nd Half:ย | 15-27ย | 1-4ย | 6-6ย | |||||||||||
| 55.6%ย | 25.0%ย | 100 %ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| C.W. POST ย | 21ย | 40ย | 61ย | |
| UCONN ย | 54ย | 37ย | 91ย |
| Officials: Jim Burr, Michael Stephens, Pat Driscoll Technical fouls: C.W. POST-None. UCONN-None. Attendance: 7215 |
| ย Play-by-Play ย |
C.W. POST vs UCONN
11/6/11 1:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
| 19:46 | ย CWPย | MISSED JUMPER by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 19:26 | ย CWPย | FOUL by WILLIAMS, Tyuan (1) | ||
| 19:09 | ย UCONNย | MISSED JUMPER by Oriakhi, Alex | ||
| 19:09 | ย CWPย | BLOCK by BONNEAU, Stefan | ||
| REBOUND (OFF) by Oriakhi, Alex | ||||
| 19:05 | ย UCONNย | MISSED JUMPER by Lamb, Jeremy | ||
| REBOUND (OFF) by Napier, Shabazz | ||||
| 18:52 | ย UCONNย | GOOD! DUNK by Drummond, Andre | UCONN 2 - CWP 0 | (UCONN by 2) |
| ASSIST by Napier, Shabazz | ||||
| 18:37 | ย CWPย | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | ย CWPย | TURNOVR by ALLEN, Vaughn | ||
| 18:18 | ย UCONNย | STEAL by Napier, Shabazz | ||
| 17:48 | ย UCONNย | GOOD! JUMPER by Napier, Shabazz (in the paint) | UCONN 4 - CWP 0 | (UCONN by 4) |
| 17:48 | ย CWPย | FOUL by ALLEN, Vaughn (1) | ||
| 17:48 | ย UCONNย | MISSED FT SHOT by Napier, Shabazz | ||
| REBOUND (DEF) by CARBERRY, Tobin | ||||
| 17:33 | ย CWPย | TURNOVR by BONNEAU, Stefan | ||
| 17:23 | ย UCONNย | FOUL by Olander, Tyler (1) | ||
| 17:22 | ย UCONNย | TURNOVR by Olander, Tyler | ||
| 17:07 | ย CWPย | MISSED 3 PTR by COLEMAN, Terry | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 17:01 | ย CWPย | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (OFF) by WILLIAMS, Tyuan | ||||
| 16:59 | ย CWPย | GOOD! TIP-IN by WILLIAMS, Tyuan | UCONN 4 - CWP 2 | (UCONN by 2) |
| 16:59 | ย UCONNย | TIMEOUT 30sec | ||
| 16:27 | ย UCONNย | GOOD! JUMPER by Olander, Tyler (in the paint) | UCONN 6 - CWP 2 | (UCONN by 4) |
| ASSIST by Napier, Shabazz | ||||
| 16:10 | ย CWPย | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 16:02 | ย UCONNย | TURNOVR by Napier, Shabazz | ||
| 16:00 | ย CWPย | STEAL by ALLEN, Vaughn | ||
| 15:56 | ย CWPย | MISSED LAYUP by ALLEN, Vaughn | ||
| 15:56 | ย UCONNย | BLOCK by Daniels, DeAndre | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 15:52 | ย CWPย | MISSED JUMPER by CARBERRY, Tobin | ||
| 15:52 | ย UCONNย | BLOCK by Olander, Tyler | ||
| REBOUND (DEF) by Olander, Tyler | ||||
| 15:47 | ย UCONNย | GOOD! JUMPER by Daniels, DeAndre (fastbreak) | UCONN 8 - CWP 2 | (UCONN by 6) |
| 15:25 | ย CWPย | GOOD! JUMPER by ALLEN, Vaughn | UCONN 8 - CWP 4 | (UCONN by 4) |
| 15:07 | ย UCONNย | GOOD! 3 PTR by Napier, Shabazz | UCONN 11 - CWP 4 | (UCONN by 7) |
| 14:46 | ย CWPย | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 14:38 | ย UCONNย | FOUL by Drummond, Andre (1) | ||
| 14:38 | ย UCONNย | TURNOVR by Drummond, Andre | ||
| 14:38 | ย CWPย | TIMEOUT MEDIA | ||
| 14:27 | ย CWPย | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 14:22 | ย UCONNย | FOUL by Smith, Roscoe (1) | ||
| 14:22 | ย CWPย | MISSED FT SHOT by CARBERRY, Tobin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | ย CWPย | GOOD! FT SHOT by CARBERRY, Tobin | UCONN 11 - CWP 5 | (UCONN by 6) |
| 13:51 | ย UCONNย | GOOD! JUMPER by Lamb, Jeremy | UCONN 13 - CWP 5 | (UCONN by 8) |
| 13:31 | ย CWPย | TURNOVR by CARBERRY, Tobin | ||
| 13:30 | ย UCONNย | STEAL by Napier, Shabazz | ||
| 13:24 | ย UCONNย | GOOD! DUNK by Oriakhi, Alex (fastbreak) | UCONN 15 - CWP 5 | (UCONN by 10) |
| ASSIST by Lamb, Jeremy | ||||
| 12:58 | ย CWPย | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (DEF) by Lamb, Jeremy | ||||
| 12:53 | ย UCONNย | GOOD! LAYUP by Smith, Roscoe (fastbreak) | UCONN 17 - CWP 5 | (UCONN by 12) |
| ASSIST by Lamb, Jeremy | ||||
| 12:37 | ย UCONNย | FOUL by Oriakhi, Alex (1) | ||
| 12:37 | ย CWPย | GOOD! FT SHOT by ALLEN, Vaughn | UCONN 17 - CWP 6 | (UCONN by 11) |
| 12:37 | ย CWPย | GOOD! FT SHOT by ALLEN, Vaughn | UCONN 17 - CWP 7 | (UCONN by 10) |
| 12:13 | ย UCONNย | MISSED LAYUP by Smith, Roscoe | ||
| REBOUND (OFF) by Smith, Roscoe | ||||
| 12:11 | ย UCONNย | TURNOVR by Smith, Roscoe | ||
| 12:00 | ย CWPย | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (DEF) by Lamb, Jeremy | ||||
| 11:56 | ย UCONNย | TURNOVR by Lamb, Jeremy | ||
| 11:55 | ย CWPย | STEAL by McCANN, Charles | ||
| 11:50 | ย CWPย | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | ย CWPย | TIMEOUT MEDIA | ||
| 11:27 | ย CWPย | MISSED 3 PTR by ROSARIO, Vince | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 11:26 | ย CWPย | GOOD! LAYUP by CARBERRY, Tobin | UCONN 17 - CWP 9 | (UCONN by 8) |
| 11:26 | ย UCONNย | FOUL by Smith, Roscoe (2) | ||
| 11:26 | ย CWPย | GOOD! FT SHOT by CARBERRY, Tobin | UCONN 17 - CWP 10 | (UCONN by 7) |
| 11:06 | ย UCONNย | GOOD! JUMPER by Olander, Tyler (in the paint) | UCONN 19 - CWP 10 | (UCONN by 9) |
| ASSIST by Lamb, Jeremy | ||||
| 10:38 | ย CWPย | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 10:19 | ย UCONNย | GOOD! 3 PTR by Daniels, DeAndre | UCONN 22 - CWP 10 | (UCONN by 12) |
| ASSIST by Daniels, DeAndre | ||||
| 10:05 | ย CWPย | TURNOVR by ROSARIO, Vince | ||
| 10:04 | ย UCONNย | STEAL by Napier, Shabazz | ||
| 10:01 | ย UCONNย | GOOD! DUNK by Daniels, DeAndre (fastbreak) | UCONN 24 - CWP 10 | (UCONN by 14) |
| ASSIST by Napier, Shabazz | ||||
| 09:43 | ย CWPย | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Olander, Tyler | ||||
| 09:36 | ย UCONNย | MISSED 3 PTR by Lamb, Jeremy | ||
| REBOUND (DEF) by McCANN, Charles | ||||
| 09:30 | ย CWPย | TURNOVR by COLEMAN, Terry | ||
| 09:29 | ย UCONNย | STEAL by Lamb, Jeremy | ||
| 09:26 | ย CWPย | FOUL by COLEMAN, Terry (1) | ||
| 09:24 | ย UCONNย | GOOD! JUMPER by Lamb, Jeremy | UCONN 26 - CWP 10 | (UCONN by 16) |
| ASSIST by Napier, Shabazz | ||||
| 09:11 | ย CWPย | TURNOVR by McCANN, Charles | ||
| 09:09 | ย UCONNย | STEAL by Lamb, Jeremy | ||
| 09:07 | ย UCONNย | GOOD! LAYUP by Lamb, Jeremy (fastbreak) | UCONN 28 - CWP 10 | (UCONN by 18) |
| 09:05 | ย CWPย | TIMEOUT 30sec | ||
| 08:50 | ย CWPย | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 08:43 | ย UCONNย | TURNOVR by Napier, Shabazz | ||
| 08:43 | ย CWPย | STEAL by COLEMAN, Terry | ||
| 08:38 | ย CWPย | MISSED 3 PTR by ROSARIO, Vince | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 08:31 | ย UCONNย | MISSED 3 PTR by Napier, Shabazz | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 08:23 | ย UCONNย | FOUL by Daniels, DeAndre (1) | ||
| 08:23 | ย CWPย | GOOD! FT SHOT by BONNEAU, Stefan | UCONN 28 - CWP 11 | (UCONN by 17) |
| 08:23 | ย CWPย | MISSED FT SHOT by BONNEAU, Stefan | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 08:22 | ย CWPย | FOUL by McCANN, Charles (1) | ||
| 08:09 | ย UCONNย | GOOD! JUMPER by Lamb, Jeremy (fastbreak) | UCONN 30 - CWP 11 | (UCONN by 19) |
| ASSIST by Napier, Shabazz | ||||
| 07:56 | ย CWPย | MISSED JUMPER by COLEMAN, Terry | ||
| REBOUND (OFF) by ROSARIO, Vince | ||||
| 07:44 | ย CWPย | MISSED LAYUP by BONNEAU, Stefan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | ย UCONNย | FOUL by Oriakhi, Alex (2) | ||
| 07:43 | ย CWPย | TIMEOUT MEDIA | ||
| 07:43 | ย CWPย | MISSED FT SHOT by McCANN, Charles | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 07:24 | ย UCONNย | GOOD! LAYUP by Drummond, Andre | UCONN 32 - CWP 11 | (UCONN by 21) |
| ASSIST by Napier, Shabazz | ||||
| 07:07 | ย CWPย | MISSED LAYUP by McCANN, Charles | ||
| 07:07 | ย UCONNย | BLOCK by Drummond, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | ย CWPย | FOUL by McCANN, Charles (2) | ||
| 06:38 | ย UCONNย | GOOD! FT SHOT by Olander, Tyler | UCONN 33 - CWP 11 | (UCONN by 22) |
| 06:38 | ย UCONNย | GOOD! FT SHOT by Olander, Tyler | UCONN 34 - CWP 11 | (UCONN by 23) |
| 06:23 | ย CWPย | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (OFF) by ROSARIO, Vince | ||||
| 06:17 | ย UCONNย | FOUL by Drummond, Andre (2) | ||
| 06:17 | ย CWPย | MISSED FT SHOT by COLEMAN, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | ย CWPย | MISSED FT SHOT by COLEMAN, Terry | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 06:12 | ย UCONNย | TURNOVR by Allen, Brendan | ||
| 05:53 | ย CWPย | MISSED JUMPER by WILLIAMS, Tyuan | ||
| 05:53 | ย UCONNย | BLOCK by Daniels, DeAndre | ||
| REBOUND (DEF) by Olander, Tyler | ||||
| 05:45 | ย UCONNย | GOOD! 3 PTR by Daniels, DeAndre (fastbreak) | UCONN 37 - CWP 11 | (UCONN by 26) |
| ASSIST by Napier, Shabazz | ||||
| 05:31 | ย CWPย | TURNOVR by WILLIAMS, Tyuan | ||
| 05:31 | ย CWPย | TIMEOUT 30sec | ||
| 05:15 | ย UCONNย | GOOD! JUMPER by Lamb, Jeremy | UCONN 39 - CWP 11 | (UCONN by 28) |
| 05:00 | ย CWPย | MISSED JUMPER by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 04:53 | ย UCONNย | GOOD! 3 PTR by Allen, Brendan | UCONN 42 - CWP 11 | (UCONN by 31) |
| ASSIST by Lamb, Jeremy | ||||
| 04:32 | ย UCONNย | FOUL by Olander, Tyler (2) | ||
| 04:32 | ย CWPย | GOOD! FT SHOT by WILLIAMS, Tyuan | UCONN 42 - CWP 12 | (UCONN by 30) |
| 04:32 | ย CWPย | MISSED FT SHOT by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 04:03 | ย UCONNย | MISSED LAYUP by Allen, Brendan | ||
| 04:03 | ย CWPย | BLOCK by WILLIAMS, Tyuan | ||
| REBOUND (OFF) by Oriakhi, Alex | ||||
| 04:00 | ย UCONNย | MISSED DUNK by Oriakhi, Alex | ||
| REBOUND (OFF) by Oriakhi, Alex | ||||
| 03:57 | ย UCONNย | MISSED JUMPER by Oriakhi, Alex | ||
| REBOUND (OFF) by Smith, Roscoe | ||||
| 03:56 | ย UCONNย | MISSED TIP-IN by Smith, Roscoe | ||
| REBOUND (OFF) by Allen, Brendan | ||||
| 03:56 | ย UCONNย | MISSED LAYUP by Allen, Brendan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:55 | ย CWPย | TIMEOUT MEDIA | ||
| 03:42 | ย CWPย | MISSED JUMPER by BONNEAU, Stefan | ||
| 03:42 | ย UCONNย | BLOCK by Lamb, Jeremy | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 03:38 | ย CWPย | GOOD! JUMPER by ALLEN, Vaughn | UCONN 42 - CWP 14 | (UCONN by 28) |
| 03:26 | ย UCONNย | MISSED JUMPER by Lamb, Jeremy | ||
| REBOUND (OFF) by Wolf, Enosch | ||||
| 03:23 | ย UCONNย | MISSED TIP-IN by Wolf, Enosch | ||
| REBOUND (OFF) by Smith, Roscoe | ||||
| 03:20 | ย UCONNย | MISSED LAYUP by Smith, Roscoe | ||
| REBOUND (OFF) by Wolf, Enosch | ||||
| 03:17 | ย UCONNย | GOOD! TIP-IN by Wolf, Enosch | UCONN 44 - CWP 14 | (UCONN by 30) |
| 03:11 | ย CWPย | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Allen, Brendan | ||||
| 02:57 | ย UCONNย | GOOD! 3 PTR by Napier, Shabazz | UCONN 47 - CWP 14 | (UCONN by 33) |
| ASSIST by Allen, Brendan | ||||
| 02:45 | ย CWPย | GOOD! JUMPER by ALLEN, Vaughn | UCONN 47 - CWP 16 | (UCONN by 31) |
| ASSIST by COLEMAN, Terry | ||||
| 02:19 | ย UCONNย | TURNOVR by Lamb, Jeremy | ||
| 02:07 | ย CWPย | GOOD! JUMPER by BONNEAU, Stefan (in the paint) | UCONN 47 - CWP 18 | (UCONN by 29) |
| 01:41 | ย UCONNย | MISSED JUMPER by Wolf, Enosch | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 01:34 | ย CWPย | MISSED LAYUP by WILLIAMS, Tyuan | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 01:25 | ย CWPย | MISSED TIP-IN by CARBERRY, Tobin | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 01:20 | ย UCONNย | GOOD! 3 PTR by Lamb, Jeremy | UCONN 50 - CWP 18 | (UCONN by 32) |
| ASSIST by Napier, Shabazz | ||||
| 01:07 | ย CWPย | GOOD! 3 PTR by BONNEAU, Stefan | UCONN 50 - CWP 21 | (UCONN by 29) |
| 00:56 | ย UCONNย | GOOD! JUMPER by Napier, Shabazz | UCONN 52 - CWP 21 | (UCONN by 31) |
| 00:37 | ย CWPย | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 00:03 | ย UCONNย | GOOD! LAYUP by Lamb, Jeremy | UCONN 54 - CWP 21 | (UCONN by 33) |
2nd Period Play-by-Play
| 19:42 | ย CWPย | MISSED JUMPER by WILLIAMS, Tyuan | UCONN 54 - CWP 21 | (UCONN by 33) |
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 19:31 | ย CWPย | FOUL by WILLIAMS, Tyuan (2) | ||
| 19:30 | ย UCONNย | GOOD! LAYUP by Napier, Shabazz | UCONN 56 - CWP 21 | (UCONN by 35) |
| ASSIST by Lamb, Jeremy | ||||
| 19:15 | ย CWPย | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 19:01 | ย UCONNย | MISSED LAYUP by Oriakhi, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:49 | ย CWPย | MISSED LAYUP by BONNEAU, Stefan | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 18:46 | ย CWPย | GOOD! TIP-IN by ALLEN, Vaughn | UCONN 56 - CWP 23 | (UCONN by 33) |
| 18:30 | ย UCONNย | GOOD! 3 PTR by Lamb, Jeremy | UCONN 59 - CWP 23 | (UCONN by 36) |
| ASSIST by Napier, Shabazz | ||||
| 18:15 | ย CWPย | MISSED LAYUP by WILLIAMS, Tyuan | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 18:12 | ย CWPย | MISSED TIP-IN by ALLEN, Vaughn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | ย UCONNย | MISSED 3 PTR by Napier, Shabazz | ||
| REBOUND (DEF) by BONNEAU, Stefan | ||||
| 17:44 | ย CWPย | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 17:36 | ย UCONNย | TURNOVR by Napier, Shabazz | ||
| 17:35 | ย CWPย | STEAL by CARBERRY, Tobin | ||
| 17:32 | ย CWPย | GOOD! LAYUP by CARBERRY, Tobin (fastbreak) | UCONN 59 - CWP 25 | (UCONN by 34) |
| 17:13 | ย UCONNย | TURNOVR by Drummond, Andre | ||
| 17:12 | ย CWPย | STEAL by COLEMAN, Terry | ||
| 17:07 | ย CWPย | GOOD! LAYUP by ALLEN, Vaughn (fastbreak) | UCONN 59 - CWP 27 | (UCONN by 32) |
| ASSIST by COLEMAN, Terry | ||||
| 16:50 | ย UCONNย | GOOD! LAYUP by Lamb, Jeremy | UCONN 61 - CWP 27 | (UCONN by 34) |
| 16:50 | ย CWPย | FOUL by COLEMAN, Terry (2) | ||
| 16:50 | ย UCONNย | GOOD! FT SHOT by Lamb, Jeremy | UCONN 62 - CWP 27 | (UCONN by 35) |
| 16:40 | ย CWPย | GOOD! LAYUP by WILLIAMS, Tyuan | UCONN 62 - CWP 29 | (UCONN by 33) |
| ASSIST by BONNEAU, Stefan | ||||
| 16:04 | ย UCONNย | GOOD! DUNK by Drummond, Andre | UCONN 64 - CWP 29 | (UCONN by 35) |
| 15:45 | ย CWPย | MISSED LAYUP by WILLIAMS, Tyuan | ||
| 15:45 | ย UCONNย | BLOCK by Drummond, Andre | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 15:38 | ย UCONNย | GOOD! LAYUP by Drummond, Andre (fastbreak) | UCONN 66 - CWP 29 | (UCONN by 37) |
| ASSIST by Napier, Shabazz | ||||
| 15:30 | ย CWPย | GOOD! JUMPER by CARBERRY, Tobin (fastbreak in the paint) | UCONN 66 - CWP 31 | (UCONN by 35) |
| 15:20 | ย UCONNย | GOOD! LAYUP by Napier, Shabazz (fastbreak) | UCONN 68 - CWP 31 | (UCONN by 37) |
| 15:20 | ย UCONNย | TIMEOUT 30sec | ||
| 14:59 | ย CWPย | GOOD! JUMPER by COLEMAN, Terry | UCONN 68 - CWP 33 | (UCONN by 35) |
| ASSIST by CARBERRY, Tobin | ||||
| 14:46 | ย UCONNย | TURNOVR by Olander, Tyler | ||
| 14:45 | ย CWPย | STEAL by WILLIAMS, Tyuan | ||
| 14:42 | ย CWPย | TURNOVR by COLEMAN, Terry | ||
| 14:40 | ย UCONNย | STEAL by Drummond, Andre | ||
| 14:37 | ย UCONNย | GOOD! LAYUP by Lamb, Jeremy (fastbreak) | UCONN 70 - CWP 33 | (UCONN by 37) |
| ASSIST by Napier, Shabazz | ||||
| 14:21 | ย CWPย | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 14:05 | ย UCONNย | MISSED JUMPER by Lamb, Jeremy | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 14:04 | ย CWPย | MISSED LAYUP by CARBERRY, Tobin | ||
| 14:04 | ย UCONNย | BLOCK by Smith, Roscoe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | ย CWPย | TIMEOUT media | ||
| 14:02 | ย CWPย | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 13:48 | ย UCONNย | TURNOVR by Drummond, Andre | ||
| 13:38 | ย CWPย | MISSED JUMPER by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 13:34 | ย UCONNย | TURNOVR by Drummond, Andre | ||
| 13:32 | ย CWPย | STEAL by COLEMAN, Terry | ||
| 13:24 | ย CWPย | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (OFF) by WILLIAMS, Tyuan | ||||
| 13:20 | ย CWPย | GOOD! LAYUP by WILLIAMS, Tyuan | UCONN 70 - CWP 35 | (UCONN by 35) |
| 13:08 | ย UCONNย | MISSED 3 PTR by Daniels, DeAndre | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
