University of Connecticut Athletics
m baskbl stats 2011 2012 exhib2 html
C.W. POST vs UCONN (11/6/11 at XL Center Hartford, Conn.)
Box Score Play-by-Play |
| Box Score |
C.W. POST vs UCONN
11/6/11 1:00 p.m. at XL Center Hartford, Conn.
C.W. POST 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ALLEN, Vaughn | f | 6-15 | 0-0 | 2-2 | 5-0 | 5 | 1 | 14 | 0 | 1 | 0 | 1 | 30 |
| 31 | WILLIAMS, Tyuan | f | 4-14 | 0-0 | 1-2 | 5-0 | 5 | 3 | 9 | 0 | 1 | 1 | 1 | 27 |
| 04 | COLEMAN, Terry | g | 2-5 | 1-3 | 0-2 | 0-4 | 4 | 2 | 5 | 4 | 3 | 0 | 4 | 35 |
| 12 | CARBERRY, Tobin | g | 3-18 | 0-5 | 4-5 | 6-1 | 7 | 0 | 10 | 2 | 1 | 0 | 1 | 32 |
| 22 | BONNEAU, Stefan | g | 4-19 | 2-8 | 1-2 | 0-1 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 33 |
| 02 | TARIF, Amir | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 03 | ROSARIO, Vince | - | 1-3 | 1-3 | 0-0 | 2-0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 17 |
| 05 | WHYE, Cullen | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SCHOFIELD, Jon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | TAVANTZIS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | McCANN, Charles | - | 2-4 | 0-0 | 1-4 | 1-2 | 3 | 4 | 5 | 1 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-80 | 4-19 | 11-19 | 24-14 | 38 | 11 | 61 | 9 | 10 | 2 | 9 | 200 | |
| 28.8% | 21.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-35 | 1-12 | 6-12 | |||||||||||
| 20.0% | 8.3% | 50.0% | ||||||||||||
| 2nd Half: | 16-45 | 3-7 | 5-7 | |||||||||||
| 35.6% | 42.9% | 71.4% | ||||||||||||
UCONN 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SMITH, Roscoe | f | 2-7 | 0-0 | 0-0 | 3-5 | 8 | 3 | 4 | 0 | 2 | 3 | 0 | 26 |
| 34 | ORIAKHI, Alex | f | 1-5 | 0-0 | 2-2 | 3-5 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| 10 | OLANDER, Tyler | c | 3-5 | 0-0 | 4-4 | 1-4 | 5 | 3 | 10 | 0 | 2 | 1 | 0 | 25 |
| 03 | LAMB, Jeremy | g | 10-14 | 2-3 | 1-1 | 0-4 | 4 | 0 | 23 | 5 | 3 | 1 | 2 | 32 |
| 13 | NAPIER, Shabazz | g | 6-9 | 2-5 | 0-1 | 1-5 | 6 | 2 | 14 | 13 | 4 | 0 | 3 | 33 |
| 01 | WOLF, Enosch | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 8 |
| 02 | DANIELS, DeAndre | - | 5-6 | 2-3 | 1-1 | 0-1 | 1 | 2 | 13 | 3 | 0 | 4 | 0 | 18 |
| 12 | DRUMMOND, Andre | - | 8-10 | 0-0 | 0-0 | 2-8 | 10 | 3 | 16 | 0 | 5 | 3 | 2 | 25 |
| 14 | COCHRANE, P.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | BAILEY, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | STEWART, Benjamin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | ALLEN, Brendan | - | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-64 | 7-12 | 8-9 | 13-39 | 52 | 17 | 91 | 24 | 21 | 12 | 7 | 200 | |
| 59.4% | 58.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-37 | 6-8 | 2-3 | |||||||||||
| 62.2% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-27 | 1-4 | 6-6 | |||||||||||
| 55.6% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| C.W. POST | 21 | 40 | 61 | |
| UCONN | 54 | 37 | 91 |
| Officials: Jim Burr, Michael Stephens, Pat Driscoll Technical fouls: C.W. POST-None. UCONN-None. Attendance: 7215 |
| Play-by-Play |
C.W. POST vs UCONN
11/6/11 1:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
| 19:46 | CWP | MISSED JUMPER by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 19:26 | CWP | FOUL by WILLIAMS, Tyuan (1) | ||
| 19:09 | UCONN | MISSED JUMPER by Oriakhi, Alex | ||
| 19:09 | CWP | BLOCK by BONNEAU, Stefan | ||
| REBOUND (OFF) by Oriakhi, Alex | ||||
| 19:05 | UCONN | MISSED JUMPER by Lamb, Jeremy | ||
| REBOUND (OFF) by Napier, Shabazz | ||||
| 18:52 | UCONN | GOOD! DUNK by Drummond, Andre | UCONN 2 - CWP 0 | (UCONN by 2) |
| ASSIST by Napier, Shabazz | ||||
| 18:37 | CWP | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | CWP | TURNOVR by ALLEN, Vaughn | ||
| 18:18 | UCONN | STEAL by Napier, Shabazz | ||
| 17:48 | UCONN | GOOD! JUMPER by Napier, Shabazz (in the paint) | UCONN 4 - CWP 0 | (UCONN by 4) |
| 17:48 | CWP | FOUL by ALLEN, Vaughn (1) | ||
| 17:48 | UCONN | MISSED FT SHOT by Napier, Shabazz | ||
| REBOUND (DEF) by CARBERRY, Tobin | ||||
| 17:33 | CWP | TURNOVR by BONNEAU, Stefan | ||
| 17:23 | UCONN | FOUL by Olander, Tyler (1) | ||
| 17:22 | UCONN | TURNOVR by Olander, Tyler | ||
| 17:07 | CWP | MISSED 3 PTR by COLEMAN, Terry | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 17:01 | CWP | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (OFF) by WILLIAMS, Tyuan | ||||
| 16:59 | CWP | GOOD! TIP-IN by WILLIAMS, Tyuan | UCONN 4 - CWP 2 | (UCONN by 2) |
| 16:59 | UCONN | TIMEOUT 30sec | ||
| 16:27 | UCONN | GOOD! JUMPER by Olander, Tyler (in the paint) | UCONN 6 - CWP 2 | (UCONN by 4) |
| ASSIST by Napier, Shabazz | ||||
| 16:10 | CWP | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 16:02 | UCONN | TURNOVR by Napier, Shabazz | ||
| 16:00 | CWP | STEAL by ALLEN, Vaughn | ||
| 15:56 | CWP | MISSED LAYUP by ALLEN, Vaughn | ||
| 15:56 | UCONN | BLOCK by Daniels, DeAndre | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 15:52 | CWP | MISSED JUMPER by CARBERRY, Tobin | ||
| 15:52 | UCONN | BLOCK by Olander, Tyler | ||
| REBOUND (DEF) by Olander, Tyler | ||||
| 15:47 | UCONN | GOOD! JUMPER by Daniels, DeAndre (fastbreak) | UCONN 8 - CWP 2 | (UCONN by 6) |
| 15:25 | CWP | GOOD! JUMPER by ALLEN, Vaughn | UCONN 8 - CWP 4 | (UCONN by 4) |
| 15:07 | UCONN | GOOD! 3 PTR by Napier, Shabazz | UCONN 11 - CWP 4 | (UCONN by 7) |
| 14:46 | CWP | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 14:38 | UCONN | FOUL by Drummond, Andre (1) | ||
| 14:38 | UCONN | TURNOVR by Drummond, Andre | ||
| 14:38 | CWP | TIMEOUT MEDIA | ||
| 14:27 | CWP | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 14:22 | UCONN | FOUL by Smith, Roscoe (1) | ||
| 14:22 | CWP | MISSED FT SHOT by CARBERRY, Tobin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | CWP | GOOD! FT SHOT by CARBERRY, Tobin | UCONN 11 - CWP 5 | (UCONN by 6) |
| 13:51 | UCONN | GOOD! JUMPER by Lamb, Jeremy | UCONN 13 - CWP 5 | (UCONN by 8) |
| 13:31 | CWP | TURNOVR by CARBERRY, Tobin | ||
| 13:30 | UCONN | STEAL by Napier, Shabazz | ||
| 13:24 | UCONN | GOOD! DUNK by Oriakhi, Alex (fastbreak) | UCONN 15 - CWP 5 | (UCONN by 10) |
| ASSIST by Lamb, Jeremy | ||||
| 12:58 | CWP | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (DEF) by Lamb, Jeremy | ||||
| 12:53 | UCONN | GOOD! LAYUP by Smith, Roscoe (fastbreak) | UCONN 17 - CWP 5 | (UCONN by 12) |
| ASSIST by Lamb, Jeremy | ||||
| 12:37 | UCONN | FOUL by Oriakhi, Alex (1) | ||
| 12:37 | CWP | GOOD! FT SHOT by ALLEN, Vaughn | UCONN 17 - CWP 6 | (UCONN by 11) |
| 12:37 | CWP | GOOD! FT SHOT by ALLEN, Vaughn | UCONN 17 - CWP 7 | (UCONN by 10) |
| 12:13 | UCONN | MISSED LAYUP by Smith, Roscoe | ||
| REBOUND (OFF) by Smith, Roscoe | ||||
| 12:11 | UCONN | TURNOVR by Smith, Roscoe | ||
| 12:00 | CWP | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (DEF) by Lamb, Jeremy | ||||
| 11:56 | UCONN | TURNOVR by Lamb, Jeremy | ||
| 11:55 | CWP | STEAL by McCANN, Charles | ||
| 11:50 | CWP | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | CWP | TIMEOUT MEDIA | ||
| 11:27 | CWP | MISSED 3 PTR by ROSARIO, Vince | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 11:26 | CWP | GOOD! LAYUP by CARBERRY, Tobin | UCONN 17 - CWP 9 | (UCONN by 8) |
| 11:26 | UCONN | FOUL by Smith, Roscoe (2) | ||
| 11:26 | CWP | GOOD! FT SHOT by CARBERRY, Tobin | UCONN 17 - CWP 10 | (UCONN by 7) |
| 11:06 | UCONN | GOOD! JUMPER by Olander, Tyler (in the paint) | UCONN 19 - CWP 10 | (UCONN by 9) |
| ASSIST by Lamb, Jeremy | ||||
| 10:38 | CWP | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 10:19 | UCONN | GOOD! 3 PTR by Daniels, DeAndre | UCONN 22 - CWP 10 | (UCONN by 12) |
| ASSIST by Daniels, DeAndre | ||||
| 10:05 | CWP | TURNOVR by ROSARIO, Vince | ||
| 10:04 | UCONN | STEAL by Napier, Shabazz | ||
| 10:01 | UCONN | GOOD! DUNK by Daniels, DeAndre (fastbreak) | UCONN 24 - CWP 10 | (UCONN by 14) |
| ASSIST by Napier, Shabazz | ||||
| 09:43 | CWP | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Olander, Tyler | ||||
| 09:36 | UCONN | MISSED 3 PTR by Lamb, Jeremy | ||
| REBOUND (DEF) by McCANN, Charles | ||||
| 09:30 | CWP | TURNOVR by COLEMAN, Terry | ||
| 09:29 | UCONN | STEAL by Lamb, Jeremy | ||
| 09:26 | CWP | FOUL by COLEMAN, Terry (1) | ||
| 09:24 | UCONN | GOOD! JUMPER by Lamb, Jeremy | UCONN 26 - CWP 10 | (UCONN by 16) |
| ASSIST by Napier, Shabazz | ||||
| 09:11 | CWP | TURNOVR by McCANN, Charles | ||
| 09:09 | UCONN | STEAL by Lamb, Jeremy | ||
| 09:07 | UCONN | GOOD! LAYUP by Lamb, Jeremy (fastbreak) | UCONN 28 - CWP 10 | (UCONN by 18) |
| 09:05 | CWP | TIMEOUT 30sec | ||
| 08:50 | CWP | MISSED 3 PTR by BONNEAU, Stefan | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 08:43 | UCONN | TURNOVR by Napier, Shabazz | ||
| 08:43 | CWP | STEAL by COLEMAN, Terry | ||
| 08:38 | CWP | MISSED 3 PTR by ROSARIO, Vince | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 08:31 | UCONN | MISSED 3 PTR by Napier, Shabazz | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 08:23 | UCONN | FOUL by Daniels, DeAndre (1) | ||
| 08:23 | CWP | GOOD! FT SHOT by BONNEAU, Stefan | UCONN 28 - CWP 11 | (UCONN by 17) |
| 08:23 | CWP | MISSED FT SHOT by BONNEAU, Stefan | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 08:22 | CWP | FOUL by McCANN, Charles (1) | ||
| 08:09 | UCONN | GOOD! JUMPER by Lamb, Jeremy (fastbreak) | UCONN 30 - CWP 11 | (UCONN by 19) |
| ASSIST by Napier, Shabazz | ||||
| 07:56 | CWP | MISSED JUMPER by COLEMAN, Terry | ||
| REBOUND (OFF) by ROSARIO, Vince | ||||
| 07:44 | CWP | MISSED LAYUP by BONNEAU, Stefan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | UCONN | FOUL by Oriakhi, Alex (2) | ||
| 07:43 | CWP | TIMEOUT MEDIA | ||
| 07:43 | CWP | MISSED FT SHOT by McCANN, Charles | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 07:24 | UCONN | GOOD! LAYUP by Drummond, Andre | UCONN 32 - CWP 11 | (UCONN by 21) |
| ASSIST by Napier, Shabazz | ||||
| 07:07 | CWP | MISSED LAYUP by McCANN, Charles | ||
| 07:07 | UCONN | BLOCK by Drummond, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | CWP | FOUL by McCANN, Charles (2) | ||
| 06:38 | UCONN | GOOD! FT SHOT by Olander, Tyler | UCONN 33 - CWP 11 | (UCONN by 22) |
| 06:38 | UCONN | GOOD! FT SHOT by Olander, Tyler | UCONN 34 - CWP 11 | (UCONN by 23) |
| 06:23 | CWP | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (OFF) by ROSARIO, Vince | ||||
| 06:17 | UCONN | FOUL by Drummond, Andre (2) | ||
| 06:17 | CWP | MISSED FT SHOT by COLEMAN, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | CWP | MISSED FT SHOT by COLEMAN, Terry | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 06:12 | UCONN | TURNOVR by Allen, Brendan | ||
| 05:53 | CWP | MISSED JUMPER by WILLIAMS, Tyuan | ||
| 05:53 | UCONN | BLOCK by Daniels, DeAndre | ||
| REBOUND (DEF) by Olander, Tyler | ||||
| 05:45 | UCONN | GOOD! 3 PTR by Daniels, DeAndre (fastbreak) | UCONN 37 - CWP 11 | (UCONN by 26) |
| ASSIST by Napier, Shabazz | ||||
| 05:31 | CWP | TURNOVR by WILLIAMS, Tyuan | ||
| 05:31 | CWP | TIMEOUT 30sec | ||
| 05:15 | UCONN | GOOD! JUMPER by Lamb, Jeremy | UCONN 39 - CWP 11 | (UCONN by 28) |
| 05:00 | CWP | MISSED JUMPER by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 04:53 | UCONN | GOOD! 3 PTR by Allen, Brendan | UCONN 42 - CWP 11 | (UCONN by 31) |
| ASSIST by Lamb, Jeremy | ||||
| 04:32 | UCONN | FOUL by Olander, Tyler (2) | ||
| 04:32 | CWP | GOOD! FT SHOT by WILLIAMS, Tyuan | UCONN 42 - CWP 12 | (UCONN by 30) |
| 04:32 | CWP | MISSED FT SHOT by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 04:03 | UCONN | MISSED LAYUP by Allen, Brendan | ||
| 04:03 | CWP | BLOCK by WILLIAMS, Tyuan | ||
| REBOUND (OFF) by Oriakhi, Alex | ||||
| 04:00 | UCONN | MISSED DUNK by Oriakhi, Alex | ||
| REBOUND (OFF) by Oriakhi, Alex | ||||
| 03:57 | UCONN | MISSED JUMPER by Oriakhi, Alex | ||
| REBOUND (OFF) by Smith, Roscoe | ||||
| 03:56 | UCONN | MISSED TIP-IN by Smith, Roscoe | ||
| REBOUND (OFF) by Allen, Brendan | ||||
| 03:56 | UCONN | MISSED LAYUP by Allen, Brendan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:55 | CWP | TIMEOUT MEDIA | ||
| 03:42 | CWP | MISSED JUMPER by BONNEAU, Stefan | ||
| 03:42 | UCONN | BLOCK by Lamb, Jeremy | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 03:38 | CWP | GOOD! JUMPER by ALLEN, Vaughn | UCONN 42 - CWP 14 | (UCONN by 28) |
| 03:26 | UCONN | MISSED JUMPER by Lamb, Jeremy | ||
| REBOUND (OFF) by Wolf, Enosch | ||||
| 03:23 | UCONN | MISSED TIP-IN by Wolf, Enosch | ||
| REBOUND (OFF) by Smith, Roscoe | ||||
| 03:20 | UCONN | MISSED LAYUP by Smith, Roscoe | ||
| REBOUND (OFF) by Wolf, Enosch | ||||
| 03:17 | UCONN | GOOD! TIP-IN by Wolf, Enosch | UCONN 44 - CWP 14 | (UCONN by 30) |
| 03:11 | CWP | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Allen, Brendan | ||||
| 02:57 | UCONN | GOOD! 3 PTR by Napier, Shabazz | UCONN 47 - CWP 14 | (UCONN by 33) |
| ASSIST by Allen, Brendan | ||||
| 02:45 | CWP | GOOD! JUMPER by ALLEN, Vaughn | UCONN 47 - CWP 16 | (UCONN by 31) |
| ASSIST by COLEMAN, Terry | ||||
| 02:19 | UCONN | TURNOVR by Lamb, Jeremy | ||
| 02:07 | CWP | GOOD! JUMPER by BONNEAU, Stefan (in the paint) | UCONN 47 - CWP 18 | (UCONN by 29) |
| 01:41 | UCONN | MISSED JUMPER by Wolf, Enosch | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 01:34 | CWP | MISSED LAYUP by WILLIAMS, Tyuan | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 01:25 | CWP | MISSED TIP-IN by CARBERRY, Tobin | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 01:20 | UCONN | GOOD! 3 PTR by Lamb, Jeremy | UCONN 50 - CWP 18 | (UCONN by 32) |
| ASSIST by Napier, Shabazz | ||||
| 01:07 | CWP | GOOD! 3 PTR by BONNEAU, Stefan | UCONN 50 - CWP 21 | (UCONN by 29) |
| 00:56 | UCONN | GOOD! JUMPER by Napier, Shabazz | UCONN 52 - CWP 21 | (UCONN by 31) |
| 00:37 | CWP | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 00:03 | UCONN | GOOD! LAYUP by Lamb, Jeremy | UCONN 54 - CWP 21 | (UCONN by 33) |
2nd Period Play-by-Play
| 19:42 | CWP | MISSED JUMPER by WILLIAMS, Tyuan | UCONN 54 - CWP 21 | (UCONN by 33) |
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 19:31 | CWP | FOUL by WILLIAMS, Tyuan (2) | ||
| 19:30 | UCONN | GOOD! LAYUP by Napier, Shabazz | UCONN 56 - CWP 21 | (UCONN by 35) |
| ASSIST by Lamb, Jeremy | ||||
| 19:15 | CWP | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Napier, Shabazz | ||||
| 19:01 | UCONN | MISSED LAYUP by Oriakhi, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:49 | CWP | MISSED LAYUP by BONNEAU, Stefan | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 18:46 | CWP | GOOD! TIP-IN by ALLEN, Vaughn | UCONN 56 - CWP 23 | (UCONN by 33) |
| 18:30 | UCONN | GOOD! 3 PTR by Lamb, Jeremy | UCONN 59 - CWP 23 | (UCONN by 36) |
| ASSIST by Napier, Shabazz | ||||
| 18:15 | CWP | MISSED LAYUP by WILLIAMS, Tyuan | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 18:12 | CWP | MISSED TIP-IN by ALLEN, Vaughn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | UCONN | MISSED 3 PTR by Napier, Shabazz | ||
| REBOUND (DEF) by BONNEAU, Stefan | ||||
| 17:44 | CWP | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 17:36 | UCONN | TURNOVR by Napier, Shabazz | ||
| 17:35 | CWP | STEAL by CARBERRY, Tobin | ||
| 17:32 | CWP | GOOD! LAYUP by CARBERRY, Tobin (fastbreak) | UCONN 59 - CWP 25 | (UCONN by 34) |
| 17:13 | UCONN | TURNOVR by Drummond, Andre | ||
| 17:12 | CWP | STEAL by COLEMAN, Terry | ||
| 17:07 | CWP | GOOD! LAYUP by ALLEN, Vaughn (fastbreak) | UCONN 59 - CWP 27 | (UCONN by 32) |
| ASSIST by COLEMAN, Terry | ||||
| 16:50 | UCONN | GOOD! LAYUP by Lamb, Jeremy | UCONN 61 - CWP 27 | (UCONN by 34) |
| 16:50 | CWP | FOUL by COLEMAN, Terry (2) | ||
| 16:50 | UCONN | GOOD! FT SHOT by Lamb, Jeremy | UCONN 62 - CWP 27 | (UCONN by 35) |
| 16:40 | CWP | GOOD! LAYUP by WILLIAMS, Tyuan | UCONN 62 - CWP 29 | (UCONN by 33) |
| ASSIST by BONNEAU, Stefan | ||||
| 16:04 | UCONN | GOOD! DUNK by Drummond, Andre | UCONN 64 - CWP 29 | (UCONN by 35) |
| 15:45 | CWP | MISSED LAYUP by WILLIAMS, Tyuan | ||
| 15:45 | UCONN | BLOCK by Drummond, Andre | ||
| REBOUND (DEF) by Smith, Roscoe | ||||
| 15:38 | UCONN | GOOD! LAYUP by Drummond, Andre (fastbreak) | UCONN 66 - CWP 29 | (UCONN by 37) |
| ASSIST by Napier, Shabazz | ||||
| 15:30 | CWP | GOOD! JUMPER by CARBERRY, Tobin (fastbreak in the paint) | UCONN 66 - CWP 31 | (UCONN by 35) |
| 15:20 | UCONN | GOOD! LAYUP by Napier, Shabazz (fastbreak) | UCONN 68 - CWP 31 | (UCONN by 37) |
| 15:20 | UCONN | TIMEOUT 30sec | ||
| 14:59 | CWP | GOOD! JUMPER by COLEMAN, Terry | UCONN 68 - CWP 33 | (UCONN by 35) |
| ASSIST by CARBERRY, Tobin | ||||
| 14:46 | UCONN | TURNOVR by Olander, Tyler | ||
| 14:45 | CWP | STEAL by WILLIAMS, Tyuan | ||
| 14:42 | CWP | TURNOVR by COLEMAN, Terry | ||
| 14:40 | UCONN | STEAL by Drummond, Andre | ||
| 14:37 | UCONN | GOOD! LAYUP by Lamb, Jeremy (fastbreak) | UCONN 70 - CWP 33 | (UCONN by 37) |
| ASSIST by Napier, Shabazz | ||||
| 14:21 | CWP | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 14:05 | UCONN | MISSED JUMPER by Lamb, Jeremy | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 14:04 | CWP | MISSED LAYUP by CARBERRY, Tobin | ||
| 14:04 | UCONN | BLOCK by Smith, Roscoe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | CWP | TIMEOUT media | ||
| 14:02 | CWP | MISSED 3 PTR by CARBERRY, Tobin | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 13:48 | UCONN | TURNOVR by Drummond, Andre | ||
| 13:38 | CWP | MISSED JUMPER by WILLIAMS, Tyuan | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 13:34 | UCONN | TURNOVR by Drummond, Andre | ||
| 13:32 | CWP | STEAL by COLEMAN, Terry | ||
| 13:24 | CWP | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (OFF) by WILLIAMS, Tyuan | ||||
| 13:20 | CWP | GOOD! LAYUP by WILLIAMS, Tyuan | UCONN 70 - CWP 35 | (UCONN by 35) |
| 13:08 | UCONN | MISSED 3 PTR by Daniels, DeAndre | ||
| REBOUND (DEF) by COLEMAN, Terry | ||||
| 12:54 | CWP | MISSED JUMPER by ALLEN, Vaughn | ||
| 12:54 | UCONN | BLOCK by Drummond, Andre | ||
| REBOUND (OFF) by ALLEN, Vaughn | ||||
| 12:49 | CWP | MISSED JUMPER by CARBERRY, Tobin | ||
| REBOUND (DEF) by Drummond, Andre | ||||
| 12:20 | UCONN | GOOD! DUNK by Drummond, Andre | UCONN 72 - CWP 35 | (UCONN by 37) |
| ASSIST by Daniels, DeAndre | ||||
| 12:02 | CWP | MISSED LAYUP by BONNEAU, Stefan | ||
| REBOUND (OFF) by CARBERRY, Tobin | ||||
| 12:01 | UCONN | FOUL by Smith, Roscoe (3) | ||
| 12:01 | CWP | GOOD! FT SHOT by CARBERRY, Tobin | UCONN 72 - CWP 36 | (UCONN by 36) |
| 12:01 | CWP | GOOD! FT SHOT by CARBERRY, Tobin | UCONN 72 - CWP 37 | (UCONN by 35) |
| 11:47 | UCONN | GOOD! LAYUP by Wolf, Enosch | UCONN 74 - CWP 37 | (UCONN by 37) |
| ASSIST by Daniels, DeAndre | ||||
| 11:32 | CWP | MISSED JUMPER by CARBERRY, Tobin | ||
| 11:32 | UCONN | BLOCK by Daniels, DeAndre | ||
| REBOUND (DEF) by Daniels, DeAndre | ||||
| 11:12 | UCONN | TURNOVR by Lamb, Jeremy | ||
| 11:12 | CWP | TIMEOUT media | ||
| 10:58 | CWP | MISSED JUMPER by ALLEN, Vaughn | ||
| REBOUND (DEF) by Wolf, Enosch | ||||
| 10:52 | CWP | FOUL by McCANN, Charles (3) | ||
| 10:36 | UCONN | FOUL by Oriakhi, Alex (3) | ||
| 10:36 | UCONN | TURNOVR by Oriakhi, Alex | ||
| 10:07 | CWP | MISSED JUMPER by BONNEAU, Stefan | ||
| REBOUND (DEF) by Oriakhi, Alex | ||||
| 09:45 | UCONN | TURNOVR by Wolf, Enosch | ||
| 09:39 | UCONN | FOUL by Napier, Shabazz (1) | ||
| 09:30 | CWP | GOOD! 3 PTR by ROSARIO, Vince | UCONN 74 - CWP 40 | (UCONN by 34) |
