University of Connecticut Athletics
| University of Connecticut | Hy-Tek's MEET MANAGER 1:04 PM 11/3/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri Meet UConn, Rutgers, Villanova - 10/30/2009 to 10/31/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RUT-NJ | A | 3:28.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gaffey, Melanie A | 2) Longacre, Shayna B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klein, Jackie C | 4) Kuras, Brittney J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27 | 52.91 | 24.70 | 1:16.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74 | 51.92 | 26.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VILL-MA | A | 3:30.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Czar, Sarah | 2) Tammadge, Roxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hestley, Gretchen V | 4) Elphick, Natalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.84 | 53.22 | 25.26 | 52.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.46 | 53.22 | 24.61 | 51.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CONN-CT | A | 3:35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dobler, Katie M | 2) McGroarty, Molly C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Nat, Isabelle | 4) Bowen, Jordan L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.88 | 53.67 | 26.05 | 55.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.46 | 53.21 | 25.32 | 53.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RUT-NJ | B | 3:36.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lindblad, Brianne N | 2) Evans, Molly D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Simunek, Jessica | 4) Caylor, Megan R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.93 | 53.97 | 26.20 | 55.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | 53.59 | 25.72 | 54.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | VILL-MA | B | 3:38.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Groves, Kelley A | 2) Edwards, Hayley E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dwyer, Shannon M | 4) Cook, Summer L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 55.34 | 25.79 | 53.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.86 | 53.82 | 26.58 | 55.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CONN-CT | B | 3:38.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Drinka, Anna S | 2) Cisneros, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Staskiewicz, Sophie D | 4) Ling, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 53.55 | 25.93 | 54.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 54.61 | 25.74 | 55.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CONN-CT | C | x3:44.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Frost, Nikki L | 2) Glaeser, Suzannah L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) DeVinney, Erin F | 4) Harrison, Rachel F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.36 | 55.10 | 26.40 | 56.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.84 | 56.84 | 26.89 | 56.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CONN-CT | D | x3:52.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kelly, Hannah L | 2) O'Leary, Kate L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bower, Colleen A | 4) Horrigan, Savitri P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 57.84 | 26.39 | 56.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 1:00.80 | 27.51 | 57.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CONN-CT | A | 3:08.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yoon, Kyungsoo | 2) Ramshaw, Jeremy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hogan, John J | 4) Wong, Jon J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.76 | 46.75 | 22.17 | 46.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.02 | 48.20 | 22.48 | 47.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VILL-MA | A | 3:14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thiede, Scott W | 2) Sukramani, Ted A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Clarke, Braden J | 4) Williams, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.38 | 48.96 | 22.96 | 48.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.08 | 48.87 | 22.64 | 47.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CONN-CT | B | 3:14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Magin, Bill A | 2) Glowacki, Joe B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cook, Sean B | 4) Cerra, Nicholas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.33 | 48.61 | 23.16 | 48.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.07 | 48.72 | 23.10 | 48.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CONN-CT | C | x3:17.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Majtenyi, Nick A | 2) Krompinger, Tim J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dansky, Mitchell J | 4) Sobek, Tomasz R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64 | 48.48 | 23.48 | 49.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.50 | 49.31 | 23.80 | 49.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | VILL-MA | B | 3:24.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Colalillo, Tony P | 2) Kracke, Jv V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Maughan, Tom G | 4) Paulson, Russell L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.53 | 52.02 | 24.45 | 51.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.82 | 51.00 | 23.54 | 49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Armgarth, Astrid | VILL-MA | 4:25.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 33.26 | 34.37 | 33.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.24 | 38.34 | 30.57 | 29.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DeMarrais, Mary J | CONN-CT | 4:26.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 31.72 | 33.79 | 33.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.43 | 39.20 | 31.21 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gallagher, Caitlin U | CONN-CT | 4:28.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 32.97 | 35.45 | 35.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.31 | 37.78 | 30.97 | 29.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zafir, Taylor H | RUT-NJ | 4:29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10 | 32.87 | 34.31 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.29 | 37.92 | 31.85 | 31.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Edwards, Hayley E | VILL-MA | 4:31.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.70 | 32.58 | 34.60 | 34.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.59 | 40.38 | 30.25 | 29.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Jacquie T | RUT-NJ | 4:34.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 31.55 | 34.65 | 35.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.60 | 39.03 | 32.93 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cook, Summer L | VILL-MA | x4:35.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 34.33 | 33.24 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.43 | 40.60 | 31.82 | 31.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Patterson, Leigh Anne A | VILL-MA | x4:39.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 32.61 | 36.75 | 36.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.53 | 42.09 | 32.64 | 29.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Froehlich, Madeline A | CONN-CT | x4:39.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 34.11 | 35.28 | 34.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.62 | 41.19 | 31.95 | 30.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kelly, McGuire M | CONN-CT | x4:45.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 33.27 | 36.82 | 37.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.79 | 41.86 | 33.18 | 31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Berman, Michelle E | RUT-NJ | x4:47.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 33.57 | 38.92 | 37.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.55 | 41.55 | 32.94 | 31.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Curham, Samantha L | RUT-NJ | x5:07.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.59 | 37.32 | 41.90 | 40.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.24 | 41.98 | 36.35 | 35.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dansky, Mitchell J | CONN-CT | 4:09.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.77 | 30.04 | 32.48 | 31.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.96 | 37.59 | 27.41 | 26.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Conner, Matthew | CONN-CT | 4:11.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 30.75 | 32.18 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58 | 36.61 | 28.40 | 28.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sukramani, Ted A | VILL-MA | 4:18.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89 | 31.15 | 34.10 | 33.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.33 | 37.10 | 29.81 | 27.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Krompinger, Tim J | CONN-CT | x4:21.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.97 | 30.19 | 34.08 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.15 | 38.99 | 30.81 | 29.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Snyder, Jim B | VILL-MA | 4:38.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 33.76 | 35.64 | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.49 | 41.31 | 33.00 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curado, Taylor K | RUT-NJ | 56.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.90 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Klein, Jackie C | RUT-NJ | 57.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05 | 30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Simunek, Jessica | RUT-NJ | x58.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Drinka, Anna S | CONN-CT | 58.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18 | 31.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stetson, Liz A | VILL-MA | 58.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tice, Katherine | CONN-CT | 58.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Peitz, Chelsea A | CONN-CT | x58.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Patterson, Leigh Anne A | VILL-MA | 59.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.25 | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | O'Gorman, Katie | VILL-MA | x1:00.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 31.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Staskiewicz, Sophie D | CONN-CT | x1:00.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.44 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Evans, Molly D | RUT-NJ | x1:00.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 32.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Drysdale, Kris M | VILL-MA | x1:09.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 39.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yoon, Kyungsoo | CONN-CT | 51.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.75 | 27.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Glowacki, Joe B | CONN-CT | 52.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.65 | 27.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cerra, Nicholas | CONN-CT | x53.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | 28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Spindler, Jon J | VILL-MA | 55.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 29.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bickhart, Jordan F | VILL-MA | 57.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 30.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan, Chris | VILL-MA | x57.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.57 | 31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Longacre, Shayna B | RUT-NJ | 51.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gaffey, Melanie A | RUT-NJ | 52.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.75 | 26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kuras, Brittney J | RUT-NJ | x52.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tammadge, Roxy | VILL-MA | 52.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 26.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Elphick, Natalie | VILL-MA | 52.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dobler, Katie M | CONN-CT | 53.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Czar, Sarah | VILL-MA | x53.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nat, Isabelle | CONN-CT | 54.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Frost, Nikki L | CONN-CT | x54.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 28.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cisneros, Samantha | CONN-CT | x54.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.10 | 28.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Groves, Kelley A | VILL-MA | x55.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.63 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wong, Jon J | CONN-CT | 47.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.02 | 24.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Magin, Bill A | CONN-CT | 48.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.58 | 24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thiede, Scott W | VILL-MA | 48.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.61 | 25.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Nick | VILL-MA | 48.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.63 | 25.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murphy, Brendan C | CONN-CT | x49.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.79 | 26.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kracke, Jv V | VILL-MA | x52.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.17 | 26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuras, Brittney J | RUT-NJ | 2:21.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 36.85 | 37.06 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gallagher, Caitlin U | CONN-CT | 2:21.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.56 | 36.59 | 37.28 | 33.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baust, Katheleen | CONN-CT | 2:23.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.14 | 38.24 | 39.67 | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGlaughlin, Laura M | VILL-MA | 2:24.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Armgarth, Astrid | VILL-MA | 2:24.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55 | 38.28 | 39.62 | 32.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Jacquie T | RUT-NJ | 2:24.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 37.80 | 37.96 | 35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Zafir, Taylor H | RUT-NJ | x2:25.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Horrigan, Savitri P | CONN-CT | x2:26.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Letendre, Denise M | RUT-NJ | x2:28.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Prautzsch, Kristin | VILL-MA | x2:32.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Daly, Alison M | CONN-CT | x2:33.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sobek, Tomasz R | CONN-CT | 2:07.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 31.69 | 32.01 | 35.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kustra, Steve R | CONN-CT | 2:13.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.91 | 33.55 | 34.83 | 34.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sukramani, Ted A | VILL-MA | 2:14.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22 | 34.29 | 34.39 | 34.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Volpe, Taylor | CONN-CT | x2:20.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 34.84 | 37.13 | 38.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whetstone, Cat B | RUT-NJ | 55.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.83 | 29.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lindblad, Brianne N | RUT-NJ | 58.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 30.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fleming, Kimberly | CONN-CT | 58.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dimond, Tracy A | RUT-NJ | x59.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caylor, Megan R | RUT-NJ | x1:00.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 30.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Aserlind, Ali B | CONN-CT | 1:00.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hestley, Gretchen V | VILL-MA | 1:00.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 31.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cook, Summer L | VILL-MA | 1:02.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49 | 31.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | O'Gorman, Katie | VILL-MA | x1:02.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 32.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Luchansky, Emily K | CONN-CT | x1:03.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | 32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Glaeser, Suzannah L | CONN-CT | x1:03.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 32.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
