University of Connecticut Athletics
ย
ย
ย
Generated on 9/20/2009
Quinnipiac University Tennis
Sep 18-20, 2009 -- Quinnipiac Invitational
Quinnipiac Invitational
Sep 18-20, 2009 at Hamden, Conn.
| Singles competition | |
| A1 | ย ย WILSON, Mary (Quinnipiac University) def. VEROW, Elizabeth (Seton Hall University) 6-0, 6-4 |
| A1 | ย ย POSTUPACK, Dana (Fairfield University) def. TREMAINE, Sarah (Fordham University) 6-1, 6-2 |
| A1 | ย ย HANG, Annie (Army) def. EMERY, Pam (University of Rhode Island) 2-6, 7-5, 10-7 |
| A1 | ย ย HERB, Emily (University of Connecticut) def. DEMERS, Darcy (Sacred Heart University) 6-0, 6-1 |
| A1 | ย ย FORD, Paige (Army) def. RYS, Paulina (Fairfield University) 6-1, 6-3 |
| A1 | ย ย LEIKEM, Kirsten (University of Rhode Island) def. SUNBUL, Belfin (Seton Hall University) 6-3, 6-2 |
| A1 | ย ย CANTOR, Rachel (Quinnipiac University) def. DONNELLY, Kate (Sacred Heart University) 6-2, 6-1 |
| A1 | ย ย LORUSSO, Kelley (University of Connecticut) def. BOYLE, Bethany (Fordham University) 6-1, 6-2 |
| B1 | ย ย MCMULLIN, Rebecca (Sacred Heart University) def. LEIKEM, Tristany (University of Rhode Island) 7-6, 7-5 |
| B1 | ย ย KILARSKI, Courtney (Seton Hall University) def. LIU, Kristen (Fairfield University) 6-3, 6-1 |
| B1 | ย ย MARKISON, Adrienne (Quinnipiac University) def. HOLT, Taylor (Fordham University) 6-0, 6-0 |
| B1 | ย ย MARKISON, Adrienne (Quinnipiac University) def. Gregory, Alexa (University of Connecticut) 6-0, 6-0 |
| B1 | ย ย CORDERO MARTINEZ, Ka (Seton Hall University) def. HARRINGTON, Elizabet (Sacred Heart University) 6-3, 6-3 |
| B1 | ย ย AHN, Jessica (Army) def. FEATHERSTON, Martina (Fordham University) 6-1, 6-0 |
| B1 | ย ย STEINERT, Lisanne (Quinnipiac University) def. SULLIVAN, Meghan (Fairfield University) 6-3, 6-4 |
| B1 | ย ย CAMPITIELLO, Alison (University of Connecticut) def. CADIGAN, Christen (University of Rhode Island) 3-6, 6-3, 10-5 |
| C1 | ย ย DUCKOR, Natalie (Quinnipiac University) def. MULLEN, Jennifer (Fordham University) 6-0, 6-0 |
| C1 | ย ย MCKEON, Abby (University of Connecticut) def. CHAO, Kristina (Sacred Heart University) 6-4, 6-2 |
| C1 | ย ย WEERASINGHE, Michell (Seton Hall University) def. BARLETTA, Amanda (University of Rhode Island) 7-6, 7-6 |
| C1 | ย ย CASALETTO, Maria (Army) def. AMBERG, Gretchen (Fairfield University) 6-1, 6-0 |
| C1 | ย ย PAPPAFOTIS, Holly (Army) def. STALL, Elizabeth (Fordham University) 2-6, 6-4, 10-5 |
| C1 | ย ย HOOVER, Brooke (University of Rhode Island) def. VIEBROCK, Sarah (Quinnipiac University) 4-6, 7-6, 10-7 |
| C1 | ย ย RUIZ, Alyssa (Fairfield University) def. KAPLANSKA, Slavina (Seton Hall University) 6-1, 6-0 |
| C1 | ย ย WILMARTH, Lauren (University of Connecticut) def. KASINOW, Julianne (Sacred Heart University) 6-4, 6-4 |
| D1 | ย ย DOWNING, Delaney (Sacred Heart University) def. HARVEY, Alexandra (Seton Hall University) 6-0, 6-1 |
| D1 | ย ย WILLIAMS, Jenna (University of Rhode Island) def. CARROLL, Jane (Fordham University) 6-3, 6-4 |
| D1 | ย ย POPE, Kari (Army) def. CERRONE, Michaela (Fairfield University) 3-6, 6-1, 10-6 |
| D1 | ย ย ALLEN, Julia (University of Connecticut) def. WARSHAVSKY, Ali (Quinnipiac University) 6-1, 6-0 |
| D1 | ย ย GRIFFIN, Sarah (University of Connecticut) def. BLAU, Hannah (Fairfield University) 6-1, 6-1 |
| D1 | ย ย KISER, Morgen (Army) def. MIDEVA, Sonia (Sacred Heart University) 6-3, 6-2 |
| D1 | ย ย DUSSOL, Michelle (University of Rhode Island) def. RUSSELL, Brittany (Fordham University) 6-0, 6-0 |
| D1 | ย ย MORITZ, Katie (University of Connecticut) def. CHU, Liza (Seton Hall University) 6-3, 4-6, 10-4 |
| AQF | ย ย POSTUPACK, Dana (Fairfield University) def. WILSON, Mary (Quinnipiac University) 6-3, 6-0 |
| AQF | ย ย HANG, Annie (Army) def. Herb, Emily (University of Connecticut) 6-2, 6-1 |
| AQF | ย ย FORD, Paige (Army) def. LEIKEM, Kirsten (University of Rhode Island) 6-4, 1-6, 10-6 |
| AQF | ย ย CANTOR, Rachel (Quinnipiac University) def. LoRusso, Kelley (University of Connecticut) 6-7, 6-1, 10-2 |
| BQF | ย ย MCMULLIN, Rebecca (Sacred Heart University) def. KILARSKI, Courtney (Seton Hall University) 7-6, 6-2 |
| BQF | ย ย MARKISON, Adrienne (Quinnipiac University) def. Gregory, Alexa (University of Connecticut) 7-6, 6-4 |
| BQF | ย ย AHN, Jessica (Army) def. CORDERO MARTINEZ, Ka (Seton Hall University) 6-4, 6-1 |
| BQF | ย ย CAMPITIELLO, Alison (University of Connecticut) def. STEINERT, Lisanne (Quinnipiac University) 6-7, 6-3, 10-8 |
| CQF | ย ย DUCKOR, Natalie (Quinnipiac University) def. McKeon, Abby (University of Connecticut) 7-6, 6-7, 10-7 |
| CQF | ย ย WEERASINGHE, Michell (Seton Hall University) def. CASALETTO, Maria (Army) 6-2, 6-3 |
| CQF | ย ย HOOVER, Brooke (University of Rhode Island) def. PAPPAFOTIS, Holly (Army) 6-2, 6-0 |
| CQF | ย ย WILMARTH, Lauren (University of Connecticut) def. RUIZ, Alyssa (Fairfield University) 6-1, 6-2 |
| DQF | ย ย DOWNING, Delaney (Sacred Heart University) def. WILLIAMS, Jenna (University of Rhode Island) 6-0, 6-0 |
| DQF | ย ย ALLEN, Julia (University of Connecticut) def. POPE, Kari (Army) 6-0, 6-0 |
| DQF | ย ย KISER, Morgen (Army) def. Griffin, Sarah (University of Connecticut) 6-3, 3-6, 13-11 |
| DQF | ย ย MORITZ, Katie (University of Connecticut) def. DUSSOL, Michelle (University of Rhode Island) 6-3, 6-0 |
| ASF | ย ย HANG, Annie (Army) def. POSTUPACK, Dana (Fairfield University) 7-5, 6-1 |
| ASF | ย ย CANTOR, Rachel (Quinnipiac University) def. FORD, Paige (Army) 6-3, 6-0 |
| BSF | ย ย MARKISON, Adrienne (Quinnipiac University) def. MCMULLIN, Rebecca (Sacred Heart University) 6-3, 7-5 |
| BSF | ย ย AHN, Jessica (Army) def. Campitiello, Alison (University of Connecticut) 6-3, 6-1 |
| CSF | ย ย WEERASINGHE, Michell (Seton Hall University) def. DUCKOR, Natalie (Quinnipiac University) 6-3, 6-2 |
| CSF | ย ย WILMARTH, Lauren (University of Connecticut) def. HOOVER, Brooke (University of Rhode Island) 6-2, 6-3 |
| DSF | ย ย ALLEN, Julia (University of Connecticut) def. DOWNING, Delaney (Sacred Heart University) 6-4, 6-2 |
| DSF | ย ย MORITZ, Katie (University of Connecticut) def. KISER, Morgen (Army) 4-6, 6-3, 10-6 |
| AF | ย ย CANTOR, Rachel (Quinnipiac University) def. HANG, Annie (Army) 6-1, 6-2 |
| BF | ย ย MARKISON, Adrienne (Quinnipiac University) def. AHN, Jessica (Army) 6-2, 1-6, 12-10 |
| CF | ย ย WILMARTH, Lauren (University of Connecticut) def. WEERASINGHE, Michell (Seton Hall University) 6-0, 6-0 |
| DF | ย ย ALLEN, Julia (University of Connecticut) vs. Allen, Julia (University of Connecticut) -- no result |
| AC1 | ย ย VEROW, Elizabeth (Seton Hall University) def. TREMAINE, Sarah (Fordham University) 8-5 |
| AC1 | ย ย DEMERS, Darcy (Sacred Heart University) def. EMERY, Pam (University of Rhode Island) 8-1 |
| AC1 | ย ย RYS, Paulina (Fairfield University) def. SUNBUL, Belfin (Seton Hall University) 8-2 |
| AC1 | ย ย BOYLE, Bethany (Fordham University) def. DONNELLY, Kate (Sacred Heart University) 8-5 |
| BC1 | ย ย LEIKEM, Tristany (University of Rhode Island) def. LIU, Kristen (Fairfield University) 8-1 |
| BC1 | ย ย HANSEN, Audrey (Army) def. HOLT, Taylor (Fordham University) 9-7 |
| BC1 | ย ย HARRINGTON, Elizabet (Sacred Heart University) def. FEATHERSTON, Martina (Fordham University) 9-7 |
| BC1 | ย ย CADIGAN, Christen (University of Rhode Island) def. SULLIVAN, Meghan (Fairfield University) 8-2 |
| CC1 | ย ย CHAO, Kristina (Sacred Heart University) def. MULLEN, Jennifer (Fordham University) 8-5 |
| CC1 | ย ย BARLETTA, Amanda (University of Rhode Island) def. AMBERG, Gretchen (Fairfield University) 8-0 |
| CC1 | ย ย VIEBROCK, Sarah (Quinnipiac University) def. JACKSON, Nicolette (Fairfield University) 9-8 |
| CC1 | ย ย KASINOW, Julianne (Sacred Heart University) def. KAPLANSKA, Slavina (Seton Hall University) 8-6 |
| DC1 | ย ย HARVEY, Alexandra (Seton Hall University) def. CARROLL, Jane (Fordham University) 8-5 |
| DC1 | ย ย BLAU, Hannah (Fairfield University) def. MIDEVA, Sonia (Sacred Heart University) 8-6 |
| DC1 | ย ย CHU, Liza (Seton Hall University) def. RUSSELL, Brittany (Fordham University) 8-2 |
| ACSF | ย ย VEROW, Elizabeth (Seton Hall University) def. DEMERS, Darcy (Sacred Heart University) 8-3 |
| ACSF | ย ย RYS, Paulina (Fairfield University) def. BOYLE, Bethany (Fordham University) 8-6 |
| BCSF | ย ย HANSEN, Audrey (Army) def. LEIKEM, Tristany (University of Rhode Island) 8-5 |
| BCSF | ย ย CADIGAN, Christen (University of Rhode Island) def. HARRINGTON, Elizabet (Sacred Heart University) 8-3 |
| CCSF | ย ย BARLETTA, Amanda (University of Rhode Island) def. CHAO, Kristina (Sacred Heart University) 8-1 |
| CCSF | ย ย VIEBROCK, Sarah (Quinnipiac University) def. KASINOW, Julianne (Sacred Heart University) 8-1 |
| DCSF | ย ย HARVEY, Alexandra (Seton Hall University) def. WARSHAVSKY, Ali (Quinnipiac University) 8-7 |
| DCSF | ย ย CHU, Liza (Seton Hall University) def. BLAU, Hannah (Fairfield University) 8-2 |
| ACF | ย ย RYS, Paulina (Fairfield University) def. VEROW, Elizabeth (Seton Hall University) 8-5 |
| BCF | ย ย HANSEN, Audrey (Army) def. CADIGAN, Christen (University of Rhode Island) 8-6 |
| CCF | ย ย VIEBROCK, Sarah (Quinnipiac University) def. BARLETTA, Amanda (University of Rhode Island) 8-3 |
| DCF | ย ย HARVEY, Alexandra (Seton Hall University) vs. HARVEY, Alexandra (Seton Hall University) -- no result |
| Doubles competition | |
| B1 | ย ย BARLETTA, Amanda/EMERY, Pam (University of Rhode Island) def. CARROLL, Jane/STALL, Elizabeth (Fordham University) 8-1 |
| B1 | ย ย CAMPITIELLO, Alison/GREGORY, Alexa (University of Connecticut) def. KISER, Morgen/PAPPAFOTIS, Holly (Army) 8-1 |
| B1 | ย ย AMBERG, Gretchen/CERRONE, Michaela (Fairfield University) def. KAPLANSKA, Slavina/HARVEY, Alexandra (Seton Hall University) 8-48-4 |
| B1 | ย ย CHAO, Kristina/HARRINGTON, Elizabet (Sacred Heart University) def. LOEWENSTEIN, Carly/WARSHAVSKY, Ali (Quinnipiac University8-28-2 |
| B1 | ย ย MORITZ, Katie/ALLEN, Julia (University of Connecticut) def. RUIZ, Alyssa/JACKSON, Nicolette (Fairfield University) 8-5 |
| B1 | ย ย POPE, Kari/CASALETTO, Maria (Army) def. SUNBUL, Belfin/CHU, Liza (Seton Hall University) 8-3 |
| B1 | ย ย DOWNING, Delaney/AMALFE, Ashley (Sacred Heart University) def. RUSSELL, Brittany/MULLEN, Jennifer (Fordham University) 8-6 |
| B1 | ย ย DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) def. DUSSOL, Michelle/WILLIAMS, Jenna (University of Rhode Island)8-38-3 |
| BQF | ย ย BARLETTA, Amanda/EMERY, Pam (University of Rhode Island) def. CAMPITIELLO, Alison/GREGORY, Alexa (University of Connecticut)8-48-4 |
| BQF | ย ย CHAO, Kristina/HARRINGTON, Elizabet (Sacred Heart University) def. AMBERG, Gretchen/CERRONE, Michaela (Fairfield University)8-38-3 |
| BQF | ย ย POPE, Kari/CASALETTO, Maria (Army) def. MORITZ, Katie/ALLEN, Julia (University of Connecticut) 9-7 |
| BQF | ย ย DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) def. DOWNING, Delaney/AMALFE, Ashley (Sacred Heart University) 8-6 |
| A1 | ย ย LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. HERB, Emily/WILMARTH, Lauren (University of Connecticut) 8-68-6 |
| A1 | ย ย WEERASINGHE, Michell/CORDERO MARTINEZ, Ka (Seton Hall University) def. RYS, Paulina/LIU, Kristen (Fairfield University) 8-4 |
| A1 | ย ย MARKISON, Adrienne/VIEBROCK, Sarah (Quinnipiac University) def. TREMAINE, Sarah/FEATHERSTON, Martina (Fordham University) 8-4 |
| A1 | ย ย AHN, Jessica/FORD, Paige (Army) def. DEMERS, Darcy/HARVEY, Alexandra (Seton Hall University) 8-6 |
| A1 | ย ย DONNELLY, Kate/MCMULLIN, Rebecca (Sacred Heart University) def. BOYLE, Bethany/HOLT, Taylor (Fordham University) 8-5 |
| A1 | ย ย CANTOR, Rachel/WILSON, Mary (Quinnipiac University) def. HANG, Annie/HANSEN, Audrey (Army) 8-5 |
| A1 | ย ย LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) def. POSTUPACK, Dana/SULLIVAN, Meghan (Fairfield University) 8-3 |
| A1 | ย ย VEROW, Elizabeth/KILARSKI, Courtney (Seton Hall University) def. CADIGAN, Christen/HOOVER, Brooke (University of Rhode Islan8-68-6 |
| AQF | ย ย LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. WEERASINGHE, Michell/CORDERO MARTINEZ, Ka (Seton Hall Uni9-89-8 |
| AQF | ย ย MARKISON, Adrienne/VIEBROCK, Sarah (Quinnipiac University) def. FORD, Paige/AHN, Jessica (Army) 8-3 |
| AQF | ย ย WILSON, Mary/CANTOR, Rachel (Quinnipiac University) def. DONNELLY, Kate/MCMULLIN, Rebecca (Sacred Heart University) 8-2 |
| AQF | ย ย LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) def. VEROW, Elizabeth/KILARSKI, Courtney (Seton Hall University) 9-7 |
| AC1 | ย ย HERB, Emily/WILMARTH, Lauren (University of Connecticut) def. LIU, Kristen/RYS, Paulina (Fairfield University) 8-6 |
| AC1 | ย ย DEMERS, Darcy/KASINOW, Julianne (Sacred Heart University) def. FEATHERSTON, Martina/TREMAINE, Sarah (Fordham University) 8-3 |
| AC1 | ย ย HANG, Annie/HANSEN, Audrey (Army) def. BOYLE, Bethany/HOLT, Taylor (Fordham University) 8-3 |
| AC1 | ย ย CADIGAN, Christen/HOOVER, Brooke (University of Rhode Island) def. POSTUPACK, Dana/SULLIVAN, Meghan (Fairfield University) 8-3 |
| BC1 | ย ย STALL, Elizabeth/CARROLL, Jane (Fordham University) def. KISER, Morgen/PAPPAFOTIS, Holly (Army) 8-6 |
| BC1 | ย ย KAPLANSKA, Slavina/HARVEY, Alexandra (Seton Hall University) def. LOEWENSTEIN, Carly/WARSHAVSKY, Ali (Quinnipiac University)8-68-6 |
| BC1 | ย ย SUNBUL, Belfin/CHU, Liza (Seton Hall University) def. RUIZ, Alyssa/JACKSON, Nicolette (Fairfield University) 8-6 |
| BC1 | ย ย DUSSOL, Michelle/WILLIAMS, Jenna (University of Rhode Island) def. RUSSELL, Brittany/MULLEN, Jennifer (Fordham University) 8-4 |
| ASF | ย ย LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. MARKISON, Adrienne/VIEBROCK, Sarah (Quinnipiac University8-08-0 |
| ASF | ย ย LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) def. WILSON, Mary/CANTOR, Rachel (Quinnipiac University) 8-5 |
| BSF | ย ย BARLETTA, Amanda/EMERY, Pam (University of Rhode Island) def. CHAO, Kristina/HARRINGTON, Elizabet (Sacred Heart University) 8-28-2 |
| BSF | ย ย DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) def. POPE, Kari/CASALETTO, Maria (Army) 8-3 |
| AF | ย ย LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) 8-48-4 |
| BF | ย ย EMERY, Pam/BARLETTA, Amanda (University of Rhode Island) def. DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) 8-4 |
| Tournament Notes |
Generated on 9/20/2009







