University of Connecticut Athletics
w track archive w track sched 2014 html
Super Scoreboard
| Season |
2014-2015 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Jan. 10 | Yale Invitational | New Haven, Conn. | Unscored | More | |
| Fri., Jan. 16 | vs. NYC Gotham Cup | Armory, N.Y. | Unscored | More | |
| Sat., Jan. 24 | vs. Sorlien Co-ed Invitational | Kingston, R.I. | Unscored | More | |
| Fri., Jan. 30 | vs. New Balance Collegiate (30th & 31st) | New York City, N.Y. | Unscored | More | |
| Sat., Feb. 7 | vs. Scarlet and White Invitational | Boston, Mass. | Unscored | More | |
| Fri., Feb. 13 | vs. Valentine Invitational | Boston, Mass. | Unscored | More | |
| American Athletic Conference Championship | |||||
| Fri., Feb. 27 | vs. American Athletic Conference Championship (Feb. 27-28) | Armory, N.Y. | First Place | More | |
| ECAC Championships | |||||
| Sat., Mar. 7 | vs. ECAC Championships (March 7-8) | Boston, Mass. | First Place | More | |
| Fri., Mar. 20 | vs. Bulls Invitational | Tampa, Fla. | Unscored | More | |
| Sat., Mar. 21 | vs. UCF Black & Gold | Orlando, Fla. | Unscored | More | |
| Fri., Mar. 27 | vs. Raleigh Relays (March 27-28) | Raleigh, N.C. | Unscored | More | |
| Thu., Apr. 2 | vs. Florida Relays (April 2-4) | Gainesville, Fla. | Unscored | More | |
| Fri., Apr. 3 | vs. Stanford Invitational (April 3-4) | Stanford, Calif. | Unscored | More | |
| Sat., Apr. 11 | vs. UConn Invitational | Storrs, Conn. | First Place | More | |
| Thu., Apr. 16 | vs. Mt. Sac Relays (April 16-18) | Walnut, Calif. | Unscored | More | |
| Fri., Apr. 17 | at Princeton (April 17-18) | Princeton, N.J. | Unscored | More | |
| Thu., Apr. 23 | vs. Penn Relays (April 23-25) | Philadelphia, Pa. | Unscored | More | |
| Sat., May 2 | vs. Princeton Open (May 1-2) | Princeton, N.J. | Unscored | More | |
| Outdoor American Athletic Conference Championships | |||||
| Thu., May 14 | vs. Outdoor American Athletic Conference Championships (May 14-17) | Storrs, Conn. | Second Place | More | |
| Outdoor NCAA East Regional | |||||
| Thu., May 28 | vs. NCAA East Regional (May 28-30) | Jacksonville, Fla. | TBA | More | |
| Outdoor NCAA Championships | |||||
| Wed., Jun. 10 | vs. Outdoor NCAA Championships (June 10-13) | Eugene, Ore. | TBA | More | |
Schedule Key
Home Event
Away Event







