University of Connecticut Athletics
m baskbl archive m baskbl sched 2006 html
2006-07 Archives
Overall 17-14 Conf. 6-10 Home 15-5 Away 2-8 Neutral 0-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Nov. 10 | vs. Quinnipiac | Storrs, Conn. | W, 53-46 | TV: WTXX/FOX 61 | More |
| Fri., Nov. 17 | vs. Central Arkansas | Hartford, Conn. | W, 88-59 | More | |
| Sat., Nov. 18 | vs. Fairfield | Hartford, Conn. | W, 74-49 | TV: WTXX/FOX 61 | More |
| Sun., Nov. 19 | vs. Mississippi | Hartford, Conn. | W, 77-59 | TV: ESPNU | More |
| Sun., Nov. 26 | vs. Albany | Storrs, Conn. | W, 86-55 | TV: WTXX/FOX 61 | More |
| Wed., Nov. 29 | vs. Sacred Heart | Storrs, Conn. | W, 89-46 | TV: WTXX/FOX 61 | More |
| Sun., Dec. 3 | vs. Texas Southern | Storrs, Conn. | W, 106-55 | More | |
| Wed., Dec. 6 | vs. Northeastern | Storrs, Conn. | W, 81-53 | TV: WTXX/FOX 61 | More |
| Sun., Dec. 17 | vs. Saint Mary's | Hartford, Conn. | W, 89-73 | TV: WTXX/FOX 61 | More |
| Wed., Dec. 20 | vs. Pepperdine | Hartford, Conn. | W, 88-66 | TV: ESPNU | More |
| Wed., Dec. 27 | vs. Coppin State | Hartford, Conn. | W, 84-41 | More | |
| Sat., Dec. 30 | at West Virginia * | Morgantown, WV | L, 81-71 | TV: espn2 | More |
| Tue., Jan. 2 | vs. USF * | Hartford, Conn. | W, 69-50 | TV: WTXX/FOX 61 | More |
| Sat., Jan. 6 | at Louisiana State | Baton Rouge, LA | L, 66-49 | TV: ESPN | More |
| Wed., Jan. 10 | vs. Marquette * | Storrs, Conn. | L, 73-69 | TV: WTXX/FOX 61 | More |
| Sat., Jan. 13 | at St. John's * | New York, N.Y. | W, 68-59 | TV: WTXX/FOX 61 | More |
| Tue., Jan. 16 | at Pittsburgh * | Pittsburgh, Pa. | L, 63-54 | TV: espn2 | More |
| Sat., Jan. 20 | vs. Indiana | Hartford, Conn. | L, 77-73 | TV: CBS | More |
| Mon., Jan. 22 | at Louisville * | Louisville, KY | L, 68-54 | TV: ESPN | More |
| Sat., Jan. 27 | vs. Providence * | Hartford, Conn. | L, 84-72 | TV: WTXX/FOX 61 | More |
| Wed., Jan. 31 | at DePaul * | Chicago, IL. | L, 66-58 | TV: WTXX/FOX 61 | More |
| Sat., Feb. 3 | vs. Rutgers * | Hartford, Conn. | W, 61-50 (OT) | TV: WTXX/FOX 61 | More |
| Mon., Feb. 5 | vs. Syracuse * | Storrs, Conn. | W, 67-60 | TV: ESPN | More |
| Sun., Feb. 11 | at Georgia Tech | Atlanta, Ga. | L, 65-52 | TV: CBS | More |
| Wed., Feb. 14 | vs. Seton Hall * | Storrs, Conn. | W, 67-55 | TV: WTXX/FOX 61 | More |
| Sat., Feb. 17 | at Syracuse * | Syracuse, N.Y. | L, 73-63 | TV: ABC | More |
| Wed., Feb. 21 | at Rutgers * | Piscataway, N.J. | W, 61-50 (OT) | TV: WTXX/FOX 61 | More |
| Sun., Feb. 25 | vs. Louisville * | Hartford, Conn. | L, 76-69 | TV: CBS | More |
| Wed., Feb. 28 | vs. Villanova * | Storrs, Conn. | L, 78-74 | TV: ESPN | More |
| Sat., Mar. 3 | at Georgetown * | Washington, D.C. | L, 59-46 | TV: CBS | More |
| BIG East Tournament, Madison Square Garden, NY | |||||
| Wed., Mar. 7 | vs. Syracuse | Madison Square Garden, New York, NY | L, 78-65 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Quinnipiac
Central Arkansas
Fairfield
Mississippi
Albany
Sacred Heart
Texas Southern
Northeastern
Saint Mary's
Pepperdine
Coppin State
West Virginia *
USF *
Louisiana State
Marquette *
St. John's *
Pittsburgh *
Indiana
Louisville *
Providence *
DePaul *
Rutgers *
Syracuse *
Georgia Tech
Seton Hall *
Villanova *
Georgetown *






