University of Connecticut Athletics
m baskbl archive m baskbl sched 2008 html
2008-09 Connecticut Men's Basketball Archive
2008-2009 SCHEDULE Overall 32-5 Conf. 14-3 Home 15-2 Away 9-1 Neutral 8-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Oct. 17 | vs. First Night Activities | Storrs, Conn. | 6:00 p.m. | More | |
| Wed., Nov. 5 | vs. American International | Storrs, Conn. | W, 83-58 | More | |
| Sun., Nov. 9 | vs. UMass-Lowell # | Hartford, Conn. | W, 82-63 | More | |
| Fri., Nov. 14 | vs. Western Carolina | Storrs, Conn. | W, 81-55 | More | |
| Mon., Nov. 17 | vs. Hartford | Hartford, Conn. | W, 99-56 | More | |
| US Virgin Islands Paradise Jam | |||||
| Fri., Nov. 21 | vs. La Salle | US Virgin Islands | W, 89-81 | More | |
| Sun., Nov. 23 | vs. Miami | US Virgin Islands | W, 76-63 | More | |
| Mon., Nov. 24 | vs. Wisconsin | US Virgin Islands | W, 76-57 | More | |
| Sat., Nov. 29 | vs. Bryant University | Hartford, Conn. | W, 88-58 | More | |
| Mon., Dec. 1 | vs. Delaware State | Storrs, Conn. | W, 79-49 | More | |
| Thu., Dec. 4 | at Buffalo | Buffalo, N.Y. | W, 68-64 | More | |
| Mon., Dec. 15 | vs. Stony Brook | Hartford, Conn. | W, 91-57 | More | |
| Battle in Seattle | |||||
| Sat., Dec. 20 | vs. Gonzaga | Seattle, Wash. | W, 88-83 | More | |
| Fri., Dec. 26 | vs. Fairfield | Hartford, Conn. | W, 75-55 | More | |
| Mon., Dec. 29 | vs. Georgetown * | Hartford, Conn. | L, 74-63 | More | |
| Sat., Jan. 3 | vs. Rutgers * | Storrs, Conn. | W, 80-49 | More | |
| Tue., Jan. 6 | at West Virginia | Morgantown, W.Va. | W, 61-55 | More | |
| Sat., Jan. 10 | at Cincinnati * | Cincinnati, Ohio | W, 81-72 | More | |
| Thu., Jan. 15 | at St. John's * | New York, N.Y. | W, 67-55 | More | |
| Sun., Jan. 18 | vs. Seton Hall * | Hartford, Conn. | W, 76-61 | More | |
| Wed., Jan. 21 | vs. Villanova * | Hartford, Conn. | W, 89-83 | More | |
| Sat., Jan. 24 | at Notre Dame * | South Bend, Ind. | W, 69-61 | More | |
| Wed., Jan. 28 | at DePaul * | Chicago, Ill. | W, 71-49 | More | |
| Sat., Jan. 31 | vs. Providence * | Storrs, Conn. | W, 94-61 | More | |
| Mon., Feb. 2 | at Louisville * | Louisville, Ky. | W, 68-51 | More | |
| Sat., Feb. 7 | vs. Michigan | Storrs, Conn. | W, 69-61 | More | |
| Wed., Feb. 11 | vs. Syracuse * | Storrs, Conn. | W, 63-49 | More | |
| Sat., Feb. 14 | at Seton Hall * | Newark, N.J. | W, 62-54 | More | |
| Mon., Feb. 16 | vs. Pittsburgh * | Hartford, Conn. | L, 76-68 | More | |
| Sat., Feb. 21 | vs. USF * | Hartford, Conn. | W, 64-50 | More | |
| Wed., Feb. 25 | at Marquette * | Milwaukee, Wisc. | W, 93-82 | More | |
| Sat., Feb. 28 | vs. Notre Dame * | Storrs, Conn. | W, 72-65 | More | |
| Sat., Mar. 7 | at Pittsburgh * | Pittsburgh, Pa. | L, 70-60 | More | |
| BIG EAST Championship | |||||
| Thu., Mar. 12 | vs. Syracuse | New York, N.Y. | L, 127-117 | TV: ESPN | More |
| NCAA Tournament | |||||
| Thu., Mar. 19 | vs. Chattanooga | Philadelphia, Pa. | W, 103-47 | More | |
| Sat., Mar. 21 | vs. Texas A&M | Philadelphia, Pa. | W, 92-66 | More | |
| Thu., Mar. 26 | vs. Purdue | Glendale, Ariz. | W, 72-60 | Watch Game Archive TV: CBS | More |
| Sat., Mar. 28 | vs. Missouri | Glendale, Ariz. | W, 82-75 | Watch Game Archive TV: CBS | More |
| Sat., Apr. 4 | vs. Michigan State | Detroit, Mich. | L, 82-73 | Watch Game Archive TV: CBS | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
First Night Activities
American International
UMass-Lowell #
Western Carolina
Hartford
La Salle
Miami
Wisconsin
Bryant University
Delaware State
Buffalo
Stony Brook
Gonzaga
Fairfield
Georgetown *
Rutgers *
West Virginia
Cincinnati *
St. John's *
Seton Hall *
Villanova *
Notre Dame *
DePaul *
Providence *
Louisville *
Michigan
Syracuse *
Pittsburgh *
USF *
Marquette *
Chattanooga
Texas A&M
Purdue
Missouri
Michigan State






