University of Connecticut Athletics
w baskbl archive w baskbl sched 2008 html
2008-09 Connecticut Women's Basketball Archive
2008-2009 SCHEDULE Overall 39-0 Conf. 14-0 Home 17-0 Away 12-0 Neutral 10-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Thu., Nov. 6 | vs. Stonehill College # | Storrs, Conn. | W, 100-49 | More | |
| Wed., Nov. 12 | vs. Team SRP # | Hartford, Conn. | W, 103-37 | More | |
| Sun., Nov. 16 | vs. Georgia Tech | Storrs, Conn. | W, 82-71 | More | |
| Thu., Nov. 20 | vs. San Diego State | Hartford, Conn. | W, 99-55 | More | |
| Sat., Nov. 22 | vs. Rhode Island | Hartford, Conn. | W, 91-43 | More | |
| Tue., Nov. 25 | at BYU | Provo, Utah | W, 96-47 | More | |
| Sun., Nov. 30 | vs. Oklahoma | Storrs, Conn. | W, 106-78 | More | |
| Wed., Dec. 3 | vs. Holy Cross | Storrs, Conn. | W, 96-37 | More | |
| Maggie Dixon Classic | |||||
| Sun., Dec. 14 | vs. Penn State | Madison Square Garden | W, 77-63 | More | |
| Caribbean Classic | |||||
| Thu., Dec. 18 | vs. Washington | Cancun, Mexico | W, 109-51 | More | |
| Fri., Dec. 19 | vs. Northern Colorado | Cancun, Mexico | W, 85-40 | More | |
| Sun., Dec. 21 | at Florida State | Cancun, Mexico | W, 83-71 | More | |
| Sun., Dec. 28 | at South Carolina | Columbia, S.C. | W, 77-48 | More | |
| Wed., Dec. 31 | vs. Hartford | Hartford, Conn. | W, 78-41 | More | |
| Sat., Jan. 3 | vs. LSU | Hartford, Conn. | W, 76-63 | More | |
| Tue., Jan. 6 | at USF * | Tampa, Fla. | W, 83-37 | More | |
| Sat., Jan. 10 | at West Virginia | Morgantown, W.Va. | W, 85-55 | More | |
| Tue., Jan. 13 | vs. DePaul * | Storrs, Conn. | W, 77-62 | More | |
| Sat., Jan. 17 | vs. Syracuse * | Hartford, Conn. | W, 107-53 | More | |
| Mon., Jan. 19 | at North Carolina | Chapel Hill, N.C. | W, 88-58 | More | |
| Sat., Jan. 24 | at Cincinnati * | Cincinnati, Ohio | W, 65-34 | More | |
| Mon., Jan. 26 | vs. Louisville * | Storrs, Conn. | W, 93-65 | More | |
| Sat., Jan. 31 | at Georgetown * | Washington, D.C | W, 80-61 | More | |
| Tue., Feb. 3 | vs. Rutgers * | Rutgers, Conn. | W, 75-56 | More | |
| Sat., Feb. 7 | at Marquette * | Milwaukee, Wisc. | W, 83-49 | More | |
| Wed., Feb. 11 | at St. John's * | Queens, N.Y. | W, 77-64 | More | |
| Sun., Feb. 15 | vs. Pittsburgh * | Storrs, Conn. | W, 95-42 | More | |
| Wed., Feb. 18 | at Providence * | Providence, R.I. | W, 75-39 | More | |
| Sun., Feb. 22 | vs. Notre Dame * | Hartford, Conn. | W, 76-66 | More | |
| Tue., Feb. 24 | vs. Villanova * | Storrs, Conn. | W, 74-47 | More | |
| Sat., Feb. 28 | vs. Seton Hall * | Hartford, Conn. | W, 81-50 | More | |
| Mon., Mar. 2 | at Rutgers | Piscataway, N.J. | W, 69-59 | More | |
| BIG EAST Tournament | |||||
| Sun., Mar. 8 | vs. USF | Hartford, Conn. | W, 79-42 | More | |
| Mon., Mar. 9 | vs. Villanova | Hartford, Conn. | W, 72-42 | More | |
| Tue., Mar. 10 | vs. Louisville | Hartford, Conn. | W, 75-36 | More | |
| NCAA Tournament | |||||
| Sun., Mar. 22 | vs. Vermont | Storrs, Conn. | W, 104-65 | TV: ESPN2 | More |
| Tue., Mar. 24 | vs. Florida | Storrs, Conn. | W, 87-59 | More | |
| Sun., Mar. 29 | vs. California | Trenton, NJ | W, 77-53 | TV: ESPN Radio: UConn-WTIC Radio Network | More |
| Tue., Mar. 31 | vs. Arizona State | Trenton, NJ | W, 83-64 | TV: ESPN Radio: UConn Radio Network | More |
| Sun., Apr. 5 | vs. Stanford | St. Louis, Mo. | W, 83-64 | More | |
| Tue., Apr. 7 | vs. Louisville | St. Louis, Mo. | W, 76-54 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
Georgia Tech
San Diego State
Rhode Island
BYU
Oklahoma
Holy Cross
Penn State
Washington
Northern Colorado
Florida State
South Carolina
Hartford
LSU
USF *
West Virginia
DePaul *
Syracuse *
North Carolina
Cincinnati *
Louisville *
Georgetown *
Rutgers *
Marquette *
St. John's *
Pittsburgh *
Providence *
Notre Dame *
Villanova *
Seton Hall *
Vermont
Florida
California
Arizona State
Stanford






