University of Connecticut Athletics
w fieldh archive w fieldh sched 2008 html
2008-09 Connecticut Field Hockey Archive
2008 SCHEDULE Overall 16-4 Conf. 4-2 Home 10-1 Away 6-2 Neutral 0-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Aug. 23 | Alumni Game | Storrs, Conn. | 12:00 p.m. ET | ||
| Sun., Aug. 24 | at Boston College (scrimmage) # | Chesnut Hill, Mass. | 12:00 p.m. ET | More | |
| Wed., Aug. 27 | vs. Durham University # | Storrs, Conn. | T, 1-1 | More | |
| Sat., Aug. 30 | vs. Sacred Heart | Storrs, Conn. | W, 5-0 | More | |
| Sun., Aug. 31 | Sacred Heart vs. Maine | Storrs, Conn. | 4:00 p.m. ET | ||
| Mon., Sep. 1 | vs. Maine | Storrs, Conn. | W, 4-1 | More | |
| Sat., Sep. 6 | vs. Penn State | Storrs, Conn. | W, 1-0 | More | |
| Wed., Sep. 10 | at Yale | New Haven, Conn. | W, 3-1 | More | |
| Fri., Sep. 12 | at Massachusetts | Amherst, Mass. | W, 1-0 | More | |
| Sun., Sep. 14 | vs. Princeton | Storrs, Conn. | W, 3-2 (OT) | More | |
| Husky Invitational | |||||
| Fri., Sep. 19 | Michigan vs. Albany | Storrs, Conn. | 3:00 p.m. ET | ||
vs. Providence * | Storrs, Conn. | W, 2-1 (OT) | More | ||
| Sun., Sep. 21 | vs. Michigan | Storrs, Conn. | W, 4-3 (OT) | More | |
| Wed., Sep. 24 | at Harvard | Cambridge, Mass. | W, 5-1 | More | |
| Sat., Sep. 27 | at Louisville * | Louisville, Ky. | L, 3-1 | More | |
| Wed., Oct. 1 | vs. Quinnipiac | Storrs, Conn. | W, 6-1 | More | |
| Sat., Oct. 4 | vs. Georgetown * | Storrs, Conn. | 12:00 p.m. ET | More | |
| Sun., Oct. 12 | at Albany | Albany, N.Y. | W, 2-1 | More | |
| Wed., Oct. 15 | vs. Northeastern | Storrs, Conn. | W, 3-0 | More | |
| Sat., Oct. 18 | at Syracuse * | Syracuse, N.Y. | W, 1-0 | More | |
| Wed., Oct. 22 | at Boston University | Boston, Mass. | L, 2-0 | More | |
| Sat., Oct. 25 | vs. Rutgers * | Storrs, Conn. | W, 4-2 | More | |
| Sat., Nov. 1 | at Villanova * | Villanova, Pa. | W, 4-0 | More | |
| BIG EAST Championship | |||||
| Sat., Nov. 8 | vs. Louisville | Storrs, Conn. | W, 4-1 | More | |
| Sun., Nov. 9 | vs. Syracuse * | Storrs, Conn. | L, 1-0 | More | |
| NCAA Tournament | |||||
| Sat., Nov. 15 | vs. Duke | TBA | L, 2-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
Boston College (scrimmage) #
Sacred Heart
Maine
Penn State
Yale
Massachusetts
Princeton
Providence *
Michigan
Harvard
Louisville *
Quinnipiac
Georgetown *
Albany
Northeastern
Syracuse *
Boston University
Rutgers *
Villanova *
Duke






