University of Connecticut Athletics
2009-10 Women's Volleyball Archive
Home 5-5 Away 6-7 Neutral 3-5 Conf. 6-7 Overall 14-17 2009 Schedule |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Nevada Marriott Courtyard/Fairfield Invitational | |||||
| Fri., Aug. 28 | vs. St. Mary's (Calif.) | Reno, Nev. | L, 3-1 | More | |
at Nevada | Reno, Nev. | L, 3-2 | More | ||
| Sat., Aug. 29 | vs. UC Irvine | Reno, Nev. | L, 3-2 | More | |
| Sun., Aug. 30 | vs. Cal | Reno, Nev. | L, 3-0 | More | |
| UConn Toyota Classic | |||||
| Fri., Sep. 4 | New Hampshire vs. Texas Christian | Storrs, Conn. | 5:00 p.m. ET | More | |
vs. LONG ISLAND | Storrs, Conn. | W, 3-0 |
| More | |
| Sat., Sep. 5 | Texas Christian vs. Long Island | Storrs, Conn. | 10:00 a.m. ET | More | |
vs. New Hampshire | Storrs, Conn. | W, 3-1 | More | ||
| New Hampshire vs. Long Island | Storrs, Conn. | 5:00 p.m. ET | More | ||
vs. TCU | Storrs, Conn. | L, 3-2 | More | ||
| Tue., Sep. 8 | at Harvard | Cambridge, Mass. | W, 3-2 | Livestats | More |
| Dayton Tournament | |||||
| Fri., Sep. 11 | at Dayton | Dayton, Ohio | L, 3-0 | More | |
| Sat., Sep. 12 | vs. Creighton | Dayton, Ohio | W, 3-2 | More | |
vs. Samford | Dayton, Ohio | W, 3-1 | More | ||
| Wed., Sep. 16 | vs. Northeastern | Storrs, Conn. | W, 3-2 |
| More |
| Boston College Tournament | |||||
| Fri., Sep. 18 | at Boston College | Chestnut Hill, Mass. | L, 3-2 | More | |
| Sat., Sep. 19 | vs. Rhode Island | Chestnut Hill, Mass. | L, 3-0 | More | |
vs. Hartford | Chestnut Hill, Mass. | W, 3-1 | More | ||
| Fri., Sep. 25 | vs. Notre Dame * | Storrs, Conn. | L, 3-1 | More | |
| Sun., Sep. 27 | vs. DePaul * | Storrs, Conn. | W, 3-0 | More | |
| Fri., Oct. 2 | at South Florida * | Tampa, Fla. | W, 3-2 | More | |
| Sun., Oct. 4 | at Georgetown | Washington, D.C. | W, 3-0 | More | |
| Fri., Oct. 9 | vs. Marquette * | Storrs, Conn. | W, 3-1 | More | |
| Sun., Oct. 11 | vs. Syracuse * | Storrs, Conn. | L, 3-1 |
TV: COX Sports | More |
| Wed., Oct. 14 | at Fairfield | Fairfield, Conn. | Postponed | More | |
| Sat., Oct. 17 | at Villanova * | Philadelphia, Pa. | L, 3-1 | More | |
| Wed., Oct. 21 | at Fairfield | Fairfield, Conn. | L, 3-2 | More | |
| Sat., Oct. 24 | at St. John's * | Queens, N.Y. | W, 3-2 | More | |
| Fri., Oct. 30 | vs. West Virginia * | Storrs, Conn. | L, 3-1 |
| More |
| Sun., Nov. 1 | vs. Pittsburgh * | Storrs, Conn. | L, 3-0 | More | |
| Sat., Nov. 7 | at Rutgers * | Piscataway, N.J. | W, 3-2 | More | |
| Sun., Nov. 8 | at Seton Hall * | South Orange, N.J. | W, 3-1 | More | |
| Sat., Nov. 14 | at Cincinnati * | Cincinnati, Ohio | L, 3-0 | More | |
| Sun., Nov. 15 | at Louisville * | Louisville, Ky. | L, 3-1 | More | |
| BIG EAST Tournament | |||||
| Fri., Nov. 20 | vs. Cincinnati | Louisville, Ky. | L, 3-1 | Live Stats | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Nevada
UC Irvine
Cal
LONG ISLAND
New Hampshire
TCU
Harvard
Dayton
Creighton
Samford
Northeastern
Boston College
Rhode Island
Hartford
Notre Dame *
DePaul *
Georgetown
Marquette *
Syracuse *
Fairfield
Villanova *
St. John's *
West Virginia *
Pittsburgh *
Rutgers *
Seton Hall *
Cincinnati *
Louisville *






