University of Connecticut Athletics
w volley archive w volley sched 2011 html
2011 Connecticut Women's Volleyball Archive
2011 SCHEDULE Overall 14-15 Conf. 4-9 Home 9-4 Away 1-9 Neutral 4-2 ย |
| Date | Opponent / Event | Location | Time / Result | Media | ย |
| TCU Tournament | |||||
| Fri., Aug. 26 | vs. Grambling St. | Fort Worth, Texas | W, 3-0 | More | |
| Sat., Aug. 27 | vs. Texas Tech | Fort Worth, Texas | L, 3-0 | More | |
| ย | at TCU | Fort Worth, Texas | L, 3-0 | Watch Liveย | More |
| UConn Toyota Classic | |||||
| Fri., Sep. 2 | Binghamton vs. Howard | Storrs, Conn. | 5:00 p.m. ET | More | |
| ย | vs. Holy Cross | Storrs, Conn. | W, 3-0 |
| More |
| Sat., Sep. 3 | Binghamton vs. Holy Cross | Storrs, Conn. | 10:00 a.m. ET | More | |
| ย | vs. Howard | Storrs, Conn. | W, 3-0 |
| More |
| ย | Howard vs. Holy Cross | Storrs, Conn. | 5:00 p.m. ET | More | |
| ย | vs. Binghamton | Storrs, Conn. | W, 3-0 |
| More |
| Tue., Sep. 6 | vs. Sacred Heart | Storrs, Conn. | L, 3-1 |
| More |
| UNH Tournament | |||||
| Fri., Sep. 9 | vs. Fairfield | Durham, N.H. | W, 3-1 | Live Statsย | More |
| Sat., Sep. 10 | vs. Indiana State | Durham, N.H. | L, 3-0 | Live Statsย | More |
| ย | at New Hampshire | Durham, N.H. | W, 3-0 | Live Statsย | Watch Liveย | More |
| Hokie Classic | |||||
| Fri., Sep. 16 | vs. Chattanooga | Blacksburg, Va. | W, 3-0 | Livestatsย | More |
| Sat., Sep. 17 | vs. Virginia | Blacksburg, Va. | W, 3-1 | Livestatsย | More |
| ย | at Virginia Tech | Blacksburg, Va. | L, 3-1 | Livestatsย | More |
| Fri., Sep. 23 | at Cincinnati * | Cincinnati, Ohio | L, 3-0 | More | |
| Sun., Sep. 25 | at Louisville * | Louisville, Ky. | L, 3-0 | More | |
| Sat., Oct. 1 | vs. Marquette * | Storrs, Conn. | L, 3-1 | More | |
| Sun., Oct. 2 | vs. Syracuse * | Storrs, Conn. | L, 3-0 |
| More |
| Tue., Oct. 4 | vs. Hartford | Storrs, Conn. | W, 3-0 | More | |
| Fri., Oct. 7 | at USF * | Tampa, Fla. | L, 3-2 | Live Statsย | More |
| Tue., Oct. 11 | vs. Fordham | Storrs, Conn. | W, 3-1 |
| More |
| Sat., Oct. 15 | vs. St. John's * | Storrs, Conn. | W, 3-1 | More | |
| Fri., Oct. 21 | at Villanova * | Villanova, Pa. | L, 3-1 | More | |
| Sun., Oct. 23 | at Georgetown * | Washington, D.C. | L, 3-2 | More | |
| Sat., Oct. 29 | vs. Notre Dame * | Storrs, Conn. | W, 3-2 |
| More |
| Sun., Oct. 30 | vs. Depaul * | Storrs, Conn. | W, 3-1 | More | |
| Fri., Nov. 4 | vs. West Virginia * | Storrs, Conn. | W, 3-1 | More | |
| Sun., Nov. 6 | vs. Pittsburgh * | Storrs, Conn. | L, 3-1 | More | |
| Sat., Nov. 12 | at Rutgers * | New Brunswick, N.J. | L, 3-0 | More | |
| Sun., Nov. 13 | at Seton Hall | South Orange, N.J. | L, 3-2 | More | |
ย
Schedule Key
ย
ย
Home Event
ย
Away Event
*
Conference Event
ย
Grambling St.
Texas Tech
TCU
Holy Cross
Howard
Binghamton
Sacred Heart
Fairfield
Indiana State
New Hampshire
Chattanooga
Virginia
Virginia Tech
Cincinnati *
Louisville *
Marquette *
Syracuse *
Hartford
USF *
Fordham
St. John's *
Villanova *
Georgetown *
Notre Dame *
Depaul *
West Virginia *
Pittsburgh *
Rutgers *
Seton Hall






