University of Connecticut Athletics
URI vs Connecticut
Scoring Summary
| Team | URI | UCONN | 
|---|---|---|
|  2nd STOCK tripled to right center, RBI (0-0); FEDKO, C. scored. | 0 | 1 | 
|  4th VARGAS homered to right field, 2 RBI (1-1); ULLIANA scored. | 2 | 1 | 
|  4th BROWN struck out swinging; STOCK scored on an error by cf, unearned. | 2 | 2 | 
|  5th VARGAS homered to right center, RBI (1-0). | 3 | 2 | 
|  6th STOCK singled, RBI (2-2); FEDKO, C. scored. | 3 | 3 | 
|  6th BROWN advanced to third on a wild pitch; STOCK scored on a wild pitch. | 3 | 4 | 
|  8th SALGADO singled to left field, advanced to second, RBI (1-1); SANTOS advanced to third; COLEY scored. | 4 | 4 | 
|  8th WHITE singled to left center, 2 RBI (2-2); SALGADO scored; SANTOS scored. | 6 | 4 | 
 URI
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  White, Austin | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 
|  Brodeur, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Cavaliere, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Ulliana, Sonny | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Vargas, Xavier | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  Kopack, Addison | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Cartnick, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Laske, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Coley, Mark | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Santos, Alex | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Salgado, Tino | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Picone, Domenic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Moxey, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brutti, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Levesque, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 8 | 6 | 5 | 0 | 14 | 9 | 
Batting
2B: Ulliana, Sonny (1)
HR: Vargas, Xavier (2)
Baserunning 
SB: Cavaliere, Greg (1); Coley, Mark (1)
HBP: Cavaliere, Greg (1); Vargas, Xavier (1)
Fielding 
E: White, Austin (1); Kopack, Addison (1)
DP: Brodeur, Josh (1); Vargas, Xavier (1); Salgado, Tino (1)
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bushling, Zach | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Fedko, Kyler | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Crawford, Reggie | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Winkel, Pat | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fedko, Christian | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Stock, Erik | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Brown, Chris | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Devenney, Ciaran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maycock, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hague, Andy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Langer, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Morton, Korey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winkel, Chris | CF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 7 | 2 | 2 | 0 | 9 | 8 | 
 URI
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Picone, Domenic | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 46 | 
|  Moxey, Todd | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 27 | 
|  Walker, Jake | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 | 
|  Brutti, BO | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 
|  Levesque, Trystan | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 38 | 
| Totals | 7 | 4 | 3 | 2 | 9 | 4 | 0 | 2 | 0 | 34 | 38 | 11 | 7 | 142 | 
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford, Reggie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 | 
| Wang, Jimmy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Coe, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Dunlop, Colby | 1.2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 26 | 
| Campbell, Kenny | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 
| Simeone, Joe | 3.2 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 82 | 
| O'donnell, Brendan | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 | 
| Totals | 8 | 6 | 6 | 5 | 14 | 1 | 0 | 2 | 0 | 35 | 42 | 8 | 5 | 178 | 
Win: Levesque, Trystan (1-0)
Loss: Dunlop, Colby (0-1)
HBP: Walker, Jake (1); Levesque, Trystan (1)
      ; 
    Crawford, Reggie (1); Dunlop, Colby (1)



























