University of Connecticut Athletics
ECU vs UConn
11/23/2019
Pratt & Whitney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 7 | 31 | |
7 | 0 | 7 | 10 | 24 |
ECU: PASS - AHLERS, Holton (374); RUSH - PINNIX, Darius (105); REC - SNEAD, Tyler (126)
UCONN: PASS - zergiotis, jack (418); RUSH - mensah, kevin (75); REC - ross, cameron (169)
Scoring Summary
- | - | - | - | - | ECU | UCONN |
---|---|---|---|---|---|---|
1st | UCONN | 13:07 | UCONN - ROSS, Cameron 40 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 1 plays, 40 yards, TOP 0:07 | 0 | 7 | |
1st | ECU | 05:57 | ECU - VERITY, Jake 26 yd field goal 11 plays, 60 yards, TOP 3:38 | 3 | 7 | |
1st | ECU | 01:11 | ECU - PINNIX, Darius 3 yd run (VERITY, Jake kick), 8 plays, 83 yards, TOP 2:50 | 10 | 7 | |
2nd | ECU | 01:49 | ECU - BYRD, Zech 17 yd pass from AHLERS, Holton (VERITY, Jake kick) 13 plays, 90 yards, TOP 4:38 | 17 | 7 | |
3rd | UCONN | 13:09 | UCONN - ROSE, Jay 20 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 4 plays, 75 yards, TOP 1:51 | 17 | 14 | |
3rd | ECU | 10:31 | ECU - PINNIX, Darius 1 yd run (VERITY, Jake kick), 8 plays, 73 yards, TOP 2:38 | 24 | 14 | |
4th | UCONN | 14:33 | UCONN - HARRIS, Clayton 27 yd field goal 10 plays, 62 yards, TOP 4:21 | 24 | 17 | |
4th | UCONN | 09:28 | UCONN - ROSS, Cameron 94 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 2 plays, 90 yards, TOP 1:17 | 24 | 24 | |
4th | ECU | 03:28 | ECU - AHLERS, Holton 2 yd run (VERITY, Jake kick), 9 plays, 68 yards, TOP 3:31 | 31 | 24 | |
31 | 24 |
Referee: Edwin Lee
Line Judge: James Bryant
Side Judge: Byron Adams
Umpire: Hilbert Byers
Back Judge: William Lug
Linesman: Jeff Pruitt
Field Judge: Glen Wilson