University of Connecticut Athletics
Wagner vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 7 | 3 | 14 | 0 | 24 |
WAGNER: PASS - ALEXANDER-STEVE (82); RUSH - McKENZIE, D (115); REC - GIORDANO, Adam (24)
UCONN: PASS - beaudry, mike (158); RUSH - mensah, kevin (144); REC - drayton, matt (51)
Scoring Summary
- | - | - | - | - | WAGNER | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 04:29 | UCONN - BEAUDRY, Mike 2 yd run (HARRIS, Clayton kick), 12 plays, 80 yards, TOP 5:45 | 0 | 7 |
![]() | 2nd | UCONN | 08:30 | UCONN - HARRIS, Clayton 30 yd field goal 11 plays, 51 yards, TOP 5:01 | 0 | 10 |
![]() | 3rd | WAGNER | 07:39 | WAGNER - MORRIS, Myron 71 yd interception (SILVESTER, Eric kick) | 7 | 10 |
![]() | 3rd | UCONN | 04:20 | UCONN - MENSAH, Kevin 4 yd run (HARRIS, Clayton kick), 7 plays, 63 yards, TOP 3:19 | 7 | 17 |
![]() | 3rd | WAGNER | 02:51 | WAGNER - McKENZIE, D 55 yd run (SILVESTER, Eric kick), 3 plays, 82 yards, TOP 1:29 | 14 | 17 |
![]() | 3rd | UCONN | 00:04 | UCONN - THOMPKINS, Art 5 yd run (HARRIS, Clayton kick), 8 plays, 65 yards, TOP 2:47 | 14 | 24 |
![]() | 4th | WAGNER | 03:36 | WAGNER - McKENZIE, D 7 yd run (SILVESTER, Eric kick), 12 plays, 92 yards, TOP 7:01 | 21 | 24 |
| 21 | 24 | |||||
Wagner


UConn
Start of 1st Half
Wagner wins the toss and will receive.
UCONN ball on UCONN35.
IDEN, Noah kickoff 61 yards to the WAGNER4, MORRIS, Myron return 37 yards to the WAGNER41 (HARRELL, Diamon).
15:00
WAGNER
WAGNER - PUNT


0
0
13:07
UCONN
UCONN - PUNT


0
0
11:39
WAGNER
WAGNER - PUNT


0
0
10:14
UCONN
UCONN - TD


0
7

0
0
1st7

04:29
WAGNER
WAGNER - PUNT


0
7
03:21
UCONN
UCONN - PUNT


0
7
01:39
WAGNER
WAGNER - PUNT


0
7
Wagner


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McKENZIE, D rush for 9 yards to the WAGNER35 (GILMARTIN, Ryan;HARRIS, Dillon).
ALEXANDER-STEVE rush for 1 yard to the WAGNER36 (MORGAN, D.J.;PAUL, Keyshawn), PENALTY WAGNER false start (SANTIAGO,Xavier) 5 yards to the WAGNER30, NO PLAY.
ALEXANDER-STEVE pass incomplete to GIORDANO, Adam.
ALEXANDER-STEVE pass incomplete to ELLISON, Noah, dropped pass.
SILVESTER, Eric punt 39 yards to the UCONN31, SKANES, Quayvon return 6 yards to the UCONN37 (MORRIS, Myron;BARNETT, Naseem).
13:31
UCONN
UCONN - FG


0
10

0
0
1st10

08:30
WAGNER
WAGNER - PUNT


0
10
07:24
UCONN
UCONN - PUNT


0
10
05:23
WAGNER
WAGNER - PUNT


0
10
03:43
UCONN
UCONN - DOWNS


0
10
00:36
WAGNER
WAGNER - HALF


0
10
Wagner


UConn
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SILVESTER, Eric kickoff 32 yards to the UCONN26, fair catch by WILLIAMS, Donov.
15:00
UCONN
UCONN - FUMB


0
10
12:06
WAGNER
WAGNER - PUNT


0
10
09:24
UCONN
UCONN - INT


0
10
07:39
WAGNER
WAGNER - TD


7
10

7
0
1st10

07:39
UCONN
UCONN - TD


7
17

7
0
1st17

04:20
WAGNER
WAGNER - TD


14
17

14
0
1st17

02:51
UCONN
UCONN - TD


14
24

14
0
1st24

00:04
WAGNER
WAGNER - PUNT


14
24
Wagner


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
ALEXANDER-STEVE pass complete to LORICK, Jeremia for loss of 3 yards to the WAGNER27 (FORTT, Omar), PENALTY UCONN unsportsmanlike conduct (FORTT, Omar) 15 yards to the WAGNER42, 1ST DOWN WAGNER.
1st and 10.
ALEXANDER-STEVE pass incomplete to GIORDANO, Adam (FORTT, Omar).
ALEXANDER-STEVE pass complete to STEWART,Justice for 1 yard to the WAGNER43, out-of-bounds (COYLE, Tyler).
ALEXANDER-STEVE sacked for loss of 9 yards to the WAGNER34 (UGUAK, Lwal).
SILVESTER, Eric punt 40 yards to the UCONN26, downed.
13:05
UCONN
UCONN - PUNT


14
24
10:37
WAGNER
WAGNER - TD


21
24

21
0
1st24

03:36
UCONN
UCONN - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAGNER41 | 15:00 | KO | WAGNER43 | 13:07 | PUNT | 3-2 | 1:53 |
![]() | 1 | UCONN13 | 13:07 | PUNT | UCONN20 | 11:39 | PUNT | 3-7 | 1:28 |
![]() | 1 | WAGNER43 | 11:39 | PUNT | WAGNER43 | 10:14 | PUNT | 3-0 | 1:25 |
![]() | 1 | UCONN20 | 10:14 | PUNT | WAGNER00 | 04:29 | TD | 12-80 | 5:45 |
![]() | 1 | WAGNER21 | 04:29 | KO | WAGNER21 | 03:21 | PUNT | 3-0 | 1:08 |
![]() | 1 | UCONN45 | 03:21 | PUNT | UCONN40 | 01:39 | PUNT | 3--5 | 1:42 |
![]() | 1 | WAGNER11 | 01:39 | PUNT | WAGNER30 | 13:31 | PUNT | 6-19 | 3:08 |
![]() | 2 | UCONN37 | 13:31 | PUNT | WAGNER12 | 08:30 | FG | 11-51 | 5:01 |
![]() | 2 | WAGNER27 | 08:30 | KO | WAGNER27 | 07:24 | PUNT | 3-0 | 1:06 |
![]() | 2 | UCONN21 | 07:24 | PUNT | UCONN09 | 05:23 | PUNT | 3--12 | 2:01 |
![]() | 2 | UCONN49 | 05:23 | PUNT | UCONN44 | 03:43 | PUNT | 3-5 | 1:40 |
![]() | 2 | UCONN09 | 03:43 | PUNT | WAGNER30 | 00:36 | DOWNS | 11-61 | 3:07 |
![]() | 2 | WAGNER30 | 00:36 | DOWNS | WAGNER42 | 00:00 | HALF | 1-12 | 0:36 |
![]() | 3 | UCONN26 | 15:00 | KO | WAGNER22 | 12:06 | FUMB | 8-52 | 2:54 |
![]() | 3 | WAGNER22 | 12:06 | FUMB | WAGNER04 | 09:24 | PUNT | 3--18 | 2:42 |
![]() | 3 | WAGNER36 | 09:24 | PUNT | WAGNER29 | 07:39 | INT | 4-7 | 1:45 |
![]() | 3 | UCONN00 | 07:39 | INT | UCONN00 | 07:39 | TD | 0-0 | 0:00 |
![]() | 3 | UCONN37 | 07:39 | KO | WAGNER00 | 04:20 | TD | 7-63 | 3:19 |
![]() | 3 | WAGNER18 | 04:20 | KO | UCONN00 | 02:51 | TD | 3-82 | 1:29 |
![]() | 3 | UCONN35 | 02:51 | KO | WAGNER00 | 00:04 | TD | 8-65 | 2:47 |
![]() | 3 | WAGNER30 | 00:04 | KO | WAGNER34 | 13:05 | PUNT | 4-4 | 1:59 |
![]() | 4 | UCONN26 | 13:05 | PUNT | UCONN47 | 10:37 | PUNT | 5-21 | 2:28 |
![]() | 4 | WAGNER08 | 10:37 | PUNT | UCONN00 | 03:36 | TD | 12-92 | 7:01 |
![]() | 4 | UCONN25 | 03:36 | KO | WAGNER44 | 00:00 | HALF | 7-31 | 3:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAGNER41 | 15:00 | KO | WAGNER43 | 13:07 | PUNT | 3-2 | 1:53 |
![]() | 1 | WAGNER43 | 11:39 | PUNT | WAGNER43 | 10:14 | PUNT | 3-0 | 1:25 |
![]() | 1 | WAGNER21 | 04:29 | KO | WAGNER21 | 03:21 | PUNT | 3-0 | 1:08 |
![]() | 1 | WAGNER11 | 01:39 | PUNT | WAGNER30 | 13:31 | PUNT | 6-19 | 3:08 |
![]() | 2 | WAGNER27 | 08:30 | KO | WAGNER27 | 07:24 | PUNT | 3-0 | 1:06 |
![]() | 2 | UCONN49 | 05:23 | PUNT | UCONN44 | 03:43 | PUNT | 3-5 | 1:40 |
![]() | 2 | WAGNER30 | 00:36 | DOWNS | WAGNER42 | 00:00 | HALF | 1-12 | 0:36 |
![]() | 3 | WAGNER22 | 12:06 | FUMB | WAGNER04 | 09:24 | PUNT | 3--18 | 2:42 |
![]() | 3 | UCONN00 | 07:39 | INT | UCONN00 | 07:39 | TD | 0-0 | 0:00 |
![]() | 3 | WAGNER18 | 04:20 | KO | UCONN00 | 02:51 | TD | 3-82 | 1:29 |
![]() | 3 | WAGNER30 | 00:04 | KO | WAGNER34 | 13:05 | PUNT | 4-4 | 1:59 |
![]() | 4 | WAGNER08 | 10:37 | PUNT | UCONN00 | 03:36 | TD | 12-92 | 7:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN13 | 13:07 | PUNT | UCONN20 | 11:39 | PUNT | 3-7 | 1:28 |
![]() | 1 | UCONN20 | 10:14 | PUNT | WAGNER00 | 04:29 | TD | 12-80 | 5:45 |
![]() | 1 | UCONN45 | 03:21 | PUNT | UCONN40 | 01:39 | PUNT | 3--5 | 1:42 |
![]() | 2 | UCONN37 | 13:31 | PUNT | WAGNER12 | 08:30 | FG | 11-51 | 5:01 |
![]() | 2 | UCONN21 | 07:24 | PUNT | UCONN09 | 05:23 | PUNT | 3--12 | 2:01 |
![]() | 2 | UCONN09 | 03:43 | PUNT | WAGNER30 | 00:36 | DOWNS | 11-61 | 3:07 |
![]() | 3 | UCONN26 | 15:00 | KO | WAGNER22 | 12:06 | FUMB | 8-52 | 2:54 |
![]() | 3 | WAGNER36 | 09:24 | PUNT | WAGNER29 | 07:39 | INT | 4-7 | 1:45 |
![]() | 3 | UCONN37 | 07:39 | KO | WAGNER00 | 04:20 | TD | 7-63 | 3:19 |
![]() | 3 | UCONN35 | 02:51 | KO | WAGNER00 | 00:04 | TD | 8-65 | 2:47 |
![]() | 4 | UCONN26 | 13:05 | PUNT | UCONN47 | 10:37 | PUNT | 5-21 | 2:28 |
![]() | 4 | UCONN25 | 03:36 | KO | WAGNER44 | 00:00 | HALF | 7-31 | 3:36 |
Team Statistics
- | WAGNER | UCONN |
|---|---|---|
First Downs | ||
| Total | 12 | 26 |
| Rushing | 4 | 15 |
| Passing | 5 | 6 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 103 | 234 |
| Attempts | 21 | 60 |
| Avg. Per Rush | 4.9 | 3.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 134 | 260 |
| Yds. Lost | 31 | 26 |
Passing | ||
| Total (Net) | 82 | 158 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 14 - 21 - 1 |
| Avg / Att | 3.6 | 7.5 |
| Avg / Comp. | 6.8 | 11.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 185 | 392 |
| Plays | 44 | 81 |
| Avg. / Play | 4.2 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-86 | 7-68 |
Punting | ||
| Punts - Yds. | 8-338 | 4-193 |
| Avg. / Punt | 42.2 | 48.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-152 | 5-297 |
| Avg. Yds. / Kickoff | 38.0 | 59.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 3-31-0 |
| Punt: Avg. / Return | 7.3 | 10.3 |
| Kickoff: Total - Yds. - TDs | 5-109-0 | 1-14-0 |
| Kickoff: Avg. / Return | 21.8 | 14.0 |
| INT: Total - Yds. - TDs | 1-71-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:07 | 35:53 |
| 3rd. Down Conv. | 1 of 10 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-16 | 4-31 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alexander-steve | 12 | 23 | 82 | 0 | 0 | 17 | 4 |
| Totals | 12 | 23 | 82 | 0 | 0 | 17 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 158 | 0 | 1 | 30 | 2 |
| Totals | 14 | 21 | 158 | 0 | 1 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKenzie, D | 13 | 115 | 0 | 115 | 2 | 55 | 8.8 |
Lorick, Jeremia | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Ikechukwu, Ike | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Alexander-steve | 4 | 0 | 31 | -31 | 0 | 0 | -7.8 |
| Totals | 21 | 134 | 31 | 103 | 2 | 55 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 36 | 144 | 0 | 144 | 1 | 24 | 4 |
![]() | 17 | 99 | 8 | 91 | 1 | 21 | 5.4 |
![]() | 5 | 17 | 16 | 1 | 1 | 10 | 0.2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 60 | 260 | 26 | 234 | 3 | 24 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Giordano, Adam | 3 | 24 | 0 | 12 |
Stewart, Justice | 3 | 16 | 0 | 17 |
Decambre, Joshu | 2 | 15 | 0 | 10 |
Ellison, Noah | 1 | 15 | 0 | 15 |
Sieczkowski, Ben | 1 | 15 | 0 | 15 |
Ikechukwu, Ike | 1 | 0 | 0 | 0 |
Lorick, Jeremia | 1 | -3 | 0 | 0 |
| Totals | 12 | 82 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 51 | 0 | 21 |
![]() | 4 | 33 | 0 | 12 |
![]() | 2 | 30 | 0 | 17 |
![]() | 1 | 30 | 0 | 30 |
![]() | 2 | 14 | 0 | 12 |
| Totals | 14 | 158 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Chris | 4 | 7 | 11 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Barnett, Naseem | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Santoni | 1 | 8 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Nunez, Edward | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Morris, Myron | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | 1-71 | 1 | - | - |
Gill, Cameron | 3 | 3 | 6 | 2.5 / 12 | 1 / 7 | - | - / - | - | - | - | - |
Leo, Titus | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Darrell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Byard, Khaliq | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McLeod, Julian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Tevaughn | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Porter, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Ahmad | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Donaldson, D | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brightwell, Ali | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Macai | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Daniel, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haven, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Gunner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 8 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Silvester, Eric | 8 | 338 | 42.2 | 52 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 193 | 48.2 | 54 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Clayton | 2 | 08:30 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Silvester, Eric | 4 | 152 | 0 | 1 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 297 | 0 | 0 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lorick, Jeremia | 3 | 22 | 15 | 2 | 32 | 23 | 0 | 0 | 0 |
Morris, Myron | 0 | 0 | 0 | 3 | 77 | 37 | 1 | 71 | 71 |
Lorick, Jeremia | 3 | 22 | 15 | 2 | 32 | 23 | 0 | 0 | 0 |
Morris, Myron | 0 | 0 | 0 | 3 | 77 | 37 | 1 | 71 | 71 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Donov | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Silvester, Eric | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | BRYSON, Xavier | C |
| 35 | SIECZKOWSKI,Ben | FB |
| 72 | GANGAROSSA, C | LG |
| 76 | McWHITE, S. | LT |
| 1 | ALEXANDER-STEVE | QB |
| 30 | McKENZIE, D | RB |
| 67 | PIEKARZ, Tyler | RG |
| 77 | SANTIAGO,Xavier | RT |
| 82 | GIORDANO, Adam | TE |
| 3 | DeCAMBRE, Joshu | WR |
| 18 | STEWART,Justice | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | HAYNES, Christi | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 34 | ![]() | RB |
| 15 | WILLIAMS, Donov | TE |
| 80 | ![]() | WR |
| 87 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | MORRIS, Myron | CB |
| 38 | DANIEL, Drew | CB |
| 5 | McLEOD, Julian | DE |
| 7 | GRANT, Tevaughn | DT |
| 33 | BARNETT, Naseem | FS |
| 32 | GRAHAM, Santoni | ILB |
| 47 | NUNEZ, Edward | ILB |
| 1A | WILLIAMS, Chris | NT |
| 11 | GILL, Cameron | OLB |
| 15 | LEO, Titus | OLB |
| 6 | LYONS, Ahmad | SS |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | DB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 25 | ![]() | DB |
| 48 | ![]() | DL |
| 57 | ![]() | DL |
| 93 | ![]() | DL |
| 98 | ![]() | DL |
| 41 | ![]() | LB |
| 45 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Ikechukwu, Ike |
| 9 | ELLISON, Noah |
| 10 | LORICK, Jeremia |
| 14 | FOIYOE, Roland |
| 20 | MALONE, Darrell |
| 23 | BRINK, Alex |
| 25 | SILVESTER, Eric |
| 26 | HALL, Prince |
| 27 | PORTER, Jordan |
| 36 | BYARD, Khaliq |
| 37 | BRIGHTWELL, Ali |
| 43 | COOK, Jacque |
| 44 | HUBBARD, Tre |
| 46 | DiCAPUA, Kevin |
| 48 | HAVEN, Jordan |
| 50 | DANIEL, Gunner |
| 51 | SNOWDEN, George |
| 56 | BRUCE, Macai |
| 70 | IRIZARRY, Jon |
| 75 | BOLLING-FARAAR |
| 78 | KUTCHMA, Thomas |
| 81 | CARTWRIGHT-ADKI |
| 87 | QUINLAN, Nolan |
| 90 | DONALDSON,D |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8A | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 50 | NIEDROWSKI, Dyl |
| 53 | ![]() |
| 54 | ![]() |
| 82 | ![]() |
| 84 | JEFFREYS, Elija |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
















































































