University of Connecticut Athletics
Wagner vs UConn
8/29/2019
P&W Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 7 | 21 | |
7 | 3 | 14 | 0 | 24 |
WAGNER: PASS - ALEXANDER-STEVE (82); RUSH - McKENZIE, D (115); REC - GIORDANO, Adam (24)
UCONN: PASS - beaudry, mike (158); RUSH - mensah, kevin (144); REC - drayton, matt (51)
Scoring Summary
- | - | - | - | - | WAGNER | UCONN |
---|---|---|---|---|---|---|
1st | UCONN | 04:29 | UCONN - BEAUDRY, Mike 2 yd run (HARRIS, Clayton kick), 12 plays, 80 yards, TOP 5:45 | 0 | 7 | |
2nd | UCONN | 08:30 | UCONN - HARRIS, Clayton 30 yd field goal 11 plays, 51 yards, TOP 5:01 | 0 | 10 | |
3rd | WAGNER | 07:39 | WAGNER - MORRIS, Myron 71 yd interception (SILVESTER, Eric kick) | 7 | 10 | |
3rd | UCONN | 04:20 | UCONN - MENSAH, Kevin 4 yd run (HARRIS, Clayton kick), 7 plays, 63 yards, TOP 3:19 | 7 | 17 | |
3rd | WAGNER | 02:51 | WAGNER - McKENZIE, D 55 yd run (SILVESTER, Eric kick), 3 plays, 82 yards, TOP 1:29 | 14 | 17 | |
3rd | UCONN | 00:04 | UCONN - THOMPKINS, Art 5 yd run (HARRIS, Clayton kick), 8 plays, 65 yards, TOP 2:47 | 14 | 24 | |
4th | WAGNER | 03:36 | WAGNER - McKENZIE, D 7 yd run (SILVESTER, Eric kick), 12 plays, 92 yards, TOP 7:01 | 21 | 24 | |
21 | 24 |
Referee: Edwin Lee
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: Hilbert Byers
Back Judge: Chris Bikowski
Center Judge: James Jones
Linesman: Jeff Priutt
Field Judge: Glen Wilson