University of Connecticut Athletics
UConn vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 17 | 14 | 44 |
![]() | 0 | 3 | 3 | 0 | 6 |
JMU: PASS - McCloud,Jordan (457); RUSH - Black,Kaelon (38); REC - Brown,Reggie (202)
CON: PASS - roberson, ta'quan (207); RUSH - edwards, cam (43); REC - ross, cameron (91)
Scoring Summary
- | - | - | - | - | JMU | CON |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 00:10 | JMU - Wise,Camden 34 yd field goal 12 plays, 78 yards, TOP 06:51 | 3 | 0 |
![]() | 2nd | JMU | 09:25 | JMU - Wise,Camden 29 yd field goal 8 plays, 33 yards, TOP 04:00 | 6 | 0 |
![]() | 2nd | JMU | 07:40 | JMU - Brown,Reggie 80 yd pass from McCloud,Jordan (Wise,Camden kick) 1 plays, 80 yards, TOP 00:11 | 13 | 0 |
![]() | 2nd | CON | 03:26 | CON - Ruelas,Noe 41 yd field goal 10 plays, 52 yards, TOP 04:14 | 13 | 3 |
![]() | 3rd | JMU | 12:09 | JMU - Wise,Camden 28 yd field goal 6 plays, 29 yards, TOP 02:26 | 16 | 3 |
![]() | 3rd | CON | 07:42 | CON - Ruelas,Noe 31 yd field goal 10 plays, 63 yards, TOP 04:21 | 16 | 6 |
![]() | 3rd | JMU | 05:54 | JMU - Horton,Zach 21 yd pass from McCloud,Jordan (Wise,Camden kick) 4 plays, 75 yards, TOP 01:48 | 23 | 6 |
![]() | 3rd | JMU | 02:06 | JMU - Brown,Reggie 55 yd pass from McCloud,Jordan (Wise,Camden kick) 5 plays, 80 yards, TOP 01:53 | 30 | 6 |
![]() | 4th | JMU | 06:43 | JMU - Sproles,Phoenix 5 yd pass from McCloud,Jordan (Wise,Camden kick) 10 plays, 90 yards, TOP 05:04 | 37 | 6 |
![]() | 4th | JMU | 03:43 | JMU - Austin,Brent 81 yd interception (Wise,Camden kick) | 44 | 6 |
| 44 | 6 | |||||
James Madison


UConn
Start of 1st Half
UConn wins toss and defers; JMU will receive; CON will defend North end-zone.
Start of 1st quarter, clock 15:00.
McFadden,Joe kickoff 65 yards to the JMU00, Touchback.
15:00
JMU
JMU - PUNT


0
0
10:34
CON
CON - PUNT


0
0
07:01
JMU
JMU - FG


3
0

3
0
1st0

00:10
CON
CON - DOWNS


3
0
James Madison


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Roberson,Ta'Quan pass complete short left to Joly,Justin for 8 yards to the UCONN43 (Walker,Jailin; Fisher,Aiden).
No Huddle-Shotgun Edwards,Cam rush left for 3 yards loss to the UCONN40 (Kromah,Jamree).
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete deep middle to Joly,Justin broken up by Walker,Jailin.
No Huddle Yates,Pryce pass complete short middle to Rosa,Victor for 4 yards to the UCONN44 (Ponds,D'Angelo; Coles,Devyn).
13:25
JMU
JMU - FG


6
0

6
0
1st0

09:25
CON
CON - PUNT


6
0
07:51
JMU
JMU - TD


13
0

13
0
1st0

07:40
CON
CON - FG


13
3

13
0
1st3

03:26
JMU
JMU - PUNT


13
3
00:50
CON
CON - HALF


13
3
James Madison


UConn
Start of 2nd Half
CON will receive; JMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Madden,Connor kickoff 60 yards to the UCONN05 Ross,Cameron return 27 yards to the UCONN32 (Meehan,Francis; Barksdale,DJ).
14:54
CON
CON - FUMB


13
3
14:35
JMU
JMU - FG


16
3

16
0
1st3

12:03
CON
CON - FG


16
6

16
0
1st6

07:42
JMU
JMU - TD


23
6

23
0
1st6

05:46
CON
CON - PUNT


23
6
03:59
JMU
JMU - TD


30
6

30
0
1st6

02:06
CON
CON - DOWNS


30
6
James Madison


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete short left to Buckman,Brett QB hurried by Reimonenq,Jarius.
No Huddle-Shotgun Edwards,Cam rush middle for 6 yards gain to the JMU28 (Walker,Jailin; Reimonenq,Jarius).
No Huddle-Shotgun Edwards,Cam rush right for 2 yards gain to the JMU26 (Kromah,Jamree; Fisher,Aiden).
No Huddle-Shotgun Roberson,Ta'Quan pass complete short middle to Buckman,Brett for 8 yards to the JMU18 (Fisher,Aiden; Walker,Jailin), 1ST DOWN.
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete short right to Buckman,Brett.
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete short right to Porter,Geordon QB hurried by Kamara,Mikail.
No Huddle-Shotgun Roberson,Ta'Quan pass complete short right to Buckman,Brett for 8 yards to the JMU10 (Walker,Jailin; Thomas,Jacob).
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete short right to Hicks,Kylish broken up by Jones,Taurus QB hurried by Kamara,Mikail.
11:47
JMU
JMU - TD


37
6

37
0
1st6

06:43
CON
JMU - TD


44
6

44
0
1st6

03:43
CON
CON - DOWNS


44
6
01:37
JMU
JMU - HALF


44
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 15:00 | KO | JMU50 | 10:34 | PUNT | 9-25 | 04:26 |
![]() | 1 | CON9 | 10:34 | PUNT | JMU43 | 07:01 | PUNT | 5-48 | 03:33 |
![]() | 1 | JMU6 | 07:01 | PUNT | CON16 | 00:10 | FG | 12-78 | 06:51 |
![]() | 1 | CON25 | 00:10 | KO | CON44 | 13:25 | DOWNS | 5-19 | 01:45 |
![]() | 2 | CON44 | 13:25 | DOWNS | CON11 | 09:25 | FG | 8-33 | 04:00 |
![]() | 2 | CON25 | 09:25 | KO | CON35 | 07:51 | PUNT | 4-10 | 01:34 |
![]() | 2 | JMU20 | 07:51 | PUNT | CON0 | 07:40 | TD | 1-80 | 00:11 |
![]() | 2 | CON25 | 07:40 | KO | JMU23 | 03:26 | FG | 10-52 | 04:14 |
![]() | 2 | JMU25 | 03:26 | KO | JMU44 | 00:50 | PUNT | 5-19 | 02:36 |
![]() | 2 | CON13 | 00:50 | PUNT | CON21 | 00:00 | HALF | 3-8 | 00:50 |
![]() | 3 | CON32 | 14:54 | KO | CON39 | 14:35 | FUMB | 2-7 | 00:19 |
![]() | 3 | CON39 | 14:35 | FUMB | CON10 | 12:09 | FG | 6-29 | 02:26 |
![]() | 3 | CON24 | 12:03 | KO | JMU13 | 07:42 | FG | 10-63 | 04:21 |
![]() | 3 | JMU25 | 07:42 | KO | CON0 | 05:54 | TD | 4-75 | 01:48 |
![]() | 3 | CON44 | 05:46 | KO | CON46 | 03:59 | PUNT | 3-2 | 01:47 |
![]() | 3 | JMU20 | 03:59 | PUNT | CON0 | 02:06 | TD | 5-80 | 01:53 |
![]() | 3 | CON28 | 02:06 | KO | JMU10 | 11:47 | DOWNS | 13-62 | 05:19 |
![]() | 4 | JMU10 | 11:47 | DOWNS | CON0 | 06:43 | TD | 10-90 | 05:04 |
![]() | 4 | CON25 | 06:43 | KO | JMU27 | 03:43 | INT | 7-48 | 03:00 |
![]() | 4 | CON31 | 03:43 | KO | CON46 | 01:37 | DOWNS | 6-15 | 02:06 |
![]() | 4 | CON46 | 01:37 | DOWNS | JMU49 | 00:00 | HALF | 3--5 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 15:00 | KO | JMU50 | 10:34 | PUNT | 9-25 | 04:26 |
![]() | 1 | JMU6 | 07:01 | PUNT | CON16 | 00:10 | FG | 12-78 | 06:51 |
![]() | 2 | CON44 | 13:25 | DOWNS | CON11 | 09:25 | FG | 8-33 | 04:00 |
![]() | 2 | JMU20 | 07:51 | PUNT | CON0 | 07:40 | TD | 1-80 | 00:11 |
![]() | 2 | JMU25 | 03:26 | KO | JMU44 | 00:50 | PUNT | 5-19 | 02:36 |
![]() | 3 | CON39 | 14:35 | FUMB | CON10 | 12:09 | FG | 6-29 | 02:26 |
![]() | 3 | JMU25 | 07:42 | KO | CON0 | 05:54 | TD | 4-75 | 01:48 |
![]() | 3 | JMU20 | 03:59 | PUNT | CON0 | 02:06 | TD | 5-80 | 01:53 |
![]() | 4 | JMU10 | 11:47 | DOWNS | CON0 | 06:43 | TD | 10-90 | 05:04 |
![]() | 4 | CON46 | 01:37 | DOWNS | JMU49 | 00:00 | HALF | 3--5 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON9 | 10:34 | PUNT | JMU43 | 07:01 | PUNT | 5-48 | 03:33 |
![]() | 1 | CON25 | 00:10 | KO | CON44 | 13:25 | DOWNS | 5-19 | 01:45 |
![]() | 2 | CON25 | 09:25 | KO | CON35 | 07:51 | PUNT | 4-10 | 01:34 |
![]() | 2 | CON25 | 07:40 | KO | JMU23 | 03:26 | FG | 10-52 | 04:14 |
![]() | 2 | CON13 | 00:50 | PUNT | CON21 | 00:00 | HALF | 3-8 | 00:50 |
![]() | 3 | CON32 | 14:54 | KO | CON39 | 14:35 | FUMB | 2-7 | 00:19 |
![]() | 3 | CON24 | 12:03 | KO | JMU13 | 07:42 | FG | 10-63 | 04:21 |
![]() | 3 | CON44 | 05:46 | KO | CON46 | 03:59 | PUNT | 3-2 | 01:47 |
![]() | 3 | CON28 | 02:06 | KO | JMU10 | 11:47 | DOWNS | 13-62 | 05:19 |
![]() | 4 | CON25 | 06:43 | KO | JMU27 | 03:43 | INT | 7-48 | 03:00 |
![]() | 4 | CON31 | 03:43 | KO | CON46 | 01:37 | DOWNS | 6-15 | 02:06 |
Team Statistics
- | JMU | CON |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 3 | 3 |
| Passing | 19 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 46 | 79 |
| Attempts | 23 | 25 |
| Avg. Per Rush | 2.0 | 3.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 78 | 104 |
| Yds. Lost | 32 | 25 |
Passing | ||
| Total (Net) | 457 | 240 |
| Comp.-Att.-Int. | 33 - 37 - 0 | 23 - 41 - 1 |
| Avg / Att | 12.4 | 5.9 |
| Avg / Comp. | 13.8 | 10.4 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 503 | 319 |
| Plays | 60 | 66 |
| Avg. / Play | 8.4 | 4.8 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-30 | 5-39 |
Punting | ||
| Punts - Yds. | 2-82 | 3-136 |
| Avg. / Punt | 41 | 45.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-463 | 3-187 |
| Avg. Yds. / Kickoff | 51.4 | 62.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-81-0 |
| Kickoff: Avg. / Return | NaN | 27.0 |
| INT: Total - Yds. - TDs | 1-81-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:52 | 29:08 |
| 3rd. Down Conv. | 3 of 9 | 3 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 1-9 | 2-18 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCloud, Jordan | 33 | 37 | 457 | 4 | 0 | 80 | 2 |
| Totals | 33 | 37 | 457 | 4 | 0 | 80 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 36 | 207 | 0 | 1 | 44 | 1 |
![]() | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
![]() | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 23 | 41 | 240 | 0 | 1 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Black, Kaelon | 4 | 38 | 0 | 38 | 0 | 25 | 9.5 |
Lawton, Ty Son | 8 | 21 | 4 | 17 | 0 | 7 | 2.1 |
McCloud, Jordan | 8 | 19 | 23 | -4 | 0 | 9 | -0.5 |
Morris, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 23 | 78 | 32 | 46 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 46 | 3 | 43 | 0 | 14 | 3.6 |
![]() | 5 | 36 | 7 | 29 | 0 | 23 | 5.8 |
![]() | 3 | 8 | 9 | -1 | 0 | 5 | -0.3 |
![]() | 2 | 7 | 3 | 4 | 0 | 7 | 2 |
![]() | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 104 | 25 | 79 | 0 | 23 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Reggie | 9 | 202 | 2 | 80 |
Sarratt, Elijah | 13 | 160 | 0 | 33 |
Horton, Zach | 3 | 38 | 1 | 21 |
Lawton, Ty Son | 3 | 27 | 0 | 15 |
Sproles, Phoenix | 4 | 25 | 1 | 8 |
Black, Kaelon | 1 | 5 | 0 | 5 |
| Totals | 33 | 457 | 4 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 91 | 0 | 44 |
![]() | 7 | 61 | 0 | 24 |
![]() | 6 | 52 | 0 | 18 |
![]() | 2 | 21 | 0 | 20 |
![]() | 2 | 6 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 240 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Aiden | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ponds, D'angelo | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Meehan, Francis | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Walker, Jailin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Logan, Chauncey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reimonenq, Jarius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Kromah, Jamree | 2 | 2 | 4 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Thomas, Jacob | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Mikail | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 3 |
Barksdale, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chukwuneke, Chris | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Bush, Immanuel | 1 | 1 | 2 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Tucker, Tyrique | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Taurus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, Que | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendrick, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coles, Devyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, Gannon | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wise, Camden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naotala, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, James | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sproles, Phoenix | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCloud, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Austin, Brent | - | - | - | - / - | - / - | - | - / - | 1-81 | - | - | - |
Horton, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Durante | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 3 / 10 | 1 / 6 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanson, Ryan | 2 | 82 | 41 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 136 | 45.3 | 54 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wise, Camden | 1 | 00:10 | 34 | GOOD |
Wise, Camden | 2 | 09:25 | 29 | GOOD |
Wise, Camden | 3 | 12:09 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruelas, Noe | 2 | 03:26 | 41 | GOOD |
Ruelas, Noe | 3 | 07:42 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wise, Camden | 5 | 227 | 0 | 0 | 45.4 |
Madden, Connor | 4 | 236 | 2 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 187 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Austin, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 81 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 2 | 43 | 27 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 2 | 43 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wise, Camden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Miller,Carter | OL |
| 58 | Morris,Tanner | OL |
| 66 | Potts,Cole | OL |
| 72 | Toner,Josh | OL |
| 74 | Stephens,Tyler | OL |
| 2 | McCloud,Jordan | QB |
| 7 | Lawton,Ty Son | RB |
| 44 | Horton,Zach | TE |
| 0 | Sproles,Phoenix | WR |
| 1 | Brown,Reggie | WR |
| 13 | Sarratt,Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 1 | ![]() | QB |
| 0 | ![]() | RB |
| 17 | ![]() | TE |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Logan,Chauncey | CB |
| 19 | Ponds,D'Angelo | CB |
| 3 | Kamara,Mikail | DL |
| 9 | Kromah,Jamree | DL |
| 59 | Tucker,Tyrique | DL |
| 99 | Carpenter,James | DL |
| 0 | Jones,Taurus | LB |
| 5 | Walker,Jailin | LB |
| 11 | Fisher,Aiden | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 1 | ![]() | DB |
| 2 | Jones,Durante | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Reid,Que |
| 6 | Ayamel,Julio |
| 6 | Black,Kaelon |
| 7 | Reimonenq,Jarius |
| 8 | Moss,Maxwell |
| 9 | Dollison,Omarion |
| 11 | Atkins,Billy |
| 12 | Sarratt,Josh |
| 15 | Wright,Kyi |
| 17 | Thomas,Amar |
| 19 | Hudson,Taji |
| 20 | Knight,Yamir |
| 23 | Malignaggi,Sammy |
| 23 | Austin,Brent |
| 24 | Hendrick,Trent |
| 26 | Coles,Devyn |
| 29 | Baldwin,Ke'Marion |
| 32 | Barksdale,DJ |
| 33 | Weathersby,Gannon |
| 34 | Chukwuneke,Chris |
| 37 | Barnes,Blake |
| 40 | Wise,Camden |
| 47 | Schickel,Kaden |
| 47 | Holmes,Noah |
| 48 | Hanson,Ryan |
| 52 | Naotala,Seth |
| 55 | Bush,Immanuel |
| 55 | Altman,Ronald |
| 60 | Sweazie,Carter |
| 70 | Davis,Brett |
| 77 | Gunn,Aaron |
| 79 | Simmons,Joseph |
| 85 | Funk,Jordan |
| 93 | McMullin,Mychal |
| 96 | Madden,Connor |

# | Player |
|---|---|
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9 | Drawdy,Zack |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 93 | Wilkins,Raashaan |
| 99 | ![]() |





























































































