University of Connecticut Athletics
Charlotte vs UConn
08/25/2022
Joseph J. Morrone Stadium
04:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Charlo | UConn |
---|---|---|---|---|---|---|
03:20 | Kameron Lacey (1) | Assisted by: Koby Carr , Alex Willis | GOAL by Charlo Lacey, Kameron Assist by Carr, Koby and Willis, Alex. | 1 | 0 | |
31:02 | Scott Testori (1) | Assisted by: Bjorn Nikolajewski , Mateo Leveque | GOAL by UConn Testori, Scott Assist by Nikolajewski, Bjorn and Leveque, Mateo. | 1 | 1 | |
51:13 | Alex Willis (1) | Assisted by: Filip Jauk , Koby Carr | GOAL by Charlo Willis, Alex Assist by Jauk, Filip and Carr, Koby. | 2 | 1 | |
54:49 | Jonathan Nyandjo (1) | Assisted by: Brad Dildy | GOAL by Charlo Nyandjo, Jonathan Assist by Dildy, Brad. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Charlotte | 10 | 6 | 16 (8) |
UConn | 4 | 8 | 12 (5) |
Saves | |||
Charlotte | 1 | 3 | 4 |
UConn | 4 | 1 | 5 |
Corners Kicks | |||
Charlotte | 3 | 3 | 6 |
UConn | 2 | 4 | 6 |
Offsides | |||
Charlotte | 1 | 0 | 1 |
UConn | 0 | 1 | 1 |
Fouls | |||
Charlotte | 3 | 4 | 7 |
UConn | 6 | 2 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:55 | #11 Frantz Pierrot | ||
32:11 | #21 Scott Testori | ||
37:33 | #6 Matthew Kirk | ||
43:33 | #14 Jack Loura | ||
66:57 | #5 Lasse Laursen | ||
69:36 | #21 Nick Scott |