University of Connecticut Athletics
Me.-Fort Kent vs UConn
Me.-Fort Kent
3-1-0, 0-0-0


UConn
4-6-1, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MFK | UConn |
|---|---|---|---|---|---|---|
| 04:43 | ![]() | Damian Jones (1) | Unassisted | GOAL by MFK Jones, Damian. | 1 | 0 |
| 63:09 | ![]() | Okem Chime (2) | Assisted by: Pierce Bateson | GOAL by UConn Chime, Okem Assist by Bateson, Pierce. | 1 | 1 |
| 78:04 | ![]() | Okem Chime (2) | Assisted by: Ben Dukes | GOAL by UConn Chime, Okem Assist by Dukes, Ben. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 0 | 4 | 4 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:18 | #14 Leon Braveboy | |
![]() | 47:32 | #31 Owen Guglielmino | |
![]() | 73:27 | #20 Adil Iggoute |
Me.-Fort Kent


UConn

Hibbert, Jayden at goalie for UConn

Amoah, John at goalie for Me.-Fort Kent

Foul on Henry, Darin.

Foul on Loura, Jack.
1

04:43

0

Foul on Hope, Elijah.

Shot by MFK Chin, Ajay, out top.

Offside against UConn.

Shot by MFK Iggoute, Adil, bottom left, saved by Hibbert, Jayden.

Foul on Watson, Ronaldo.

Shot by MFK Iggoute, Adil, bottom center, saved by Hibbert, Jayden.

Foul on Iggoute, Adil.

Foul on MacLean, Greg.

Foul on Hope, Elijah.

Foul on Iggoute, Adil.


Foul on Denton, Cheva.

Offside against UConn.

Offside against UConn.

Foul on Boateng, Aaron.

Foul on Guglielmino, Owen.

Foul on De-Bodene, Maxwell.

Foul on Braveboy, Leon.

Foul on Hope, Elijah.

Corner kick [30:28].

Offside against UConn.


Foul on Dukes, Ben.

Yellow card on MFK Braveboy, Leon.

Foul on Watson, Ronaldo.

Foul on Iggoute, Adil.


Foul on Adu-Gyamfi, Kwame.


45:00
End of PeriodMe.-Fort Kent


UConn

Start of 2nd period [45:00].

FOR MFK: , #5 Kelly, Vaughn, #6 Boateng, Aaron, #9 Watson, Ronaldo, #12 Chin, Ajay, #14 Braveboy, Leon, #17 Maitland, Kevon, #19 Denton, Cheva, #20 Iggoute, Adil, #21 Jones, Damian, #22 Gomez, Elvis, #98 Amoah, John.

FOR UConn: , #13 Hibbert, Jayden, #7 De-Bodene, Maxwell, #30 Saputo, Joey, #25 Fidrych, Tyler, #14 Loura, Jack, #26 Bateson, Pierce, #18 Dionne, Christian, #20 Hope, Elijah, #27 MacLean, Greg, #29 Cavanaugh, Aiden, #31 Guglielmino, Owen.





Yellow card on UConn Guglielmino, Owen.

Offside against UConn.

Offside against UConn.

Shot by UConn Saputo, Joey, bottom center, saved by Amoah, John.

Foul on Guglielmino, Owen.

Foul on Jones, Damian.

Corner kick [54:39].

Foul on Iggoute, Adil.

Foul on Iggoute, Adil.

Foul on Guglielmino, Owen.



Foul on German, Michael.




Foul on Loura, Jack.

Corner kick [61:36].
1

63:09

1


Foul on Cavanaugh, Aiden.

Shot by MFK Watson, Ronaldo, out left.

Shot by UConn De-Bodene, Maxwell, out right.

Corner kick [71:12].

Shot by MFK Boateng, Aaron, out top right.

Foul on Iggoute, Adil.

Foul on Fidrych, Tyler.

Yellow card on MFK Iggoute, Adil.

Foul on Holness, Marcel.

Shot by MFK German, Michael, bottom center, saved by Hibbert, Jayden.
1

78:04

2




Offside against UConn.

Foul on Jones, Damian.


Corner kick [87:31].

Offside against Me.-Fort Kent.

Offside against Me.-Fort Kent.
90:00
End of Period
Me.-Fort Kent

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Kelly, Vaughn | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | Boateng, Aaron | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Watson, Ronaldo | FWD | 1 | 0 | 0 | 0 | 84 |
| 12 | Chin, Ajay | FWD | 1 | 0 | 0 | 0 | 59 |
| 14 | Braveboy, Leon | MID | 0 | 0 | 0 | 0 | 57 |
| 17 | Maitland, Kevon | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | Denton, Cheva | MID | 0 | 0 | 0 | 0 | 84 |
| 20 | Iggoute, Adil | FWD | 2 | 2 | 0 | 0 | 90 |
| 21 | Jones, Damian | DEF | 1 | 1 | 1 | 0 | 66 |
| 22 | Gomez, Elvis | FWD | 0 | 0 | 0 | 0 | 89 |
| 98 | Amoah, John | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Holness, Marcel | DEF | 0 | 0 | 0 | 0 | 30 |
| 8 | Charles, Brady | 0 | 0 | 0 | 0 | 30 | |
| 10 | Jonas, Lovel | MID | 0 | 0 | 0 | 0 | 31 |
| 16 | German, Michael | FWD | 1 | 1 | 0 | 0 | 34 |
| 24 | Bustamante, Hector | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 7 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | Amoah, John | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 2 | 2 | 0 | 60 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 66 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 28 | Henry, Darin | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
Totals | Â | Â | 4 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























