University of Connecticut Athletics
Syracuse vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Orange | UConn |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Colin Biros (2) | Assisted by: Jeorgio Kocevski , Noah Singelmann | GOAL by Orange Biros, Colin Assist by Kocevski, Jeorgio and Singelmann, Noah. | 1 | 0 |
| 28:03 | ![]() | Nathan Opoku (2) | Assisted by: Levonte Johnson | GOAL by Orange Opoku, Nathan Assist by Johnson, Levonte. | 2 | 0 |
| 31:03 | ![]() | Lorenzo Boselli (1) | Assisted by: Curt Calov | GOAL by Orange Boselli, Lorenzo Assist by Calov, Curt. | 3 | 0 |
| 72:59 | ![]() | Julius Rauch (2) | Unassisted | GOAL by Orange Rauch, Julius. | 4 | 0 |
| 76:00 | ![]() | Francesco Pagano (1) | Assisted by: Curt Calov | GOAL by Orange Pagano, Francesco Assist by Calov, Curt. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (9) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 12 | 6 | 18 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:38 | #8 Mateo Leveque | |
![]() | 21:43 | #22 Olu Oyegunie | |
![]() | 72:35 | #17 Christos Charalambous | |
![]() | 72:35 | #17 Giona Leibold |
Syracuse


UConn

Hibbert, Jayden at goalie for UConn

Shealy, Russell at goalie for Syracuse

Shot by UConn Leveque, Mateo, out right.

Shot by UConn Bateson, Pierce.

Foul on De-Bodene, Maxwell.

Foul on Kocevski, Jeorgio.

Foul on Oyegunie, Olu.

Shot by Orange Kocevski, Jeorgio, bottom center, saved by Hibbert, Jayden.

Foul on Kocevski, Jeorgio.

Foul on Salim, Abdi.

Shot by UConn Pierrot, Frantz, bottom center, saved by Shealy, Russell.

Offside against Syracuse.

Corner kick [08:36].

Shot by UConn Pierrot, Frantz, top, saved by Shealy, Russell.

Foul on De-Bodene, Maxwell.

Yellow card on UConn Leveque, Mateo.

Corner kick [11:38].

Foul on Conway, Eli.
1

14:29

0

Corner kick [16:38].

Foul on Kocevski, Jeorgio.

Foul on De-Bodene, Maxwell.

Shot by Orange Kocevski, Jeorgio, bottom center, saved by Hibbert, Jayden.

Yellow card on Orange Oyegunie, Olu.

Offside against UConn.

Foul on Sinclair, Amferny.

Foul on Kocevski, Jeorgio.

Shot by UConn Conway, Eli, out top left.

Foul on Ilsoe, Soren.
2

28:03

0

Corner kick [28:12].

Corner kick [28:59].



Shot by Orange Calov, Curt.

Shot by Orange Leibold, Giona.

Corner kick [30:31].
3

31:03

0



Foul on Boselli, Lorenzo.

Shot by UConn De-Bodene, Maxwell, out left.






Offside against UConn.

Foul on Salim, Abdi.

Foul on Curti, Christian.

Foul on Oyegunie, Olu.

Foul on Adu-Gyamfi, Kwame.

Shot by UConn Chime, Okem, out right.

Foul on Boselli, Lorenzo.

Corner kick [43:39].

Shot by UConn Chime, Okem, bottom left, saved by Shealy, Russell.
45:00
End of PeriodSyracuse


UConn

Start of 2nd period [45:00].

FOR Orange: , #1 Shealy, Russell, #2 Curti, Christian, #3 Salim, Abdi, #4 Singelmann, Noah, #5 Sinclair, Amferny, #8 Kocevski, Jeorgio, #10 Opoku, Nathan, #13 Biros, Colin, #14 Johnson, Levonte, #17 Leibold, Giona, #22 Oyegunie, Olu.

FOR UConn: , #13 Hibbert, Jayden, #3 Reid, Jayden, #5 Vacter, Guillaume, #6 Ilsoe, Soren, #7 De-Bodene, Maxwell, #8 Leveque, Mateo, #11 Pierrot, Frantz, #14 Loura, Jack, #9 Chime, Okem, #17 Charalambous, Christos, #33 Decottignies, Thomas.








Corner kick [45:22].

Shot by UConn Chime, Okem, out left.

Offside against UConn.

Foul on Ilsoe, Soren.

Offside against UConn.

Offside against UConn.

Shot by UConn Leveque, Mateo, bottom left, Team save.

Offside against UConn.

Corner kick [51:32].

Shot by Orange Curti, Christian, top, saved by Hibbert, Jayden.

Shot by UConn Pierrot, Frantz, bottom right, saved by Shealy, Russell.

Shot by UConn Pierrot, Frantz.

Corner kick [54:48].

Offside against UConn.

Shot by UConn Pierrot, Frantz.

Corner kick [58:09].

Foul on Curti, Christian.

Shot by UConn Vacter, Guillaume, out top right.

Shot by UConn Reid, Jayden, bottom right, saved by Shealy, Russell.

Foul on Sinclair, Amferny.

Offside against UConn.

Corner kick [62:11].

Foul on Oyegunie, Olu.



Corner kick [64:52].



Shot by UConn Vacter, Guillaume, bottom right, saved by Shealy, Russell.




Foul on Curti, Christian.



Red card on UConn Charalambous, Christos.

Yellow card on Orange Leibold, Giona.

Shot by Orange Holbrook, Camden, bottom center, saved by Hibbert, Jayden.
4

72:59

0

5

76:00

0

Foul on Boselli, Lorenzo.

Corner kick [77:08].


Corner kick [78:59].

Shot by UConn Ilsoe, Soren, out right.









Foul on Cavanaugh, Aiden.


90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shealy, Russell | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Curti, Christian | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | Salim, Abdi | DEF | 0 | 0 | 0 | 0 | 64 |
| 4 | Singelmann, Noah | DEF | 0 | 0 | 0 | 1 | 79 |
| 5 | Sinclair, Amferny | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | Kocevski, Jeorgio | MID | 2 | 2 | 0 | 1 | 55 |
| 10 | Opoku, Nathan | FWD | 1 | 1 | 1 | 0 | 61 |
| 13 | Biros, Colin | MID | 1 | 1 | 1 | 0 | 68 |
| 14 | Johnson, Levonte | FWD | 0 | 0 | 0 | 1 | 61 |
| 17 | Leibold, Giona | MID | 1 | 0 | 0 | 0 | 61 |
| 22 | Oyegunie, Olu | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Calov, Curt | MID | 1 | 0 | 0 | 2 | 33 |
| 9 | Rauch, Julius | FWD | 1 | 1 | 1 | 0 | 25 |
| 11 | Boselli, Lorenzo | FWD | 1 | 1 | 1 | 0 | 35 |
| 12 | Wigg, Gavin | DEF | 0 | 0 | 0 | 0 | 7 |
| 15 | Bulger, Louie | DEF | 0 | 0 | 0 | 0 | 7 |
| 18 | Holbrook, Camden | MID | 1 | 1 | 0 | 0 | 29 |
| 23 | Glenn, Jackson | DEF | 0 | 0 | 0 | 0 | 26 |
| 27 | Arber, Aidan | MID | 0 | 0 | 0 | 0 | 4 |
| 20 | Pagano, Francesco | FWD | 1 | 1 | 1 | 0 | 29 |
Totals | Â | Â | 11 | 9 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shealy, Russell | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 79 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 11 | ![]() | FWD | 5 | 3 | 0 | 0 | 71 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 33 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 17 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 5 | 4 |
Totals | Â | Â | 5 | 4 |
































