University of Connecticut Athletics
Siena vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Siena | UConn |
|---|---|---|---|---|---|---|
| 13:24 | ![]() | Lucas Almeida (1) | Assisted by: Moussa Wade , Josh Morgan | GOAL by UConn Almeida, Lucas Assist by Wade, Moussa and Morgan, Josh. | 0 | 1 |
| 34:10 | ![]() | Ayoub Lajhar (1) | Assisted by: Kieran Chandler | GOAL by UConn Lajhar, Ayoub Assist by Chandler, Kieran. | 0 | 2 |
| 61:45 | ![]() | Henrik Winkelmann (1) | Assisted by: Magnus Saaby , Ben Biton | GOAL by Siena Winkelmann, Henrik Assist by Saaby, Magnus and Biton, Ben. | 1 | 2 |
| 77:42 | ![]() | Eli Conway (2) | Unassisted | GOAL by UConn Conway, Eli. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 6 | 8 | 14 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:06 | #4 Thomas Sams | |
![]() | 54:24 | #0 0 | |
![]() | 58:36 | #30 Ben Biton | |
![]() | 59:41 | #12 Lucas Almeida | |
![]() | 64:39 | #13 Carl Melin |
Siena


UConn

Hibbert, Jayden at goalie for UConn

Glinder, Bennet at goalie for Siena

Shot by Siena Mendrysa, Jack, bottom left, saved by Hibbert, Jayden.

Foul on Winkelmann, Henrik.

Shot by UConn Wade, Moussa.

Shot by UConn Almeida, Lucas.

Shot by UConn Bateson, Pierce.

Foul on Wade, Moussa.

Corner kick [12:08].

Foul on Saaby, Magnus.
0

13:24

1

Corner kick [14:09].

Foul on Biton, Ben.

Foul on Gummesson, Max.

Shot by UConn Tomerius, Nicolas, out right.

Foul on Bateson, Pierce.

Foul on Svensson, Eric.


Shot by Siena Biton, Ben.


Corner kick [26:01].

Offside against Siena.






Foul on Dionne, Christian.

Foul on Sams, Thomas.

Yellow card on Siena Sams, Thomas.
0

34:10

2



Foul on Kone, Junior.

Corner kick [37:48].

Shot by Siena Svensson, Eric, out top.

Offside against UConn.
45:00
End of PeriodSiena


UConn

Start of 2nd period [45:00].

FOR Siena: , #99 Glinder, Bennet, #15 Hellert, Cole, #2 Schone Vogtengen, Jesper, #6 Winkelmann, Henrik, #13 Melin, Carl, #25 Mendrysa, Jack, #17 Gardner, Zach, #23 Svensson, Eric, #7 Kone, Junior, #30 Biton, Ben, #32 Saaby, Magnus.

FOR UConn: , #13 Hibbert, Jayden, #4 Gummesson, Max, #7 Tomerius, Nicolas, #8 Bateson, Pierce, #10 Wade, Moussa, #12 Almeida, Lucas, #16 Adu-Gyamfi, Kwame, #17 Chandler, Kieran, #20 Hope, Elijah, #21 Testori, Scott, #24 Morgan, Josh.








Shot by UConn Testori, Scott, out top right.

Shot by Siena Gardner, Zach.

Yellow card on Siena TEAM.

Foul on Melin, Carl.

Shot by UConn Testori, Scott, out top right.

Foul on Wade, Moussa.

Yellow card on Siena Biton, Ben.

Yellow card on UConn Almeida, Lucas.
1

61:45

2




Yellow card on Siena Melin, Carl.

Shot by Siena Biton, Ben, bottom center, saved by Hibbert, Jayden.

Corner kick [65:17].

Foul on Hope, Elijah.

Foul on Iggoute, Adil.


Foul on Svensson, Eric.



Corner kick [71:03].

Shot by UConn Tomerius, Nicolas, out left.

Foul on Lajhar, Ayoub.

Shot by UConn Lajhar, Ayoub, top, saved by Glinder, Bennet.

Shot by UConn Iggoute, Adil, out top.

1

77:42

3

Offside against Siena.


Shot by Siena Hellert, Cole, top, saved by Hibbert, Jayden.

Corner kick [81:26].



Corner kick [83:56].

Shot by UConn Dionne, Christian, out top.





Shot by UConn Dionne, Christian.

Corner kick [85:57].
90:00
End of Period
Siena

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Glinder, Bennet | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sams, Thomas | DEF | 0 | 0 | 0 | 0 | 66 |
| 5 | Plaza, Miguel | DEF | 0 | 0 | 0 | 0 | 25 |
| 6 | Winkelmann, Henrik | DEF | 1 | 1 | 1 | 0 | 90 |
| 13 | Melin, Carl | MID | 0 | 0 | 0 | 0 | 71 |
| 15 | Hellert, Cole | MID | 1 | 1 | 0 | 0 | 72 |
| 17 | Gardner, Zach | MID | 1 | 0 | 0 | 0 | 86 |
| 23 | Svensson, Eric | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | Mendrysa, Jack | FWD | 1 | 1 | 0 | 0 | 60 |
| 30 | Biton, Ben | MID | 2 | 1 | 0 | 1 | 70 |
| 32 | Saaby, Magnus | MID | 0 | 0 | 0 | 1 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Schone Vogtengen, Jesper | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | Kone, Junior | MID | 0 | 0 | 0 | 0 | 62 |
| 16 | Rouse, Anthony | MID | 0 | 0 | 0 | 0 | 9 |
| 18 | Fernandes, Nick | MID | 0 | 0 | 0 | 0 | 33 |
| 27 | Zielonka, Alexander | DEF | 0 | 0 | 0 | 0 | 11 |
| 29 | Paez, Jasper | DEF | 0 | 0 | 0 | 0 | 4 |
| 36 | Mara, Lee | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 7 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Glinder, Bennet | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 50 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 36 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 28 | ![]() | MID | 2 | 2 | 1 | 0 | 34 | ||||
Totals | Â | Â | 14 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























