University of Connecticut Athletics
UConn vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CON | VIL |
|---|---|---|---|---|---|---|
| 11:08 | ![]() | Scott Testori (2) | Assisted by: Kieran Chandler , Eli Conway | GOAL by CON Testori, Scott Assist by Chandler, Kieran and Conway, Eli. | 1 | 0 |
| 23:42 | ![]() | Nicolas Tomerius (1) | Assisted by: Jack Loura , Charlie Holmes | GOAL by CON Tomerius, Nicolas Assist by Loura, Jack and Holmes, Charlie. | 2 | 0 |
| 63:30 | ![]() | Charlie Holmes (2) | Assisted by: Kieran Chandler , Nicolas Tomerius | GOAL by CON Holmes, Charlie Assist by Chandler, Kieran and Tomerius, Nicolas. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (8) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 12 | 3 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:57 | #14 Kyle Dixon | |
![]() | 62:17 | #12 Jasper Zulman | |
![]() | 69:22 | #16 Kwame Adu-Gyamfi | |
![]() | 85:07 | #7 Jordan Canica |
UConn


Villanova

Cutler-DeJesus, Sebastian at goalie for Villanova

Kerkvliet, Max at goalie for UConn

Shot by CON Conway, Eli, out right.

Foul on Hanni, Sabri.

Corner kick [05:34].

Foul on Canica, Jordan.

Foul on Dixon, Kyle.

Shot by CON Testori, Scott, bottom center, saved by Cutler-DeJesus, Sebastian.

Foul on Adu-Gyamfi, Kwame.

Offside against Villanova.

Foul on Canica, Jordan.
1

11:08

0

Foul on Testori, Scott.

Foul on Dixon, Kyle.

Foul on Raymond, Colby.

Corner kick [14:28].

Shot by VIL Bouregy, Jason.

Corner kick [16:52].

Foul on Garcia, Jorge.

Foul on Adu-Gyamfi, Kwame.

Foul on Dixon, Kyle.
2

23:42

0

Foul on Dawes, O'Neil.

Shot by CON Loura, Jack, out top.

Shot by CON Hanni, Sabri, out right.

Yellow card on VIL Dixon, Kyle.



Foul on Raymond, Colby.


Foul on Conway, Eli.

Foul on Garcia, Jorge.



Shot by VIL Vazquez, Karson.

Corner kick [33:50].

Shot by VIL Avalos, Lorenzo, top, saved by Kerkvliet, Max.

Shot by CON Adu-Gyamfi, Kwame, bottom center, saved by Cutler-DeJesus, Sebastian.

Foul on Pickering, Evan.




Corner kick [38:05].

Corner kick [38:56].

Foul on Raymond, Colby.

Shot by VIL Bouregy, Jason.

Shot by CON Suski, Michael, out left.
45:00
End of PeriodUConn


Villanova

Start of 2nd period [45:00].

FOR CON: , #1 Kerkvliet, Max, #5 Vacter, Guillaume, #7 Tomerius, Nicolas, #10 Hanni, Sabri, #14 Loura, Jack, #16 Adu-Gyamfi, Kwame, #17 Chandler, Kieran, #18 Holmes, Charlie, #21 Testori, Scott, #22 Hamel, Johan, #23 Conway, Eli.

FOR VIL: , #23 Cutler-DeJesus, Sebastian, #5 Avalos, Lorenzo, #2 Valles, Diego, #8 Bouregy, Jason, #10 Garcia, Jorge, #4 Bangura, Foday, #32 Vazquez, Karson, #6 Zaretser, Mikhail, #12 Zulman, Jasper, #24 Dawes, O'Neil, #20 Haggerty, Luke.








Foul on Hanni, Sabri.

Shot by CON Tomerius, Nicolas, out top.

Shot by CON Testori, Scott.

Corner kick [55:58].

Shot by CON Holmes, Charlie, bottom center, saved by Cutler-DeJesus, Sebastian.

Shot by CON Conway, Eli, bottom center, saved by Cutler-DeJesus, Sebastian.

Yellow card on VIL Zulman, Jasper.
3

63:30

0



Foul on Dawes, O'Neil.

Shot by CON Holmes, Charlie, bottom center, saved by Cutler-DeJesus, Sebastian.

Foul on Loura, Jack.

Corner kick [67:24].

Yellow card on CON Adu-Gyamfi, Kwame.







Shot by CON Tomerius, Nicolas, out top.

Offside against UConn.

Shot by VIL Raymond, Colby, top left, saved by Kerkvliet, Max.




Foul on Daniels, Javon.

Corner kick [80:20].


Shot by VIL Bouregy, Jason, bottom center, saved by Kerkvliet, Max.




Foul on Daniels, Javon.

Foul on Conway, Eli.

Corner kick [84:29].

Yellow card on VIL Canica, Jordan.




Shot by CON Valentic, Marco, out top.


Shot by VIL Bouregy, Jason, top right, saved by Kerkvliet, Max.

Foul on Valentic, Marco.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | MID | 3 | 1 | 1 | 1 | 87 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 1 | 87 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 87 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 2 | 82 |
| 18 | ![]() | FWD | 3 | 3 | 1 | 1 | 63 |
| 21 | ![]() | FWD | 3 | 2 | 1 | 0 | 58 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 1 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 16 | 8 | 3 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | Cutler-dejesus, Sebastian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Avalos, Lorenzo | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Canica, Jordan | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | Bouregy, Jason | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 10 | Garcia, Jorge | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | Johns, Branden | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 12 | Zulman, Jasper | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | Dixon, Kyle | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Haggerty, Luke | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Dawes, O'neil | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Raymond, Colby | FWD | 1 | 1 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Valles, Diego | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 4 | Bangura, Foday | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | Zaretser, Mikhail | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | Teduits, Michael | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Daniels, Javon | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 32 | Vazquez, Karson | MID | 1 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Cutler-dejesus, Sebastian | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |






























