University of Connecticut Athletics
2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Marcelino, Briana | .359 | 1.000 | 50 - 50 | 156 | 29 | 56 | 9 | 0 | 8 | 36 | 89 | .571 | 19 | 1 | 22 | 2 | .429 | 1 | 1 | 7 - 9 |
| 19 | Guevarra, Reese | .329 | .904 | 49 - 48 | 140 | 31 | 46 | 7 | 0 | 4 | 19 | 65 | .464 | 27 | 1 | 19 | 0 | .440 | 0 | 1 | 0 - 1 |
| 20 | Esty, Ashley | .287 | .633 | 48 - 41 | 122 | 24 | 35 | 2 | 1 | 0 | 7 | 39 | .320 | 5 | 0 | 33 | 0 | .313 | 1 | 4 | 10 - 10 |
| 13 | Cutler, Carli | .269 | .741 | 41 - 41 | 119 | 14 | 32 | 5 | 1 | 3 | 20 | 48 | .403 | 10 | 3 | 19 | 1 | .338 | 1 | 1 | 0 - 1 |
| 34 | McDaniel, Kiwi | .265 | .707 | 45 - 45 | 132 | 17 | 35 | 6 | 0 | 4 | 26 | 53 | .402 | 8 | 0 | 29 | 2 | .305 | 1 | 1 | 0 - 0 |
| 12 | Lemus, Alexis | .240 | .597 | 44 - 42 | 129 | 8 | 31 | 7 | 0 | 1 | 10 | 41 | .318 | 5 | 2 | 16 | 0 | .279 | 0 | 1 | 0 - 0 |
| 10 | Bates, Kelli | .224 | .481 | 41 - 25 | 76 | 15 | 17 | 1 | 0 | 0 | 2 | 18 | .237 | 2 | 0 | 13 | 0 | .244 | 0 | 2 | 5 - 7 |
| 9 | Sappington, Olivia | .337 | 1.029 | 35 - 30 | 83 | 9 | 28 | 7 | 0 | 5 | 21 | 50 | .602 | 13 | 3 | 20 | 0 | .427 | 4 | 1 | 0 - 0 |
| 28 | Glatczak, Maura | .237 | .698 | 18 - 16 | 38 | 4 | 9 | 1 | 0 | 1 | 7 | 13 | .342 | 7 | 0 | 7 | 0 | .356 | 0 | 0 | 0 - 0 |
| 15 | Barnett, Sami | .222 | .509 | 12 - 10 | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .259 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0 - 0 |
| 88 | Dahman, Ashlee | .194 | .543 | 31 - 29 | 67 | 14 | 13 | 1 | 0 | 1 | 8 | 17 | .254 | 8 | 1 | 8 | 0 | .289 | 0 | 1 | 3 - 4 |
| 14 | Kerns, Chloe | .186 | .566 | 36 - 22 | 59 | 1 | 11 | 3 | 0 | 0 | 9 | 14 | .237 | 9 | 4 | 19 | 1 | .329 | 1 | 1 | 0 - 0 |
| 21 | Brizzi, Carissa | .160 | .352 | 25 - 5 | 25 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | .160 | 1 | 0 | 4 | 0 | .192 | 0 | 0 | 0 - 0 |
| 5 | James, Aziah | .152 | .352 | 42 - 8 | 33 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | .152 | 2 | 0 | 10 | 0 | .200 | 0 | 0 | 5 - 6 |
| 41 | Ash, Morgan | .143 | .286 | 7 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 17 | Olson, Marybeth | .133 | .411 | 34 - 19 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 1 | 2 | 0 | .278 | 0 | 1 | 0 - 0 |
| 7 | Casazza, Devon | .125 | .403 | 37 - 34 | 88 | 7 | 11 | 4 | 0 | 1 | 4 | 18 | .205 | 7 | 1 | 21 | 2 | .198 | 0 | 0 | 0 - 0 |
| 24 | Piergustavo, Emily | .083 | .237 | 15 - 4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 1 | 0 - 0 |
| Â | Total | .258 | .694 | 50-50 | 1328 | 194 | 343 | 54 | 2 | 28 | 177 | 485 | .365 | 127 | 17 | 257 | 8 | .329 | 9 | 16 | 30-38 |
| Â | Opponents | .255 | .695 | 50-50 | 1275 | 177 | 325 | 56 | 6 | 23 | 162 | 462 | .362 | 139 | 17 | 283 | 4 | .333 | 15 | 30 | 36-48 |


















