University of Connecticut Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bou, Julieanne / Hoppe, Leonie | 6 |
Laura Vetter / Mathilda Vidgren | 2 |
#2 doubles | |
---|---|
Final | 1 |
A. Karamyshev / Isabel Petri Bere | 4 |
Minnie Kim / Vivien Charvatova | 6 |
#3 doubles | |
---|---|
Final | 1 |
Cook, Caroline / Lai, Denise | 6 |
Maxima Ellenberg / Flor Salerno | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bou, Julieanne | 6 | 6 |
Laura Vetter | 2 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hoppe, Leonie | 0 | 7 | 6 |
Mathilda Vidgren | 6 | 5 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
A. Karamyshev | 6 | 7 |
Minnie Kim | 2 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Cook, Caroline | 5 | 2 |
Isabella Bolivar | 7 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Isabel Petri Bere | 2 | 6 | 4 |
Flor Salerno | 6 | 3 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lai, Denise | 0 | 1 |
Olivia Bryant | 6 | 6 |
Order Of Finish: 6, 1, 4, 3, 2, 5