University of Connecticut Athletics
Saint Joseph's vs UConn
Saint Joseph's
2-1,0-0 Atlantic 10

96
 Final 
87

UConn
1-1,0-0 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 54 | 42 | 96 | |
| 38 | 49 | 87 | 
 Saint Joseph's - 96
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daly, Ryan | * | 36 | 10 - 27 | 6 - 12 | 4 - 8 | 0 - 8 | 8 | 3 | 3 | 3 | 0 | 2 | 30 | 
| 2 | Douglas, Myles | * | 27 | 5 - 9 | 2 - 3 | 6 - 8 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 18 | 
| 33 | Funk, Taylor | * | 36 | 5 - 11 | 1 - 6 | 0 - 1 | 5 - 6 | 11 | 2 | 5 | 2 | 3 | 0 | 11 | 
| 21 | Edwards, Lorenzo | * | 28 | 2 - 6 | 1 - 3 | 0 - 2 | 1 - 9 | 10 | 4 | 1 | 0 | 1 | 3 | 5 | 
| 3 | Brown, Cameron | * | 18 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 4 | 1 | 0 | 1 | 5 | 
| 10 | Moore, Rahmir | 30 | 6 - 8 | 1 - 2 | 9 - 13 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 3 | 22 | |
| 25 | Ashley, Dennis | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Freeman, Toliver | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Knox, Chereef | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-70 | 13-33 | 19-33 | 12-34 | 46 | 25 | 14 | 10 | 4 | 9 | 96 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-36 | 10-21 | 6-9 | 
| 52.8% | 47.6% | 66.7% | |
| 2nd Half | 13-34 | 3-12 | 13-24 | 
| 38.2% | 25.0% | 54.2% | |
| Total | 32-70 | 13-33 | 19-33 | 
| 45.7% | 39.4% | 57.6% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  25
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  27
 UConn - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vital, Christian | * | 38 | 5 - 21 | 3 - 12 | 13 - 14 | 3 - 13 | 16 | 3 | 2 | 1 | 0 | 2 | 26 | 
| 3 | Gilbert, Alterique | * | 37 | 5 - 19 | 4 - 9 | 8 - 10 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 1 | 22 | 
| 12 | Polley, Tyler | * | 26 | 4 - 5 | 4 - 4 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 3 | 0 | 13 | 
| 23 | Akok, Akok | * | 32 | 4 - 5 | 2 - 2 | 2 - 2 | 2 - 7 | 9 | 1 | 0 | 1 | 3 | 1 | 12 | 
| 25 | Carlton, Josh | * | 16 | 3 - 6 | 0 - 0 | 3 - 6 | 3 - 6 | 9 | 3 | 0 | 4 | 0 | 1 | 9 | 
| 10 | Adams, Brendan | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | |
| 15 | Wilson, Sidney | 22 | 0 - 4 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 5 | Whaley, Isaiah | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Gaffney, Jalen | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-63 | 14-29 | 29-38 | 11-36 | 47 | 23 | 7 | 13 | 7 | 5 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-36 | 5-12 | 11-18 | 
| 30.6% | 41.7% | 61.1% | |
| 2nd Half | 11-27 | 9-17 | 18-20 | 
| 40.7% | 52.9% | 90.0% | |
| Total | 22-63 | 14-29 | 29-38 | 
| 34.9% | 48.3% | 76.3% | 
 Technical Fouls:  Team (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  14
Fast Break Points:  23
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  5















