University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | reed jr., tarris | 14 | 14 | 361 | 25.8 | 82 | 135 | .607 | 0 | 3 | .000 | 39 | 64 | .609 | 203 | 14.5 | 33 | 77 | 110 | 7.9 | 36 | 27 | 27 | 17 | 29 |
| 01 | ball, solo | 18 | 18 | 526 | 29.2 | 84 | 197 | .426 | 30 | 109 | .275 | 56 | 68 | .824 | 254 | 14.1 | 17 | 49 | 66 | 3.7 | 35 | 25 | 24 | 12 | 6 |
| 11 | karaban, alex | 19 | 19 | 640 | 33.7 | 94 | 195 | .482 | 37 | 88 | .420 | 33 | 39 | .846 | 258 | 13.6 | 31 | 69 | 100 | 5.3 | 44 | 38 | 14 | 16 | 18 |
| 24 | mullins, braylon | 13 | 9 | 337 | 25.9 | 56 | 119 | .471 | 27 | 74 | .365 | 12 | 15 | .800 | 151 | 11.6 | 13 | 36 | 49 | 3.8 | 37 | 20 | 19 | 17 | 7 |
| 02 | demary jr., silas | 19 | 19 | 504 | 26.5 | 62 | 131 | .473 | 15 | 36 | .417 | 54 | 67 | .806 | 193 | 10.2 | 16 | 64 | 80 | 4.2 | 51 | 116 | 38 | 34 | 6 |
| 12 | reibe, eric | 19 | 5 | 308 | 16.2 | 59 | 97 | .608 | 4 | 12 | .333 | 12 | 26 | .462 | 134 | 7.1 | 23 | 52 | 75 | 3.9 | 39 | 8 | 16 | 5 | 21 |
| 03 | stewart, jaylin | 19 | 11 | 384 | 20.2 | 39 | 80 | .488 | 13 | 38 | .342 | 11 | 18 | .611 | 102 | 5.4 | 16 | 46 | 62 | 3.3 | 34 | 28 | 17 | 13 | 9 |
| 23 | ross, jayden | 17 | 0 | 274 | 16.1 | 29 | 60 | .483 | 9 | 29 | .310 | 12 | 15 | .800 | 79 | 4.6 | 13 | 27 | 40 | 2.4 | 32 | 8 | 10 | 12 | 7 |
| 00 | smith, malachi | 19 | 0 | 331 | 17.4 | 26 | 74 | .351 | 10 | 24 | .417 | 18 | 34 | .529 | 80 | 4.2 | 9 | 26 | 35 | 1.8 | 18 | 65 | 21 | 11 | 3 |
| 04 | koroma, dwayne | 11 | 0 | 84 | 7.6 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.8 | 7 | 7 | 14 | 1.3 | 13 | 3 | 5 | 7 | 1 |
| 07 | furphy, jacob | 7 | 0 | 22 | 3.1 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 0.9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 09 | millender, alec | 10 | 0 | 40 | 4.0 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 2 | 1.000 | 9 | 0.9 | 3 | 1 | 4 | 0.4 | 4 | 5 | 3 | 2 | 0 |
| 77 | paunovic, uroš | 7 | 0 | 9 | 1.3 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | elezaj, rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 3825 | 201.3 | 546 | 1120 | .488 | 146 | 421 | .347 | 253 | 357 | .709 | 1491 | 78.47 | 214 | 484 | 698 | 36.7 | 344 | 344 | 214 | 147 | 108 | ||
| Opponents | 19 | 3825 | 201.3 | 407 | 1045 | .389 | 97 | 353 | .275 | 291 | 405 | .719 | 1202 | 63.26 | 199 | 405 | 604 | 31.8 | 334 | 179 | 251 | 107 | 65 | ||







