University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | ball, solo | 16 | 16 | 462 | 28.9 | 78 | 178 | .438 | 29 | 97 | .299 | 51 | 60 | .850 | 236 | 14.8 | 15 | 42 | 57 | 3.6 | 30 | 23 | 19 | 10 | 6 |
| 11 | karaban, alex | 17 | 17 | 571 | 33.6 | 88 | 178 | .494 | 35 | 80 | .438 | 27 | 31 | .871 | 238 | 14.0 | 28 | 62 | 90 | 5.3 | 40 | 35 | 14 | 16 | 17 |
| 05 | reed jr., tarris | 12 | 12 | 299 | 24.9 | 69 | 111 | .622 | 0 | 1 | .000 | 29 | 46 | .630 | 167 | 13.9 | 21 | 69 | 90 | 7.5 | 29 | 25 | 24 | 13 | 23 |
| 24 | mullins, braylon | 11 | 7 | 271 | 24.6 | 48 | 101 | .475 | 24 | 62 | .387 | 9 | 10 | .900 | 129 | 11.7 | 10 | 31 | 41 | 3.7 | 33 | 17 | 15 | 12 | 4 |
| 02 | demary jr., silas | 17 | 17 | 445 | 26.2 | 57 | 119 | .479 | 14 | 32 | .438 | 45 | 56 | .804 | 173 | 10.2 | 15 | 58 | 73 | 4.3 | 45 | 104 | 35 | 30 | 6 |
| 12 | reibe, eric | 17 | 5 | 290 | 17.1 | 55 | 92 | .598 | 4 | 12 | .333 | 12 | 26 | .462 | 126 | 7.4 | 21 | 52 | 73 | 4.3 | 34 | 8 | 16 | 5 | 21 |
| 03 | stewart, jaylin | 17 | 11 | 355 | 20.9 | 37 | 75 | .493 | 12 | 35 | .343 | 11 | 18 | .611 | 97 | 5.7 | 16 | 45 | 61 | 3.6 | 33 | 28 | 16 | 13 | 7 |
| 23 | ross, jayden | 15 | 0 | 262 | 17.5 | 28 | 58 | .483 | 9 | 28 | .321 | 12 | 15 | .800 | 77 | 5.1 | 13 | 26 | 39 | 2.6 | 30 | 8 | 8 | 12 | 7 |
| 00 | smith, malachi | 17 | 0 | 310 | 18.2 | 25 | 69 | .362 | 10 | 23 | .435 | 18 | 34 | .529 | 78 | 4.6 | 7 | 24 | 31 | 1.8 | 17 | 62 | 20 | 10 | 3 |
| 04 | koroma, dwayne | 11 | 0 | 84 | 7.6 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.8 | 7 | 7 | 14 | 1.3 | 13 | 3 | 5 | 7 | 1 |
| 07 | furphy, jacob | 7 | 0 | 22 | 3.1 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 0.9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 09 | millender, alec | 10 | 0 | 40 | 4.0 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 2 | 1.000 | 9 | 0.9 | 3 | 1 | 4 | 0.4 | 4 | 5 | 3 | 2 | 0 |
| 77 | paunovic, uroš | 7 | 0 | 9 | 1.3 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | elezaj, rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 3425 | 201.5 | 500 | 1013 | .494 | 138 | 378 | .365 | 220 | 307 | .717 | 1358 | 79.88 | 185 | 445 | 630 | 37.1 | 309 | 319 | 191 | 131 | 96 | ||
| Opponents | 17 | 3425 | 201.5 | 358 | 930 | .385 | 91 | 323 | .282 | 269 | 371 | .725 | 1076 | 63.29 | 164 | 363 | 527 | 31.0 | 292 | 160 | 224 | 96 | 55 | ||







