2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mullins, Braylon | 3 | 3 | 74 | 24.7 | 53 | 17.7 | 14 | 36 | .389 | 8 | 26 | .308 | 17 | 19 | .895 | 1 | 9 | 10 | 3.3 | 4 | 5 | 4 | 3 | 1 |
| 05 | Demary Jr., Silas | 3 | 3 | 89 | 29.7 | 44 | 14.7 | 15 | 32 | .469 | 4 | 11 | .364 | 10 | 16 | .625 | 2 | 17 | 19 | 6.3 | 7 | 16 | 2 | 11 | 0 |
| 04 | Khamenia, Nik | 3 | 3 | 55 | 18.3 | 32 | 10.7 | 13 | 21 | .619 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 8 | 9 | 3.0 | 8 | 4 | 6 | 1 | 1 |
| 03 | Landrew, Colben | 3 | 0 | 67 | 22.3 | 30 | 10.0 | 9 | 21 | .429 | 2 | 9 | .222 | 10 | 13 | .769 | 5 | 9 | 14 | 4.7 | 5 | 6 | 3 | 3 | 2 |
| 09 | Hines, Na'jai | 3 | 3 | 66 | 22.0 | 29 | 9.7 | 9 | 15 | .600 | 0 | 0 | .000 | 11 | 14 | .786 | 9 | 13 | 22 | 7.3 | 8 | 2 | 4 | 2 | 5 |
| 23 | Ross, Jayden | 3 | 3 | 85 | 28.3 | 28 | 9.3 | 10 | 20 | .500 | 4 | 10 | .400 | 4 | 6 | .667 | 4 | 4 | 8 | 2.7 | 4 | 2 | 3 | 3 | 0 |
| 18 | Giltay, Oskar | 3 | 0 | 52 | 17.3 | 15 | 5.0 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 5 | 9 | 3.0 | 8 | 1 | 3 | 3 | 4 |
| 00 | County, Junior | 3 | 0 | 51 | 17.0 | 11 | 3.7 | 2 | 8 | .250 | 1 | 3 | .333 | 6 | 6 | 1.000 | 3 | 3 | 6 | 2.0 | 0 | 6 | 5 | 2 | 0 |
| 17 | Amosov, Egor | 2 | 0 | 18 | 9.0 | 6 | 3.0 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 1 | 2 |
| 21 | Machowski, Nils | 3 | 0 | 31 | 10.3 | 3 | 1.0 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 1 | 3 | 1.0 | 3 | 3 | 0 | 1 | 1 |
| 13 | Ross, Jacob | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Džafic, Elmir | 2 | 0 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Nash, Jaye | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shaw, Isaiah | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 254 | 84.67 | 82 | 179 | .458 | 27 | 81 | .333 | 63 | 84 | .750 | 40 | 78 | 118 | 39.3 | 51 | 45 | 33 | 30 | 16 | ||
| Opponents | 3 | 600 | 200.0 | 164 | 54.67 | 55 | 161 | .342 | 17 | 64 | .266 | 37 | 53 | .698 | 32 | 64 | 96 | 32.0 | 65 | 24 | 57 | 18 | 5 | ||



















