University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Ball, Solo | 23 | 23 | 685 | 29.8 | 105 | 258 | .407 | 43 | 148 | .291 | 70 | 82 | .854 | 323 | 14.0 | 19 | 65 | 84 | 3.7 | 42 | 35 | 30 | 13 | 8 |
| 05 | Reed Jr., Tarris | 19 | 19 | 489 | 25.7 | 110 | 172 | .640 | 0 | 3 | .000 | 46 | 84 | .548 | 266 | 14.0 | 48 | 98 | 146 | 7.7 | 55 | 39 | 37 | 21 | 38 |
| 11 | Karaban, Alex | 24 | 24 | 810 | 33.8 | 117 | 245 | .478 | 45 | 107 | .421 | 45 | 55 | .818 | 324 | 13.5 | 46 | 86 | 132 | 5.5 | 54 | 56 | 20 | 21 | 22 |
| 24 | Mullins, Braylon | 17 | 13 | 444 | 26.1 | 74 | 156 | .474 | 38 | 99 | .384 | 13 | 16 | .813 | 199 | 11.7 | 15 | 41 | 56 | 3.3 | 46 | 24 | 21 | 20 | 8 |
| 02 | Demary Jr., Silas | 24 | 24 | 667 | 27.8 | 88 | 179 | .492 | 25 | 53 | .472 | 67 | 85 | .788 | 268 | 11.2 | 20 | 85 | 105 | 4.4 | 66 | 147 | 55 | 41 | 6 |
| 12 | Reibe, Eric | 24 | 5 | 383 | 16.0 | 75 | 116 | .647 | 4 | 12 | .333 | 18 | 36 | .500 | 172 | 7.2 | 32 | 68 | 100 | 4.2 | 52 | 11 | 16 | 7 | 24 |
| 03 | Stewart, Jaylin | 24 | 12 | 456 | 19.0 | 45 | 97 | .464 | 15 | 43 | .349 | 15 | 23 | .652 | 120 | 5.0 | 18 | 54 | 72 | 3.0 | 44 | 31 | 21 | 14 | 9 |
| 23 | Ross, Jayden | 22 | 0 | 344 | 15.6 | 36 | 72 | .500 | 14 | 37 | .378 | 12 | 17 | .706 | 98 | 4.5 | 15 | 32 | 47 | 2.1 | 38 | 13 | 13 | 13 | 8 |
| 00 | Smith, Malachi | 24 | 0 | 397 | 16.5 | 31 | 90 | .344 | 15 | 32 | .469 | 18 | 35 | .514 | 95 | 4.0 | 11 | 29 | 40 | 1.7 | 27 | 73 | 25 | 15 | 4 |
| 04 | Koroma, Dwayne | 13 | 0 | 86 | 6.6 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.5 | 7 | 8 | 15 | 1.2 | 15 | 3 | 5 | 7 | 1 |
| 09 | Millender, Alec | 12 | 0 | 44 | 3.7 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 2 | 1.000 | 9 | 0.8 | 3 | 1 | 4 | 0.3 | 4 | 7 | 3 | 3 | 0 |
| 07 | Furphy, Jacob | 9 | 0 | 30 | 3.3 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 77 | Paunovic, Uroš | 9 | 0 | 10 | 1.1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Elezaj, Rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 4850 | 202.1 | 696 | 1420 | .490 | 200 | 544 | .368 | 310 | 444 | .698 | 1902 | 79.25 | 276 | 605 | 881 | 36.7 | 444 | 440 | 269 | 176 | 129 | ||
| Opponents | 24 | 4850 | 202.1 | 516 | 1305 | .395 | 128 | 450 | .284 | 389 | 541 | .719 | 1549 | 64.54 | 247 | 511 | 758 | 31.6 | 424 | 235 | 306 | 135 | 80 | ||







