University of Connecticut Athletics
ODU vs UCONN
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ODU | UCONN |
|---|---|---|---|---|---|---|
| 21:03 | ![]() | Jandewerth, Claire | Unassisted | UCONN Jandewerth, Claire PENALTY STROKE GOAL, goal number 4 for season. | 0 | 1 |
| 31:26 | ![]() | Sergi, McKenna | Unassisted | GOAL by UCONN Sergi, McKenna, goal number 2 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 3 | 3 | 7 (4) |
![]() | 2 | 3 | 3 | 2 | 10 (6) |
Saves | |||||
![]() | 0 | 2 | 1 | 1 | 4 |
![]() | 0 | 1 | 1 | 2 | 4 |
Penalty Corners | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 0 | 1 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:09 | #7 DE BRUIJNE, Marlon | |
![]() | 18:58 | #29 Ugo, Sophia | |
![]() | 28:45 | #31 Eijkman, Nanne | |
![]() | 42:06 | #23 Gooderham, Abby | |
![]() | 56:20 | #18 Jandewerth, Claire |
ODU


UCONN

MACGILLIVRAY, Cam at goalie for ODU.

Sprecher, Cheyenne at goalie for UCONN.


Shot by UCONN Ugo, Sophia WIDE.


Shot by UCONN Ugo, Sophia WIDE.














Green card on ODU DE BRUIJNE, Marlon.
15:00
End of PeriodODU


UCONN

Start of 2nd period [15:00].



Green card on UCONN Ugo, Sophia.

Shot by UCONN Sergi, McKenna, SAVE MACGILLIVRAY, Cam.

Shot by UCONN Dembrowski, Jessica, SAVE MACGILLIVRAY, Cam.
0

21:03

1













Green card on UCONN Eijkman, Nanne.

Penalty corner by ODU ZANDBERGEN, Frederiq [28:45].

Shot by ODU DE BRUIJNE, Marlon, SAVE Sprecher, Cheyenne.
30:00
End of PeriodODU


UCONN

Start of 3rd period [30:00].
0

31:26

2

*

Penalty corner by ODU SMART, Meghan [32:45].

Shot by ODU DE BRUIJNE, Marlon, SAVE Sprecher, Cheyenne.


Shot by UCONN Dickinson, Lindsay WIDE.





Shot by ODU MURRAY, Evelyn WIDE.




Penalty corner by UCONN Young, Aiyi [39:10].

Shot by UCONN Jandewerth, Claire, SAVE MACGILLIVRAY, Cam.





Green card on UCONN Gooderham, Abby.

Shot by ODU DE BRUIJNE, Marlon HIGH.


45:00
End of PeriodODU


UCONN

Start of 4th period [45:00].

Penalty corner by ODU SMART, Meghan [47:52].

Shot by ODU DE BRUIJNE, Marlon, SAVE Sprecher, Cheyenne.

Shot by ODU DE BRUIJNE, Marlon, SAVE Sprecher, Cheyenne.

Shot by ODU MCCLENDON, Marlee WIDE.








Shot by UCONN Sergi, McKenna, SAVE MACGILLIVRAY, Cam.




Yellow card on UCONN Jandewerth, Claire.


Shot by UCONN Ugo, Sophia WIDE.
60:00
End of Period
ODU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MACGILLIVRAY, CAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MCCLENDON, MARLEE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | LE JEUNE, DELPHINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DE BRUIJNE, MARLON | F | 5 | 4 | 0 | 0 | 0 | 0 | |||
| 8 | FREDERICKS, NICOLE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MARIEN, ALIX | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DEMARS, ALICE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SMART, MEGHAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ZANDBERGEN, FREDERIQ | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | TSIOLES, RINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | WESTERA, ILLSE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ULICHNEY, JOLENE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MYTYCH, AUBREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GABRIEL, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MURRAY, EVELYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MACGILLIVRAY, CAM | 60:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

























