University of Connecticut Athletics
2026 Field Hockey Cumulative Statistics
| 22 | Davidson, Abby | 4 | 4 | 150 | 3 | 1 | 7 | 12 | 0.250 | 10 | 0.833 | 1-0-0 | 1 | 1-1 | 0 |
| 30 | Zich, Lucy | 4 | 4 | 144 | 3 | 1 | 7 | 13 | 0.231 | 8 | 0.615 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Heuker, Milou | 4 | 4 | 215 | 1 | 3 | 5 | 2 | 0.500 | 2 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 31 | Goldstein, Ellie | 4 | 4 | 176 | 2 | 0 | 4 | 6 | 0.333 | 6 | 1.000 | 1-0-0 | 1 | 0-0 | 0 |
| 10 | Hollander, Fien | 3 | 3 | 135 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | McKenna, Olivia | 4 | 4 | 157 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 1-1-0 | 0 | 0-0 | 0 |
| 8 | Machiavelli, Olivia | 4 | 0 | 88 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 14 | Eyre, Aj | 4 | 1 | 105 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Keller, Paige | 4 | 0 | 93 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Larit, Emma | 4 | 4 | 199 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Ritter, Charlotte | 4 | 3 | 137 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Castelijn, Keet | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Clarke, Mackenzie | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Donahue, Olivia | 4 | 0 | 79 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Everett, Faith | 4 | 0 | 58 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Everett, Maya | 4 | 2 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Heintze, Rocio | 4 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | Infante, Addison | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | McKenna, Natalie | 4 | 4 | 240 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Moritz, Sydney | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Reiche, Lena | 4 | 3 | 191 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Swaan, Marlijn | 4 | 4 | 173 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| Total | ย | 4 | 44 | 2623 | 12 | 11 | 35 | 62 | 0.194 | 46 | 0.742 | 5-2-0 | 3 | 1-1 | 0 |
| Opponents | ย | 4 | 67 | 2631 | 2 | 3 | 7 | 19 | 0.105 | 10 | 0.526 | 2-2-0 | 1 | 0-0 | 2 |

















