University of Connecticut Athletics
Connecticut vs Hawaii
3/11/2023
Les Murakami Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 13 | 20 | 3 | |
0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 |
Win: Kirby, Devin (2-0)Loss: Tai Atkins (1-1)
Scoring Summary
Team | UCONN | UH |
---|---|---|
1st FREEBERGER grounded into double play 2b to ss to 1b; MORTON out on the play; SMITH scored. | 1 | 0 |
2nd BROADHURST doubled to center field, RBI; PADILLA scored. | 2 | 0 |
3rd Igawa, J. singled to right center, RBI, advanced to second on a fielding error by cf; Donahue, J. advanced to third, scored on the error; Miura, M. scored. | 2 | 2 |
3rd Donahue, K. singled to right field, RBI; Igawa, J. scored, unearned. | 2 | 3 |
4th Donahue, J. walked, RBI; Miura, M. advanced to second; Duarte, D. advanced to third; Miyao, S. scored. | 2 | 4 |
4th Zeigler, B. singled to right center, RBI; Donahue, J. advanced to second; Miura, M. advanced to third; Duarte, D. scored. | 2 | 5 |
4th Donahue, K. singled to right center, 2 RBI; Zeigler, B. advanced to third; Donahue, J. scored; Miura, M. scored. | 2 | 7 |
5th HUBER singled to third base, RBI; SMITH scored. | 3 | 7 |
6th TAMMARO homered to left field, 2 RBI; GARBOWSKI scored. | 5 | 7 |
7th BROADHURST reached on a throwing error by ss, advanced to third on the error; PADILLA advanced to second, scored on the error; HUBER advanced to third, scored on the error. | 7 | 7 |
7th GARBOWSKI singled to right field, RBI; BROADHURST scored, unearned. | 8 | 7 |
9th FREEBERGER singled to center field, 2 RBI; SMITH advanced to second; TAMMARO scored; GARBOWSKI scored. | 10 | 7 |
9th STUDLEY tripled to right center, 2 RBI; FREEBERGER scored; SMITH scored. | 12 | 7 |
9th PADILLA singled to left center, RBI; STUDLEY scored. | 13 | 7 |
9th Wong, M. singled through the right side, RBI; Igawa, J. scored. | 13 | 8 |
Connecticut
Batting
SH: Smith, David (1)
Baserunning
SB: Smith, David (2)
CS: Huber, Ben (1)
HBP: Huber, Ben (1)
Fielding
DP: Huber, Ben (1)
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Zeigler-namoa | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jared Quandt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jacob Igawa | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kyson Donahue | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Matt Wong | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Stone Miyao | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
   Tobey Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Duarte | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bronson Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Miura | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Jordan Donahue | SS | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Randy Abshier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Ichimura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Wiese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Kiuchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 5 | 7 | 9 | 0 | 9 | 8 |
Batting
SH: Kyson Donahue (1)
Baserunning
SB: Ben Zeigler-namoa (1)
HBP: Jared Quandt (1); Dallas Duarte (1)
Fielding
E: Kyson Donahue (1); Jordan Donahue (1); Randy Abshier (1)
DP: Ben Zeigler-namoa (2); Stone Miyao (2); Jordan Donahue (2)
Connecticut
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Abshier | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 4 | 0 |
Dalton Renne | 1.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 |
Tai Atkins | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Trevor Ichimura | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Sean Wiese | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Levi Kiuchi | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Totals | 20 | 13 | 12 | 6 | 9 | 0 | 0 | 1 | 0 | 45 | 53 | 10 | 5 | 0 |
Win: Kirby, Devin (2-0)
Loss: Tai Atkins (1-1)
HBP: Ellisen, Thomas (1); Quinn, Braden (1)
;
Randy Abshier (1)