University of Connecticut Athletics
UConn vs Clarkson
10/03/2025
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 2 |
UCH: CGK: Hicks, Rhea (1); Evans, Janelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCH | CGK |
---|---|---|---|---|---|---|---|
1st | 00:23 | -- | Hicks, Rhea | Hurry, Keira; Beecher, Lara | 0 | 1 | |
2nd | 11:02 | -- | Evans, Janelle | Le scodan, Manon; Manness, Sara | 0 | 2 | |
 |  |  |  |  |  | 0 | 2 |
Power Play Summary
UCH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:50 | 12:50 | 02:00 | 1 | 0 | -- |
3 | 02:44 | 04:44 | 02:00 | 3 | 0 | -- |
3 | 11:38 | 13:38 | 02:00 | 2 | 0 | -- |
 | 06:00 | 6 | 0 | 0/3 |
CGK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 08:27 | 10:27 | 02:00 | 2 | 0 | -- |
3 | 17:28 | 19:28 | 02:00 | 2 | 0 | -- |
 | 04:00 | 4 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Laidlaw, Shelby | 02:00 | Cross Checking | MINOR | 10:50 | PP | |
3rd | Brezenski, Greta | 02:00 | Tripping | MINOR | 02:44 | PP | |
3rd | Josifovic, Kyla | 02:00 | Holding | MINOR | 08:27 | PP | |
3rd | Trnkova, Andrea | 02:00 | Interference | MINOR | 11:38 | PP | |
3rd | Mobarak, Martha | 02:00 | Body checking | MINOR | 17:28 | PP |