University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 39 | 16 | 24 | 40 | 106 | .151 | 15 | 6 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 8-16 | 8 | 0 | 0 | 31 |
| 7 | Murdoch, Claire | 39 | 12 | 27 | 39 | 143 | .084 | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 15 |
| 8 | Pellerin, Julia | 39 | 14 | 16 | 30 | 203 | .069 | 13 | 4 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 6-12 | 6 | 0 | 0 | 21 |
| 92 | Allard, Ashley | 37 | 10 | 18 | 28 | 111 | .090 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 6 |
| 19 | Woodworth, Megan | 39 | 16 | 11 | 27 | 112 | .143 | 17 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 41 |
| 54 | Dewar, Livvy | 39 | 9 | 16 | 25 | 101 | .089 | -1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 18 |
| 18 | Serdachny, Maya | 39 | 6 | 15 | 21 | 108 | .056 | 22 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 70 |
| 14 | Campbell, Brooke | 39 | 7 | 13 | 20 | 71 | .099 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 30 |
| 77 | Hotles, Sadie | 39 | 8 | 10 | 18 | 83 | .096 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 12 |
| 15 | Duchesne-Chalifoux, Meghane | 33 | 3 | 13 | 16 | 37 | .081 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 51 |
| 11 | Walker, Christina | 39 | 6 | 9 | 15 | 84 | .071 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 16 |
| 81 | Thompson, True | 37 | 4 | 5 | 9 | 32 | .125 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 37 |
| 13 | Eryou, Emma | 39 | 3 | 5 | 8 | 62 | .048 | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 63 |
| 5 | Stephen, Julia | 38 | 0 | 8 | 8 | 28 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 72 |
| 3 | Mobarak, Martha | 39 | 1 | 5 | 6 | 46 | .022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 26 | Ricciuti, Leila | 25 | 1 | 2 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 2 | Grimley, Camryn | 38 | 0 | 3 | 3 | 21 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 41 |
| 22 | Anzivino, Peyton | 27 | 1 | 0 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 6 |
| 4 | Vaughan, Teagan | 28 | 0 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 10 | McLean, Callie | 10 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 38 | 0 | 0 | 0 | 36 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| Total | Â | 39 | 117 | 201 | 318 | 1423 | .082 | 209 | 24 | 1 | 27 | 28 | 2 | 3 | 2 | 7 | 90-180 | 90 | 0 | 0 | 564 |
| Opponents | Â | 39 | 64 | 103 | 167 | 1226 | .052 | -218 | 12 | 3 | 10 | 9 | 0 | 3 | 0 | 6 | 129-269 | 127 | 1 | 0 | 475 |







