2026-27 Women's Ice Hockey Cumulative Statistics
| 17 | Tiller, Caileigh | 14 | 8 | 7 | 15 | 38 | .211 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 7 | Murdoch, Claire | 14 | 4 | 11 | 15 | 53 | .075 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 14 | Markakis, Ellie | 14 | 4 | 5 | 9 | 38 | .105 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 18 | Serdachny, Maya | 14 | 4 | 5 | 9 | 54 | .074 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 24 |
| 26 | Aubin, Laurie | 14 | 1 | 7 | 8 | 27 | .037 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 54 | Dewar, Livvy | 14 | 4 | 3 | 7 | 29 | .138 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 6 | Tiller, Chelsea | 14 | 1 | 4 | 5 | 25 | .040 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 77 | Hotles, Sadie | 14 | 1 | 4 | 5 | 20 | .050 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 8 | Pellerin, Julia | 14 | 2 | 2 | 4 | 55 | .036 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 22 | Anzivino, Peyton | 14 | 2 | 2 | 4 | 28 | .071 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 81 | Thompson, True | 14 | 1 | 1 | 2 | 24 | .042 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| 10 | McLean, Callie | 14 | 1 | 0 | 1 | 6 | .167 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 78 | Stewart, Addison | 12 | 1 | 0 | 1 | 11 | .091 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 2 | Grimley, Camryn | 14 | 0 | 1 | 1 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 3 | Mobarak, Martha | 14 | 0 | 1 | 1 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 15 | Ricciuti, Leila | 14 | 0 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 19 | Riley, Grace | 9 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 20 | Lore, Jade | 14 | 0 | 1 | 1 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 4 | Vaughan, Teagan | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 5 | Stephen, Julia | 13 | 0 | 0 | 0 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 17 |
| 11 | Chaulk, Caprie | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | ย | 14 | 34 | 56 | 90 | 484 | .070 | 43 | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 29-58 | 29 | 0 | 0 | 171 |
| Opponents | ย | 14 | 22 | 39 | 61 | 398 | .055 | -44 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 39-78 | 39 | 0 | 0 | 145 |







