University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 24 | 9 | 15 | 24 | 51 | .176 | 9 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4-8 | 4 | 0 | 0 | 20 |
| 8 | Pellerin, Julia | 24 | 9 | 9 | 18 | 122 | .074 | 5 | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 7 | Murdoch, Claire | 24 | 6 | 12 | 18 | 90 | .067 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 19 | Woodworth, Megan | 24 | 10 | 6 | 16 | 58 | .172 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 31 |
| 54 | Dewar, Livvy | 24 | 6 | 9 | 15 | 61 | .098 | -4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 18 | Serdachny, Maya | 24 | 4 | 11 | 15 | 61 | .066 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 47 |
| 92 | Allard, Ashley | 22 | 6 | 8 | 14 | 63 | .095 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 15 | Duchesne-Chalifoux, Meghane | 24 | 3 | 11 | 14 | 27 | .111 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 34 |
| 14 | Campbell, Brooke | 24 | 6 | 7 | 13 | 36 | .167 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 21 |
| 77 | Hotles, Sadie | 24 | 4 | 8 | 12 | 49 | .082 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 5 |
| 11 | Walker, Christina | 24 | 3 | 3 | 6 | 44 | .068 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 81 | Thompson, True | 22 | 2 | 4 | 6 | 18 | .111 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 25 |
| 3 | Mobarak, Martha | 24 | 1 | 4 | 5 | 31 | .032 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 5 | Stephen, Julia | 23 | 0 | 5 | 5 | 16 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 36 |
| 13 | Eryou, Emma | 24 | 1 | 2 | 3 | 37 | .027 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 35 |
| 26 | Ricciuti, Leila | 17 | 1 | 2 | 3 | 12 | .083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 2 | Grimley, Camryn | 23 | 0 | 3 | 3 | 14 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 25 |
| 22 | Anzivino, Peyton | 15 | 1 | 0 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 4 |
| 4 | Vaughan, Teagan | 13 | 0 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 10 | McLean, Callie | 10 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 23 | 0 | 0 | 0 | 20 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Total | Â | 24 | 72 | 120 | 192 | 827 | .087 | 124 | 15 | 0 | 15 | 18 | 2 | 1 | 1 | 5 | 52-104 | 52 | 0 | 0 | 352 |
| Opponents | Â | 24 | 39 | 61 | 100 | 755 | .052 | -128 | 6 | 3 | 8 | 4 | 0 | 1 | 0 | 4 | 79-166 | 78 | 0 | 0 | 280 |







