University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 18 | 8 | 9 | 17 | 35 | .229 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 14 |
| 7 | Murdoch, Claire | 18 | 4 | 8 | 12 | 70 | .057 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 18 | Serdachny, Maya | 18 | 3 | 9 | 12 | 49 | .061 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 37 |
| 8 | Pellerin, Julia | 18 | 6 | 4 | 10 | 87 | .069 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 14 | Campbell, Brooke | 18 | 4 | 6 | 10 | 29 | .138 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 16 |
| 15 | Duchesne-Chalifoux, Meghane | 18 | 2 | 8 | 10 | 20 | .100 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 28 |
| 19 | Woodworth, Megan | 18 | 5 | 4 | 9 | 43 | .116 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 54 | Dewar, Livvy | 18 | 4 | 5 | 9 | 47 | .085 | -7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 92 | Allard, Ashley | 16 | 4 | 5 | 9 | 48 | .083 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 77 | Hotles, Sadie | 18 | 1 | 7 | 8 | 34 | .029 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 81 | Thompson, True | 16 | 2 | 4 | 6 | 13 | .154 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 19 |
| 5 | Stephen, Julia | 18 | 0 | 5 | 5 | 14 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 33 |
| 11 | Walker, Christina | 18 | 2 | 2 | 4 | 29 | .069 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 3 | Mobarak, Martha | 18 | 1 | 2 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 7 |
| 2 | Grimley, Camryn | 17 | 0 | 2 | 2 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 20 |
| 13 | Eryou, Emma | 18 | 0 | 2 | 2 | 25 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 22 | Anzivino, Peyton | 13 | 1 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 3 |
| 26 | Ricciuti, Leila | 13 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 4 | Vaughan, Teagan | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10 | McLean, Callie | 8 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 17 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | Â | 18 | 48 | 83 | 131 | 600 | .080 | 53 | 12 | 0 | 10 | 13 | 2 | 1 | 1 | 3 | 45-90 | 45 | 0 | 0 | 264 |
| Opponents | Â | 18 | 31 | 50 | 81 | 578 | .054 | -53 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 66-140 | 65 | 0 | 0 | 205 |







