University of Connecticut Athletics
New Hampshire vs UConn
01/31/2026
06:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 |
UNH: Botterill, Danika (1); Finn, Addison (1); Cabral, Julia (1); UC: Murdoch, Claire (1); Thompson, True (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UC |
|---|---|---|---|---|---|---|---|
| 2nd | 10:27 | -- | Murdoch, Claire | Pellerin, Julia; Allard, Ashley | 0 | 1 | |
| 3rd | 03:42 | -- | Botterill, Danika | Cabral, Julia; Therien, Alex | 1 | 1 | |
| 3rd | 13:01 | -- | Finn, Addison | Rossi, Nina; Spitz, Addison | 2 | 1 | |
| 3rd | 16:29 | -- | Thompson, True | Josifovic, Kyla; Eryou, Emma | 2 | 2 | |
| 4th | 01:47 | -- | Cabral, Julia | Hush, Alyson; Botterill, Danika | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:58 | 13:58 | 02:00 | 3 | 0 | -- |
| 2 | 18:43 | 00:43 | 02:00 | 7 | 1 | -- |
| Â | 04:00 | 10 | 1 | 0/2 | ||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:47 | 03:47 | 02:00 | 2 | 0 | -- |
| 1 | 13:38 | 15:38 | 02:00 | 1 | 0 | -- |
| 2 | 16:41 | 18:41 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Legro, Lucie | 02:00 | Hooking | MINOR | 01:47 | PP | |
| 1st | Therien, Alex | 02:00 | Interference | MINOR | 13:38 | PP | |
| 2nd | Eryou, Emma | 02:00 | Cross Checking | MINOR | 11:58 | PP | |
| 2nd | Finn, Addison | 02:00 | High Sticking | MINOR | 16:41 | PP | |
| 2nd | Thompson, True | 02:00 | Interference | MINOR | 18:43 | PP |











