University of Connecticut Athletics
2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shahan, Kaden | 19 | 5 | 10 | 15 | 44 | .114 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 12 |
| 9 | Tattle, Ryan | 19 | 7 | 6 | 13 | 73 | .096 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 8 |
| 22 | Blais, Alexandre | 19 | 5 | 8 | 13 | 24 | .208 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 10 |
| 24 | Dezainde, Carlin | 18 | 7 | 5 | 12 | 35 | .200 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3-14 | 2 | 0 | 0 | 9 |
| 8 | Muldowney, Joey | 15 | 6 | 6 | 12 | 54 | .111 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4-8 | 4 | 0 | 0 | 7 |
| 23 | Heaslip, Tabor | 19 | 5 | 7 | 12 | 43 | .116 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 15 |
| 19 | Richard, Jake | 19 | 4 | 8 | 12 | 52 | .077 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 8 |
| 13 | Gardula, Ethan | 19 | 6 | 5 | 11 | 36 | .167 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 26 | Murtagh, Mike | 19 | 4 | 7 | 11 | 34 | .118 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 71 | Whitcomb, Ethan | 19 | 2 | 7 | 9 | 39 | .051 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 17 | Percival, Jake | 19 | 5 | 3 | 8 | 52 | .096 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 10 | Fraser, Tristan | 19 | 2 | 4 | 6 | 26 | .077 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 11 | Janviriya, Kai | 19 | 0 | 6 | 6 | 26 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 21 |
| 2 | Dunphy, Brendan | 18 | 2 | 3 | 5 | 16 | .125 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 6 | Gustafsson Nyberg, Viking | 19 | 0 | 5 | 5 | 26 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 22 |
| 21 | Scott, Trey | 11 | 0 | 5 | 5 | 22 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 28 | Allain-Samake, Anthony | 19 | 0 | 5 | 5 | 25 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 15 | Messineo, Thomas | 19 | 2 | 2 | 4 | 20 | .100 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 44 |
| 3 | Fitzgerald, Kevin | 13 | 1 | 2 | 3 | 3 | .333 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 27 | Odyniec, Joseph | 1 | 0 | 1 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Karpman, Huston | 12 | 0 | 0 | 0 | 11 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 0 | 0 | 3 |
| 34 | Simpson, Owen | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| Total | Â | 19 | 63 | 105 | 168 | 664 | .095 | 97 | 12 | 2 | 12 | 11 | 2 | 1 | 1 | 4 | 70-164 | 67 | 0 | 0 | 245 |
| Opponents | Â | 19 | 43 | 68 | 111 | 583 | .074 | -100 | 11 | 0 | 7 | 5 | 1 | 0 | 0 | 4 | 71-174 | 67 | 0 | 1 | 252 |







