University of Connecticut Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Strong, Sarah | 32 | 31 | 845 | 26.4 | 240 | 400 | .600 | 51 | 120 | .425 | 60 | 68 | .882 | 591 | 18.5 | 42 | 200 | 242 | 7.6 | 52 | 134 | 58 | 109 | 52 |
| 35 | Fudd, Azzi | 33 | 33 | 931 | 28.2 | 221 | 455 | .486 | 101 | 226 | .447 | 39 | 41 | .951 | 582 | 17.6 | 25 | 61 | 86 | 2.6 | 24 | 101 | 45 | 82 | 15 |
| 04 | QuiƱonez, Blanca | 25 | 0 | 502 | 20.1 | 99 | 189 | .524 | 24 | 61 | .393 | 22 | 29 | .759 | 244 | 9.8 | 17 | 59 | 76 | 3.0 | 53 | 54 | 52 | 50 | 10 |
| 12 | Shade, Ashlynn | 33 | 32 | 891 | 27.0 | 102 | 244 | .418 | 45 | 126 | .357 | 12 | 17 | .706 | 261 | 7.9 | 40 | 70 | 110 | 3.3 | 44 | 96 | 49 | 61 | 3 |
| 11 | Ziebell, Allie | 33 | 2 | 617 | 18.7 | 92 | 177 | .520 | 56 | 128 | .438 | 20 | 25 | .800 | 260 | 7.9 | 11 | 44 | 55 | 1.7 | 23 | 39 | 19 | 33 | 12 |
| 02 | Arnold, Kk | 32 | 32 | 780 | 24.4 | 88 | 158 | .557 | 19 | 55 | .345 | 43 | 63 | .683 | 238 | 7.4 | 14 | 54 | 68 | 2.1 | 46 | 151 | 37 | 90 | 5 |
| 22 | Williams, Serah | 32 | 32 | 569 | 17.8 | 96 | 159 | .604 | 0 | 0 | .000 | 34 | 47 | .723 | 226 | 7.1 | 57 | 81 | 138 | 4.3 | 66 | 52 | 56 | 23 | 44 |
| 09 | Heckel, Kayleigh | 33 | 0 | 628 | 19.0 | 96 | 175 | .549 | 15 | 41 | .366 | 23 | 35 | .657 | 230 | 7.0 | 21 | 75 | 96 | 2.9 | 57 | 98 | 37 | 48 | 4 |
| 08 | El Alfy, Jana | 29 | 1 | 349 | 12.0 | 52 | 86 | .605 | 0 | 0 | .000 | 21 | 36 | .583 | 125 | 4.3 | 56 | 69 | 125 | 4.3 | 39 | 23 | 22 | 5 | 10 |
| 07 | Fisher, Kelis | 28 | 0 | 163 | 5.8 | 32 | 70 | .457 | 0 | 12 | .000 | 15 | 21 | .714 | 79 | 2.8 | 10 | 12 | 22 | 0.8 | 10 | 19 | 14 | 9 | 1 |
| 25 | Brady, Ice | 2 | 0 | 23 | 11.5 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 5 | 2.5 | 0 | 6 | 6 | 3.0 | 3 | 1 | 0 | 1 | 0 |
| 34 | Patterson, Ayanna | 26 | 1 | 134 | 5.2 | 16 | 28 | .571 | 0 | 0 | .000 | 17 | 26 | .654 | 49 | 1.9 | 14 | 19 | 33 | 1.3 | 12 | 3 | 8 | 2 | 3 |
| 33 | Ducharme, Caroline | 20 | 1 | 164 | 8.2 | 13 | 43 | .302 | 4 | 21 | .190 | 6 | 8 | .750 | 36 | 1.8 | 7 | 33 | 40 | 2.0 | 8 | 21 | 13 | 7 | 5 |
| 42 | Malou-mamel, Gandy | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Ā | 33 | 6600 | 200.0 | 1150 | 2189 | .525 | 315 | 791 | .398 | 313 | 417 | .751 | 2928 | 88.73 | 372 | 850 | 1222 | 37.0 | 437 | 792 | 422 | 520 | 164 | |
| Opponents | Ā | 33 | 6600 | 200.0 | 592 | 1767 | .335 | 215 | 774 | .278 | 263 | 355 | .741 | 1662 | 50.36 | 335 | 703 | 1038 | 31.5 | 439 | 364 | 819 | 199 | 78 | |







