University of Connecticut Athletics
Football Depth Chart Announced
5/16/2011 12:00:00 AM | Football
May 16, 2011
University of Connecticut head football coach Paul Pasqualoni has announced the UConn football depth chart following 2011 spring practice:
Offense
| LT | |||||||
| 71 | Mike Ryan | RSr. | 6-5 | 333 | |||
| 72 | Jimmy Bennett | RJr | 6-9 | 290 | |||
| 78 | Dalton Gifford | Fr. | 6-5 | 291 | |||
| LG | |||||||
| 70 | Gary Bardzak | RSr. | 6-3 | 292 | |||
| 50 | Tyler Bullock | RSo. | 6-4 | 301 | |||
| 64 | Joseph Danielson | RFr. | 6-0 | 276 | |||
| C | |||||||
| 57 | Moe Petrus | RSr. | 6-2 | 293 | |||
| 68 | Bryan Paull | RFr. | 6-3 | 292 | |||
| 62 | Ben Chapman | RJr. | 6-2 | 272 | |||
| RG | |||||||
| 69 | Steve Greene | RSo. | 6-4 | 309 | |||
| 65 | Gus Cruz | RFr. | 6-4 | 275 | |||
| RT | |||||||
| 63 | Adam Masters | RJr. | 6-4 | 283 | |||
| 77 | Kevin Friend | RSo. | 6-5 | 290 | |||
| 76 | Mark Hansson | RFr. | 6-5 | 245 | |||
| 61 | Stephen Brown | RSo. | 6-6 | 290 | |||
| TE | |||||||
| 89 | John Delahunt | RJr. | 6-3 | 243 | OR | ||
| 94 | Ryan Griffin | RJr. | 6-6 | 243 | |||
| 81 | Corey Manning | RJr. | 6-5 | 249 | |||
| 92 | Teddy Baker | RFr. | 6-4 | 237 | |||
| WR | |||||||
| 6 | Kashif Moore | RSr. | 5-9 | 180 | |||
| 85 | Geremy Davis | RFr. | 6-3 | 200 | OR | ||
| 84 | Tebucky Jones | RFr. | 5-11 | 179 | |||
| 31 | Nick Williams | Jr. | 5-10 | 183 | OR | ||
| 8 | Leon Kinnard | So. | 5-9 | 180 | |||
| FB | |||||||
| 39 | Mark Hinkley | RJr. | 5-11 | 227 | |||
| 47 | Reuben Frank | RFr. | 6-3 | 229 | |||
| 49 | Sean McQuillan | Fr. | 6-4 | 249 | |||
| QB | |||||||
| 4 | Mike Box | RSo. | 6-3 | 209 | OR | ||
| 11 | Scott McCummings | RFr. | 6-2 | 227 | OR | ||
| 18 | Johnny McEntee | RJr. | 6-3 | 221 | OR | ||
| 2 | Mike Nebrich | Fr. | 6-1 | 189 | OR | ||
| 17 | Blaise Driscoll | RFr. | 6-1 | 193 | |||
| TB | |||||||
| 24 | D.J. Shoemate | Sr. | 5-11 | 217 | |||
| 43 | Lyle McCombs | RFr. | 5-8 | 163 | |||
| 45 | Martin Hyppolite | RSo. | 6-0 | 214 | |||
| 42 | Jordan Huxtable | So. | 5-8 | 183 | |||
| 37 | Jonathan Jean-Louis | RSr. | 6-0 | 202 | |||
| WR | |||||||
| 83 | Isiah Moore | RSr. | 6-1 | 188 | OR | ||
| 80 | Mike Smith | Sr. | 6-0 | 202 | |||
| 88 | Gerrard Sheppard | RJr. | 6-2 | 209 | OR | ||
| 87 | Malik Generett | RSo. | 6-4 | 212 | |||
| 17 | Frank Guardi | So. | 5-11 | 170 | |||
| Defense | |||||||
| DE | |||||||
| 48 | Trevardo Williams | Jr. | 6-1 | 225 | |||
| 95 | Kenton Adeyemi | Fr. | 6-4 | 251 | |||
| 97 | B.J. McBryde | RFr. | 6-4 | 261 | |||
| 52 | Patrick Wilson | So. | 6-2 | 237 | |||
| DT | |||||||
| 4 | Twyon Martin | RSr. | 6-2 | 292 | |||
| 53 | Ryan Wirth | RJr. | 6-2 | 272 | |||
| 56 | Angelo Pruitt | RFr. | 6-2 | 294 | |||
| DT | |||||||
| 99 | Kendall Reyes | RSr. | 6-4 | 298 | |||
| 59 | Shamar Stephen | RSo. | 6-5 | 300 | |||
| 51 | Tim Willman | RSo. | 6-3 | 275 | |||
| DE | |||||||
| 91 | Jesse Joseph | Jr. | 6-3 | 257 | |||
| 98 | Teddy Jennings | RJr. | 6-5 | 242 | |||
| 58 | Jonathan Louis | RFr. | 6-5 | 241 | |||
| 26 | Marcus Campbell | Sr. | 6-3 | 230 | |||
| LB | |||||||
| 3 | Sio Moore | RJr. | 6-1 | 232 | |||
| 19 | Kijuan Dabney | Sr. | 6-1 | 192 | |||
| 34 | David Kenney | RSo. | 6-0 | 200 | |||
| 30 | Matt Edwards | RJr. | 6-0 | 190 | |||
| LB | |||||||
| 55 | Jerome Williams | RJr. | 6-1 | 233 | |||
| 28 | Jory Johnson | RJr. | 6-1 | 228 | |||
| 36 | Mike Osiecki | RFr. | 6-1 | 225 | |||
| LB | |||||||
| 33 | Yawin Smallwood | RFr. | 6-2 | 227 | |||
| 9 | Andrew Opoku | RFr. | 6-4 | 224 | |||
| 41 | Brandon Steg | RFr. | 6-2 | 214 | |||
| CB | |||||||
| 7 | Dwayne Gratz | RJr. | 6-0 | 188 | |||
| 21 | Gary Wilburn | RSr. | 5-11 | 197 | |||
| 35 | Chris Lopes | RSo. | 5-10 | 192 | |||
| S | |||||||
| 15 | Jerome Junior | RJr. | 6-1 | 214 | |||
| 2 | Gilbert Stlouis | So. | 5-11 | 181 | |||
| 40 | Ty-Meer Brown | RFr. | 6-0 | 184 | |||
| S | |||||||
| 25 | Harris Agbor | RSr. | 5-11 | 183 | |||
| 16 | Byron Jones | RFr. | 6-1 | 178 | |||
| 38 | Alex Kantor | So. | 5-9 | 191 | |||
| CB | |||||||
| 5 | Blidi Wreh-Wilson | RJr. | 6-0 | 191 | |||
| 29 | Taylor Mack | So. | 5-9 | 170 | |||
| 20 | Tevrin Brandon | RSo. | 5-10 | 177 | |||
| Special Teams | |||||||
| PK | |||||||
| 38 | Dave Teggart | RSr. | 6-0 | 207 | |||
| 13 | Chad Christen | RSo. | 6-1 | 203 | |||
| P | |||||||
| 86 | Cole Wagner | Jr. | 6-2 | 198 | |||
| 13 | Chad Christen | RSo. | 6-1 | 203 | |||
| H | |||||||
| 13 | Chad Christen | RSo. | 6-1 | 203 | |||
| 86 | Cole Wagner | Jr. | 6-2 | 198 | |||
| DS | |||||||
| 67 | Adam Mueller | So. | 6-1 | 208 | |||
| 39 | Mark Hinkley | Sr. | 5-11 | 226 | |||
| KR | |||||||
| 31 | Nick Williams | Jr. | 5-10 | 183 | |||
| 16 | Byron Jones | RFr. | 6-1 | 176 | |||
| PR | |||||||
| 31 | Nick Williams | Jr. | 5-10 | 183 | |||
| 29 | Taylor Mack | So. | 5-9 | 170 | |||
| 21 | Gary Wilburn | RSr. | 5-11 | 195 |
Players Mentioned
Wednesday, February 25
Monday, December 08
Wednesday, November 26
Monday, November 24























































































