University of Connecticut Athletics
Women's Hockey 2011-2012 Statistics
Connecticut
Cumulative Season Statistics| Overall Team Statistics | 
| Overall: 4-23-7 - Conf: 3-15-3 - Home: 4-12-3 - Away: 0-11-4 - Neut: 0-0-0 | 
| TEAM STATISTICS | UCONN | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-804 | 103-1183 | 
| Shot pct. | .068 | .087 | 
| Goals/Game | 1.6 | 3.0 | 
| Shots/Game | 23.6 | 34.8 | 
| Assists | 86 | 151 | 
| POWER PLAYS | ||
| Goals-Power Plays | 16-125 | 15-128 | 
| Conversion Percent | .128 | .117 | 
| Shot Attempts | 160 | 202 | 
| Shot Percent | .100 | .074 | 
| GOAL BREAKDOWN | ||
| Total Goals | 55 | 103 | 
| Power Play | 16 | 15 | 
| Short-handed | 2 | 8 | 
| Empty net | 1 | 7 | 
| Penalty | 0 | 0 | 
| Unassisted | 5 | 12 | 
| Overtime | 0 | 1 | 
| Shootout | 0 | 0 | 
| Delayed Penalty | 0 | 1 | 
| PENALTIES | ||
| Number | 140 | 137 | 
| Minutes | 302 | 282 | 
| Penalties/Game | 4.1 | 4.0 | 
| Pen minutes/Game | 8.9 | 8.3 | 
| Minor | 136 | 136 | 
| Major | 2 | 0 | 
| 10-minute Misconduct | 0 | 1 | 
| Game Misconduct | 2 | 0 | 
| Gross Misconduct | 0 | 0 | 
| Match | 0 | 0 | 
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 | 
| ATTENDANCE | ||
| Total | 3441 | 4539 | 
| Dates/Avg Per Date | 19/181 | 15/303 | 
| Neutral Site #/Avg | 0/0 | 
| 
 
 | 
| Overall Individual Statistics | 
| Overall: 4-23-7 - Conf: 3-15-3 - Home: 4-12-3 - Away: 0-11-4 - Neut: 0-0-0 | 
| Offense Statistics | 
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | 
| 62 | Snodgrass, Emily | 34 | 9 | 12 | 21 | 84 | .107 | -11 | 9-18 | 9 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 28 | Walsh, Maggie | 33 | 4 | 12 | 16 | 47 | .085 | -13 | 10-20 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 48 | Campero, Kayla | 31 | 7 | 7 | 14 | 52 | .135 | -8 | 6-12 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 27 | Slattery, Jocelyn | 34 | 6 | 8 | 14 | 51 | .118 | -4 | 10-20 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 15 | Evelyn, Sami | 32 | 6 | 7 | 13 | 93 | .065 | -10 | 12-35 | 10 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Horan, Kelly | 34 | 3 | 6 | 9 | 45 | .067 | -25 | 8-16 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Blain, Maude | 24 | 1 | 7 | 8 | 33 | .030 | -17 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Farrel, Rachel | 34 | 4 | 3 | 7 | 60 | .067 | -27 | 11-22 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Hewes, Caitlin | 34 | 3 | 4 | 7 | 43 | .070 | -25 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Raithby, Stephanie | 34 | 2 | 5 | 7 | 54 | .037 | -15 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 18 | Hewett, Rebecca | 34 | 2 | 3 | 5 | 37 | .054 | -19 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | MacDonnell, Sarah | 34 | 3 | 1 | 4 | 56 | .054 | -9 | 7-25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nauheim, Kiana | 34 | 0 | 4 | 4 | 23 | .000 | -18 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Vakos, Alexandra | 34 | 1 | 2 | 3 | 37 | .027 | -19 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Knajdek, Casey | 34 | 0 | 3 | 3 | 43 | .000 | -15 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Welch, Jenna | 32 | 2 | 0 | 2 | 14 | .143 | -6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Gross, Taylor | 11 | 1 | 1 | 2 | 19 | .053 | -6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Brauer, Christie | 22 | 1 | 0 | 1 | 12 | .083 | -4 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Pridmore, Carli | 34 | 0 | 1 | 1 | 1 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total............... | 34 | 55 | 86 | 141 | 804 | .068 | -253 | 140-302 | 136 | 2 | 2 | 16 | 2 | 13 | 4 | 2 | 0 | 0 | 0 | 5 | |
| Opponents........... | 34 | 103 | 151 | 254 | 1183 | .087 | - | 137-282 | 136 | 0 | 1 | 15 | 8 | 21 | 23 | 5 | 1 | 0 | 0 | 12 | |
| Goalkeeper Statistics | 
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG | 
| 37 | Paniccia, Nicole | 18-16 | 1007:45 | 43 | 2.56 | 539 | .926 | 4 | 10 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 
| 83 | Garcia, Alexandra | 20-18 | 1048:42 | 53 | 3.03 | 541 | .911 | 0 | 13 | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 
| TM | EMPTY NET | 19-0 | 20:46 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 
| Total............... | 34-0 | 2077:13 | 103 | 2.98 | 1080 | .913 | 4 | 23 | 7 | 2 | 15 | 8 | 7 | 0 | 0 | |
| Opponents........... | 34-0 | 2077:13 | 55 | 1.59 | 749 | .932 | 23 | 4 | 7 | 8 | 16 | 2 | 1 | 0 | 0 | |
| Other Statistics | 
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct | 
| 28 | Walsh, Maggie | 33 | 3 | 6 | 9 | 19 | .158 | 
| 48 | Campero, Kayla | 31 | 2 | 4 | 6 | 13 | .154 | 
| 21 | Horan, Kelly | 34 | 2 | 3 | 5 | 7 | .286 | 
| 15 | Evelyn, Sami | 32 | 1 | 4 | 5 | 35 | .029 | 
| 62 | Snodgrass, Emily | 34 | 4 | 0 | 4 | 15 | .267 | 
| 8 | Farrel, Rachel | 34 | 2 | 2 | 4 | 13 | .154 | 
| 81 | Blain, Maude | 24 | 1 | 3 | 4 | 11 | .091 | 
| 18 | Hewett, Rebecca | 34 | 0 | 2 | 2 | 9 | .000 | 
| 19 | Brauer, Christie | 22 | 1 | 0 | 1 | 3 | .333 | 
| 3 | Nauheim, Kiana | 34 | 0 | 1 | 1 | 3 | .000 | 
| 5 | Knajdek, Casey | 34 | 0 | 1 | 1 | 3 | .000 | 
| 17 | Hewes, Caitlin | 34 | 0 | 1 | 1 | 15 | .000 | 
| 26 | MacDonnell, Sarah | 34 | 0 | 1 | 1 | 10 | .000 | 
| 24 | Gross, Taylor | 11 | 0 | 0 | 0 | 4 | .000 | 






